HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Falling Star (She/Her)
Location: (Unknown)
Steam: STEAM_0:0:189817283
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  her)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 19th, 2025 @ 17:11:00
Total Connection Time: 5d 11:06:18h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* koth_bagel_rc10_1
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 6,654
Rank: 694
Kills per Minute: 0.46
Kills per Death: 0.5917 (0.59*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 3,611 (3,494*)
Deaths: 6,103 (5,914*)
Longest Kill Streak: 11
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 0 (0*)

  History Falling Star (She/Her)'s History:
  Events | Sessions | Awards (41) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 389 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Bronze Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Silver Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Silver Jag
Global Awards
Degreased Despite all my rage there's a Guitar on your head Jag'd Off


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Falling Star (She/Her) 1d 23:56:08h 2025-05-19 18:46:01 1,400 2,274 0.62 0 0.00 0 0.0%
2 Falling Star 3d 11:10:10h 2025-05-09 02:19:00 2,211 3,829 0.58 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,499 times 2,998
2 Kill Assist - Medic 472 times 1,416
3 Double Kill (2 kills) 425 times 425
4 Destroyed a sentry gun 357 times 1,428
5 Extinguished Teammate (Medic) 322 times 322
6 Capture Blocked 271 times 271
7 Ubercharge 246 times 246
8 Extinguished Teammate (Pyro) 239 times 239
9 Point Captured 161 times 805
10 Destroyed a teleporter 154 times 308
11 Revenge 144 times 432
12 Triple Kill (3 kills) 133 times 266
13 Domination 126 times 630
14 Removed a Sapper 122 times 122
15 Destroyed a dispenser 108 times 324
16 Domination (4 kills) 54 times 162
17 Rampage (5 kills) 31 times 124
18 Killed charged medic 21 times 21
19 Extinguished Teammate (Engineer) 12 times 12
20 Ownage (7 kills) 8 times 48
21 Mega Kill (6 kills) 7 times 35
22 Monster Kill (10 kills) 2 times 18
23 Extinguished Teammate (Sniper) 2 times 2
24 Unstoppable (11 kills) 1 times 10
25 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 426 times -2130
2 Revenge 38 times -114




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 433 times 38.63%
2 The RED 287 times 25.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 148 times 24.22% 1,052 1,787 0.59
2 Engineer Engineer 120 times 19.64% 823 869 0.95
3 Soldier Soldier 103 times 16.86% 717 1,240 0.58
4 Demo Man Demo Man 64 times 10.47% 402 618 0.65
5 Scout Scout 63 times 10.31% 227 481 0.47
6 Medic Medic 56 times 9.17% 101 573 0.18
7 Spy Spy 27 times 4.42% 72 148 0.49
8 Heavy Heavy 17 times 2.78% 51 54 0.94
9 Sniper Sniper 13 times 2.13% 14 24 0.58




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 631 18.06% 0 % 0.00
2 The Degreaser 1.00 621 17.77% 0 % 0.00
3 Sentry Gun (Level 3) 1.00 307 8.79% 0 % 0.00
4 Grenade Launcher 1.00 247 7.07% 0 % 0.00
5 Scatter Gun 1.25 179 5.12% 0 % 0.00
6 Engy Shotgun 1.00 170 4.87% 0 % 0.00
7 World 1.00 130 3.72% 0 % 0.00
8 1.00 124 3.55% 0 % 0.00
9 Conscientious Objector 2.00 123 3.52% 0 % 0.00
10 Flaregun 2.00 115 3.29% 0 % 0.00
11 The Jag 2.00 72 2.06% 0 % 0.00
12 Sentry Gun (Mini) 1.00 64 1.83% 0 % 0.00
13 Deflected Rocket 2.00 62 1.77% 0 % 0.00
14 Sentry Gun (Level 1) 1.00 60 1.72% 0 % 0.00
15 Sentry Gun (Level 2) 1.00 56 1.60% 0 % 0.00
16 Frontier Justice 1.00 56 1.60% 0 % 0.00
17 Ubersaw 2.00 52 1.49% 0 % 0.00
18 Your Eternal Reward 2.00 40 1.14% 0 % 0.00
19 Disciplinary Action 2.00 32 0.92% 0 % 0.00
20 Scotsman's Skullcutter 2.00 22 0.63% 0 % 0.00
21 Tomislav 1.00 20 0.57% 0 % 0.00
22 The Crusader's Crossbow 1.00 18 0.52% 0 % 0.00
23 Pyro Shotgun 1.00 16 0.46% 0 % 0.00
24 The Amputator 1.00 16 0.46% 0 % 0.00
25 Phlogistinator 2.00 14 0.40% 0 % 0.00
26 Market Gardener 2.00 12 0.34% 0 % 0.00
27 Minigun (Sasha) 1.00 11 0.31% 0 % 0.00
28 Blutsauger 1.50 11 0.31% 0 % 0.00
29 The Warrior's Spirit 2.00 10 0.29% 0 % 0.00
30 Gunslinger 2.00 9 0.26% 0 % 0.00
31 Flamethrower 1.00 9 0.26% 0 % 0.00
32 1.00 8 0.23% 0 % 0.00
33 Showdown 5.00 8 0.23% 0 % 0.00
34 Rocket Launcher 1.00 7 0.20% 0 % 0.00
35 The Diamondback 2.00 7 0.20% 0 % 0.00
36 1.00 6 0.17% 0 % 0.00
37 Deflected Grenade 2.00 6 0.17% 0 % 0.00
38 Wrench 2.00 5 0.14% 0 % 0.00
39 Hadouken 5.00 5 0.14% 0 % 0.00
40 1.00 5 0.14% 0 % 0.00
41 The Powerjack 2.00 5 0.14% 0 % 0.00
42 Lugermorph 1.50 5 0.14% 0 % 0.00
43 1.00 5 0.14% 0 % 0.00
44 Force-A-Nature 1.00 5 0.14% 0 % 0.00
45 Dischord 2.00 4 0.11% 0 % 0.00
46 The Sydney Sleeper 1.00 4 0.11% 0 % 0.00
47 Spy-cicle 2.00 4 0.11% 0 % 0.00
48 1.00 4 0.11% 0 % 0.00
49 Third Degree 2.00 3 0.09% 0 % 0.00
50 Deflected Cow Mangler Shot 5.00 3 0.09% 0 % 0.00
51 1.00 3 0.09% 0 % 0.00
52 Engy Pistol 1.00 3 0.09% 0 % 0.00
53 Knife 2.00 3 0.09% 0 % 0.00
54 1.00 3 0.09% 0 % 0.00
55 Frying Pan 2.00 3 0.09% 0 % 0.00
56 Cow Mangler 5000 1.00 3 0.09% 0 % 0.00
57 Bleed Kill 1.80 3 0.09% 0 % 0.00
58 Huntsman 1.00 2 0.06% 0 % 0.00
59 Telefrag 2.00 2 0.06% 0 % 0.00
60 Spinal Tap 5.00 2 0.06% 0 % 0.00
61 Soldier Shotgun 1.00 2 0.06% 0 % 0.00
62 The Rainblower 1.00 2 0.06% 0 % 0.00
63 The Cleaner's Carbine 1.00 2 0.06% 0 % 0.00
64 1.00 2 0.06% 0 % 0.00
65 L'Etranger 1.00 2 0.06% 0 % 0.00
66 1.00 2 0.06% 0 % 0.00
67 1.00 2 0.06% 0 % 0.00
68 The Bushwacka 2.00 2 0.06% 0 % 0.00
69 The Ullapool Caber BOOM 1.20 1 0.03% 0 % 0.00
70 Winger 1.00 1 0.03% 0 % 0.00
71 Eyelander 2.00 1 0.03% 0 % 0.00
72 1.00 1 0.03% 0 % 0.00
73 Gunslinger Combo 2.00 1 0.03% 0 % 0.00
74 Revolver 1.00 1 0.03% 0 % 0.00
75 Persian Persuader 2.00 1 0.03% 0 % 0.00
76 Pretty Boy's Pocket Pistol 1.50 1 0.03% 0 % 0.00
77 1.00 1 0.03% 0 % 0.00
78 Holiday Punch 2.00 1 0.03% 0 % 0.00
79 Enforcer 2.00 1 0.03% 0 % 0.00
80 Deflect Huntsman Burning Arrow 2.00 1 0.03% 0 % 0.00
81 1.00 1 0.03% 0 % 0.00
82 The Black Box 1.00 1 0.03% 0 % 0.00
83 1.00 1 0.03% 0 % 0.00
84 The Back Scratcher 2.00 1 0.03% 0 % 0.00
85 1.00 1 0.03% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_cachoeira 18 0.52% 15 0.25% 1.20 0 % 0.00
2 koth_coldwash_rc5a 32 0.92% 28 0.47% 1.14 0 % 0.00
3 koth_naphtha_b2 10 0.29% 9 0.15% 1.11 0 % 0.00
4 koth_namicott_j 44 1.26% 41 0.69% 1.07 0 % 0.00
5 pl_highwood_b19 20 0.57% 19 0.32% 1.05 0 % 0.00
6 pl_divulgence_b4b 27 0.77% 26 0.44% 1.04 0 % 0.00
7 koth_oilchange_rc1a 31 0.89% 31 0.52% 1.00 0 % 0.00
8 cp_caldera_rc3 33 0.94% 34 0.57% 0.97 0 % 0.00
9 cp_wildcat_rc1 24 0.69% 26 0.44% 0.92 0 % 0.00
10 pl_bridgeway_b2 11 0.31% 12 0.20% 0.92 0 % 0.00
11 pl_camber 95 2.72% 112 1.89% 0.85 0 % 0.00
12 koth_winter_ridge_rc1 11 0.31% 13 0.22% 0.85 0 % 0.00
13 koth_dryfield_rc2 43 1.23% 51 0.86% 0.84 0 % 0.00
14 pl_frontier_final 156 4.46% 191 3.23% 0.82 0 % 0.00
15 koth_daenam_b12 18 0.52% 22 0.37% 0.82 0 % 0.00
16 cp_forsaken_downpour_rc1 51 1.46% 63 1.07% 0.81 0 % 0.00
17 pl_valley_b3 35 1.00% 43 0.73% 0.81 0 % 0.00
18 koth_lazarus 26 0.74% 32 0.54% 0.81 0 % 0.00
19 pl_eruption_b14_1 61 1.75% 76 1.29% 0.80 0 % 0.00
20 pl_rust 42 1.20% 53 0.90% 0.79 0 % 0.00
21 koth_boardwalk_b2 26 0.74% 34 0.57% 0.76 0 % 0.00
22 koth_product_final 25 0.72% 33 0.56% 0.76 0 % 0.00
23 koth_shorelight_rc8 15 0.43% 20 0.34% 0.75 0 % 0.00
24 pl_phoenix 104 2.98% 145 2.45% 0.72 0 % 0.00
25 pl_clifftop_b3 28 0.80% 39 0.66% 0.72 0 % 0.00
26 cp_freight_final1 64 1.83% 94 1.59% 0.68 0 % 0.00
27 pl_escarpment_rc1 26 0.74% 38 0.64% 0.68 0 % 0.00
28 pl_thundermountain 141 4.04% 212 3.58% 0.67 0 % 0.00
29 cp_mossrock 57 1.63% 85 1.44% 0.67 0 % 0.00
30 pl_rustbelt_rc1 52 1.49% 78 1.32% 0.67 0 % 0.00
31 koth_valor_rc1 24 0.69% 36 0.61% 0.67 0 % 0.00
32 cp_artillery_b4b 38 1.09% 58 0.98% 0.66 0 % 0.00
33 pl_pit_1 66 1.89% 101 1.71% 0.65 0 % 0.00
34 pl_pier 118 3.38% 184 3.11% 0.64 0 % 0.00
35 pl_swiftwater_final1 116 3.32% 182 3.08% 0.64 0 % 0.00
36 cp_powerhouse 138 3.95% 223 3.77% 0.62 0 % 0.00
37 koth_databank_rc3 39 1.12% 63 1.07% 0.62 0 % 0.00
38 pl_problitz_rc2_1 64 1.83% 106 1.79% 0.60 0 % 0.00
39 koth_king 77 2.20% 132 2.23% 0.58 0 % 0.00
40 pl_yokohama_b4a 68 1.95% 119 2.01% 0.57 0 % 0.00
41 cp_altitude 32 0.92% 56 0.95% 0.57 0 % 0.00
42 koth_harvest_spring_rain 93 2.66% 167 2.82% 0.56 0 % 0.00
43 cp_steel 84 2.40% 154 2.60% 0.55 0 % 0.00
44 pl_shatter_rc3b 30 0.86% 55 0.93% 0.55 0 % 0.00
45 cp_gorge 74 2.12% 137 2.32% 0.54 0 % 0.00
46 pl_badwater 170 4.87% 320 5.41% 0.53 0 % 0.00
47 koth_lakeside_final 27 0.77% 52 0.88% 0.52 0 % 0.00
48 pl_humidity_rc5 56 1.60% 112 1.89% 0.50 0 % 0.00
49 pl_dustbowl 138 3.95% 283 4.79% 0.49 0 % 0.00
50 pl_borneo 100 2.86% 205 3.47% 0.49 0 % 0.00
51 koth_highpass 45 1.29% 93 1.57% 0.48 0 % 0.00
52 pl_fountain_b3 31 0.89% 64 1.08% 0.48 0 % 0.00
53 pl_blastforge_rc1 20 0.57% 42 0.71% 0.48 0 % 0.00
54 pl_odyssey 64 1.83% 137 2.32% 0.47 0 % 0.00
55 pl_blocked_b12 28 0.80% 60 1.01% 0.47 0 % 0.00
56 pl_mountainlab_rc1 28 0.80% 61 1.03% 0.46 0 % 0.00
57 pl_snowycoast 43 1.23% 96 1.62% 0.45 0 % 0.00
58 cp_hardwood_final 17 0.49% 38 0.64% 0.45 0 % 0.00
59 kotc_spaghetti 13 0.37% 29 0.49% 0.45 0 % 0.00
60 koth_blowout_b3 17 0.49% 39 0.66% 0.44 0 % 0.00
61 pl_desolation_rc1a 22 0.63% 53 0.90% 0.42 0 % 0.00
62 pl_upward 81 2.32% 199 3.36% 0.41 0 % 0.00
63 pl_patagonia 76 2.18% 185 3.13% 0.41 0 % 0.00
64 cp_reckoner 17 0.49% 42 0.71% 0.40 0 % 0.00
65 pl_mariposa_b5a 17 0.49% 43 0.73% 0.40 0 % 0.00
66 koth_bagel_rc10_1 32 0.92% 86 1.45% 0.37 0 % 0.00
67 pl_farmstead_rc4 11 0.31% 30 0.51% 0.37 0 % 0.00
68 koth_sharkbay 25 0.72% 78 1.32% 0.32 0 % 0.00
69 koth_warmtic_f10 10 0.29% 33 0.56% 0.30 0 % 0.00
70 pl_pathway_rc8 15 0.43% 53 0.90% 0.28 0 % 0.00
71 koth_rotunda 3 0.09% 12 0.20% 0.25 0 % 0.00
72 pl_shoreleave_rc2 1 0.03% 21 0.36% 0.05 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 2,087 59.73% 3,476 0.6004 0 % 0.0000
2 tiny kittys girl pound #5 1,407 40.27% 2,438 0.5771 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  .gifRyan Vinehart 8 0.23% 9 0.15% 0.89 0 % 0.00
102  .gifMixolydia 8 0.23% 8 0.14% 1.00 0 % 0.00
103  .gifBoom Trap 8 0.23% 8 0.14% 1.00 0 % 0.00
104  .gifLoneRanger66 8 0.23% 7 0.12% 1.14 0 % 0.00
105  .gifAshleySlashley 8 0.23% 5 0.08% 1.60 0 % 0.00
106  .gifSpark 8 0.23% 5 0.08% 1.60 0 % 0.00
107  .gifjoey (no monitor) 8 0.23% 4 0.07% 2.00 0 % 0.00
108  .gifmaevers 8 0.23% 3 0.05% 2.67 0 % 0.00
109  .gifIBunkerBossI 8 0.23% 3 0.05% 2.67 0 % 0.00
110  .gifGhostathome 8 0.23% 2 0.03% 4.00 0 % 0.00
111  .gifNewdle. 8 0.23% 2 0.03% 4.00 0 % 0.00
112  .gifAss Blaster, Disaster Master 7 0.20% 29 0.49% 0.24 0 % 0.00
113  .gifCEO of DogDyke Pumping Station 7 0.20% 17 0.29% 0.41 0 % 0.00
114  .gif♥Princess Bun♥ 7 0.20% 14 0.24% 0.50 0 % 0.00
115  .gifc64guy 7 0.20% 12 0.20% 0.58 0 % 0.00
116  .giflovemore 7 0.20% 12 0.20% 0.58 0 % 0.00
117  .gifMr. Pistachio 7 0.20% 11 0.19% 0.64 0 % 0.00
118  .gifxXgothic_princessXx 7 0.20% 10 0.17% 0.70 0 % 0.00
119  .gifCrackedVinyl 7 0.20% 10 0.17% 0.70 0 % 0.00
120  .giftaterkult2007killemall 7 0.20% 9 0.15% 0.78 0 % 0.00
121  .gifskeeka 7 0.20% 6 0.10% 1.17 0 % 0.00
122  .gifCrown 7 0.20% 5 0.08% 1.40 0 % 0.00
123  .gifnatere123 7 0.20% 5 0.08% 1.40 0 % 0.00
124  .gifmortis 7 0.20% 4 0.07% 1.75 0 % 0.00
125  .gifgrass 7 0.20% 3 0.05% 2.33 0 % 0.00
126  .gifNightmare Lyra 7 0.20% 3 0.05% 2.33 0 % 0.00
127  .gifDARK DRAGON 7 0.20% 2 0.03% 3.50 0 % 0.00
128  .gifm_crowley 7 0.20% 1 0.02% 7.00 0 % 0.00
129  .gifChadville 7 0.20% 1 0.02% 7.00 0 % 0.00
130  .gifstroodel ΘΔ 7 0.20% 1 0.02% 7.00 0 % 0.00
131  .gifMAKEDIYHRT 7 0.20% 0 0.00% 7.00 0 % 0.00
132  .gifNovaSc6ut 6 0.17% 34 0.57% 0.18 0 % 0.00
133  .gifSwishers 6 0.17% 33 0.56% 0.18 0 % 0.00
134  .gifRenota 6 0.17% 32 0.54% 0.19 0 % 0.00
135  .gifdontask 6 0.17% 26 0.44% 0.23 0 % 0.00
136  .gifChosen of Nurgle 6 0.17% 20 0.34% 0.30 0 % 0.00
137  .gifTeamWork 6 0.17% 19 0.32% 0.32 0 % 0.00
138  .gifdirt meadow ☄ 6 0.17% 13 0.22% 0.46 0 % 0.00
139  .gifglassbug 6 0.17% 13 0.22% 0.46 0 % 0.00
140  .gifThe Air Strike 6 0.17% 12 0.20% 0.50 0 % 0.00
141  .gifamac 6 0.17% 12 0.20% 0.50 0 % 0.00
142  .gifClowjest 6 0.17% 12 0.20% 0.50 0 % 0.00
143  .gifcaffeine enjoyer 6 0.17% 11 0.19% 0.55 0 % 0.00
144  .gifMiller 6 0.17% 11 0.19% 0.55 0 % 0.00
145  .gifNemesis_421.EXE 6 0.17% 11 0.19% 0.55 0 % 0.00
146  .gifLuskan 6 0.17% 10 0.17% 0.60 0 % 0.00
147  .gifS0ur She/They 6 0.17% 10 0.17% 0.60 0 % 0.00
148  .gifmice-type cats 6 0.17% 10 0.17% 0.60 0 % 0.00
149  .gifUnyuyasha 6 0.17% 9 0.15% 0.67 0 % 0.00
150  .gifZicky Nee 6 0.17% 9 0.15% 0.67 0 % 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]