HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Kobold Dungeon Master
Location: (Unknown)
Steam: STEAM_0:1:40901633
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 12th, 2025 @ 01:00:19
Total Connection Time: 3d 17:16:29h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_upward
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100%
Points: 11,286
Rank: 179
Kills per Minute: 0.98
Kills per Death: 1.2472 (1.22*)
Headshots per Kill: 0.0419 (0.0432*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 221 (122*)
Kills: 5,272 (2,824*)
Deaths: 4,227 (2,311*)
Longest Kill Streak: 17
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 2 (2*)

  History Kobold Dungeon Master's History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 478 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 762 times 1,524
2 Double Kill (2 kills) 318 times 318
3 Destroyed a sentry gun 291 times 1,164
4 Kill Assist - Medic 189 times 567
5 Triple Kill (3 kills) 148 times 296
6 Headshot Kill 122 times 244
7 Capture Blocked 120 times 120
8 Domination 117 times 585
9 Extinguished Teammate (Medic) 105 times 105
10 Extinguished Teammate (Pyro) 94 times 94
11 Destroyed a teleporter 83 times 166
12 Ubercharge 81 times 81
13 Domination (4 kills) 73 times 219
14 Destroyed a dispenser 67 times 201
15 Point Captured 65 times 325
16 Revenge 49 times 147
17 Rampage (5 kills) 41 times 164
18 Mega Kill (6 kills) 30 times 150
19 Killed charged medic 23 times 23
20 Ownage (7 kills) 14 times 84
21 Removed a Sapper 9 times 9
22 Extinguished Teammate (Engineer) 7 times 7
23 Killing Spree (9 kills) 4 times 32
24 God Like (12+ kills) 4 times 44
25 Ultra Kill (8 kills) 3 times 21
26 Monster Kill (10 kills) 2 times 18
27 Extinguished Teammate (Sniper) 2 times 2
28 Picked up the flag 1 times 2
29 Dropped the flag (on death) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 108 times -540
2 Revenge 59 times -177




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 143 times 33.26%
2 The BLU 132 times 30.70%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 69 times 17.00% 656 494 1.33
2 Spy Spy 66 times 16.26% 443 385 1.15
3 Sniper Sniper 51 times 12.56% 211 218 0.97
4 Heavy Heavy 49 times 12.07% 495 259 1.91
5 Demo Man Demo Man 45 times 11.08% 316 276 1.14
6 Soldier Soldier 36 times 8.87% 336 291 1.15
7 Engineer Engineer 35 times 8.62% 136 104 1.31
8 Medic Medic 30 times 7.39% 32 103 0.31
9 Scout Scout 25 times 6.16% 166 143 1.16




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 438 15.51% 0 0.00% 0.00
2 Flamethrower 1.00 351 12.43% 0 0.00% 0.00
3 Your Eternal Reward 2.00 348 12.32% 0 0.00% 0.00
4 Sniper Rifle 1.00 163 5.77% 117 95.90% 0.72
5 Grenade Launcher 1.00 156 5.52% 0 0.00% 0.00
6 Rocket Launcher 1.00 151 5.35% 0 0.00% 0.00
7 Original 1.00 116 4.11% 0 0.00% 0.00
8 Stickybomb Launcher 1.00 114 4.04% 0 0.00% 0.00
9 World 1.00 89 3.15% 0 0.00% 0.00
10 Scatter Gun 1.25 78 2.76% 0 0.00% 0.00
11 Conscientious Objector 2.00 71 2.51% 0 0.00% 0.00
12 Flaregun 2.00 61 2.16% 0 0.00% 0.00
13 Force-A-Nature 1.00 59 2.09% 0 0.00% 0.00
14 L'Etranger 1.00 56 1.98% 0 0.00% 0.00
15 Direct Hit 1.00 48 1.70% 0 0.00% 0.00
16 Backburner 1.00 43 1.52% 0 0.00% 0.00
17 1.00 37 1.31% 0 0.00% 0.00
18 The Widowmaker 2.00 31 1.10% 0 0.00% 0.00
19 Deflected Rocket 2.00 27 0.96% 0 0.00% 0.00
20 Engy Shotgun 1.00 25 0.89% 0 0.00% 0.00
21 Revolver 1.00 25 0.89% 0 0.00% 0.00
22 1.00 25 0.89% 0 0.00% 0.00
23 Ubersaw 2.00 24 0.85% 0 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 24 0.85% 0 0.00% 0.00
25 Sentry Gun (Mini) 1.00 22 0.78% 0 0.00% 0.00
26 Tomislav 1.00 20 0.71% 0 0.00% 0.00
27 1.00 18 0.64% 0 0.00% 0.00
28 Pyro Shotgun 1.00 17 0.60% 0 0.00% 0.00
29 Phlogistinator 2.00 16 0.57% 0 0.00% 0.00
30 Scout Pistol 1.50 15 0.53% 0 0.00% 0.00
31 Family Business 1.00 14 0.50% 0 0.00% 0.00
32 Sentry Gun (Level 1) 1.00 13 0.46% 0 0.00% 0.00
33 Axtinguisher 2.00 13 0.46% 0 0.00% 0.00
34 Huntsman 1.00 11 0.39% 5 4.10% 0.45
35 Sentry Gun (Level 2) 1.00 10 0.35% 0 0.00% 0.00
36 Market Gardener 2.00 10 0.35% 0 0.00% 0.00
37 Knife 2.00 9 0.32% 0 0.00% 0.00
38 Wrangler 1.00 8 0.28% 0 0.00% 0.00
39 Half-Zatoichi 2.00 7 0.25% 0 0.00% 0.00
40 Spy-cicle 2.00 6 0.21% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 6 0.21% 0 0.00% 0.00
42 Gloves of Running Urgently 2.00 5 0.18% 0 0.00% 0.00
43 The Jag 2.00 4 0.14% 0 0.00% 0.00
44 1.00 4 0.14% 0 0.00% 0.00
45 1.00 4 0.14% 0 0.00% 0.00
46 Deflected Cow Mangler Shot 5.00 3 0.11% 0 0.00% 0.00
47 The Cleaner's Carbine 1.00 3 0.11% 0 0.00% 0.00
48 1.00 3 0.11% 0 0.00% 0.00
49 Deflected Grenade 2.00 3 0.11% 0 0.00% 0.00
50 Righteous Bison 2.00 2 0.07% 0 0.00% 0.00
51 Disciplinary Action 2.00 2 0.07% 0 0.00% 0.00
52 Telefrag 2.00 1 0.04% 0 0.00% 0.00
53 Hadouken 5.00 1 0.04% 0 0.00% 0.00
54 The Sydney Sleeper 1.00 1 0.04% 0 0.00% 0.00
55 Gunslinger 2.00 1 0.04% 0 0.00% 0.00
56 Engy Pistol 1.00 1 0.04% 0 0.00% 0.00
57 The Degreaser 1.00 1 0.04% 0 0.00% 0.00
58 Deflected Arrow 2.00 1 0.04% 0 0.00% 0.00
59 Blutsauger 1.50 1 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 crab_cave_v1a_ws 3 0.11% 0 0.00% 3.00 1 0.82% 0.33
2 ctf_terminus_event_b3a 7 0.25% 3 0.13% 2.33 2 1.64% 0.29
3 pl_farmstead_rc6 34 1.20% 16 0.69% 2.13 0 0.00% 0.00
4 koth_winter_ridge_rc1 17 0.60% 8 0.35% 2.13 0 0.00% 0.00
5 pl_valley_b3 40 1.42% 19 0.82% 2.11 0 0.00% 0.00
6 pl_highwood_b19 37 1.31% 20 0.87% 1.85 0 0.00% 0.00
7 pl_phoenix 191 6.76% 106 4.59% 1.80 0 0.00% 0.00
8 koth_product_final 26 0.92% 15 0.65% 1.73 0 0.00% 0.00
9 koth_oilchange_rc1a 26 0.92% 16 0.69% 1.63 1 0.82% 0.04
10 pl_swiftwater_final1 106 3.75% 66 2.86% 1.61 3 2.46% 0.03
11 pl_yokohama_b4a 88 3.12% 55 2.38% 1.60 9 7.38% 0.10
12 cp_steel 143 5.06% 90 3.89% 1.59 23 18.85% 0.16
13 pl_camber 65 2.30% 41 1.77% 1.59 0 0.00% 0.00
14 koth_boardwalk_b2 20 0.71% 13 0.56% 1.54 0 0.00% 0.00
15 koth_rotunda 21 0.74% 14 0.61% 1.50 0 0.00% 0.00
16 pl_snowycoast 158 5.59% 107 4.63% 1.48 5 4.10% 0.03
17 pl_shoreleave_rc2 20 0.71% 14 0.61% 1.43 1 0.82% 0.05
18 koth_king 52 1.84% 37 1.60% 1.41 0 0.00% 0.00
19 koth_bagel_rc10_1 84 2.97% 60 2.60% 1.40 0 0.00% 0.00
20 cp_gorge 111 3.93% 80 3.46% 1.39 1 0.82% 0.01
21 pl_desolation_rc1a 27 0.96% 20 0.87% 1.35 3 2.46% 0.11
22 pl_badwater 118 4.18% 88 3.81% 1.34 7 5.74% 0.06
23 koth_highpass 20 0.71% 15 0.65% 1.33 0 0.00% 0.00
24 pl_odyssey 8 0.28% 6 0.26% 1.33 0 0.00% 0.00
25 pl_dustbowl 57 2.02% 44 1.90% 1.30 0 0.00% 0.00
26 pl_blocked_b12 18 0.64% 14 0.61% 1.29 0 0.00% 0.00
27 koth_naphtha_b2 20 0.71% 16 0.69% 1.25 0 0.00% 0.00
28 koth_mannhole_b1 15 0.53% 12 0.52% 1.25 2 1.64% 0.13
29 pl_mountainlab_rc1 107 3.79% 89 3.85% 1.20 16 13.11% 0.15
30 koth_trainsawlaser_rc2 18 0.64% 15 0.65% 1.20 0 0.00% 0.00
31 pl_eruption_b14_1 44 1.56% 37 1.60% 1.19 0 0.00% 0.00
32 koth_lakeside_final 14 0.50% 12 0.52% 1.17 0 0.00% 0.00
33 pl_upward 316 11.19% 281 12.16% 1.12 8 6.56% 0.03
34 cp_powerhouse 70 2.48% 63 2.73% 1.11 0 0.00% 0.00
35 pl_thundermountain_snowy_b1d 82 2.90% 77 3.33% 1.06 0 0.00% 0.00
36 koth_rio_rc7b 19 0.67% 18 0.78% 1.06 0 0.00% 0.00
37 pl_borneo 58 2.05% 56 2.42% 1.04 0 0.00% 0.00
38 pl_frontier_final 114 4.04% 112 4.85% 1.02 14 11.48% 0.12
39 pl_pier 49 1.74% 49 2.12% 1.00 6 4.92% 0.12
40 cp_forsaken_downpour_rc1 20 0.71% 20 0.87% 1.00 0 0.00% 0.00
41 koth_cow_b2 16 0.57% 16 0.69% 1.00 0 0.00% 0.00
42 koth_databank_rc3 14 0.50% 14 0.61% 1.00 0 0.00% 0.00
43 koth_blowout_b3 13 0.46% 13 0.56% 1.00 0 0.00% 0.00
44 koth_daenam_b12 1 0.04% 0 0.00% 1.00 0 0.00% 0.00
45 cp_mossrock 34 1.20% 35 1.51% 0.97 0 0.00% 0.00
46 pl_blocked_b14 25 0.89% 26 1.13% 0.96 0 0.00% 0.00
47 koth_harvest_spring_rain 97 3.43% 105 4.54% 0.92 1 0.82% 0.01
48 pl_rust 16 0.57% 18 0.78% 0.89 0 0.00% 0.00
49 koth_harvestwater 15 0.53% 17 0.74% 0.88 2 1.64% 0.13
50 koth_wubwubwub_remix_vip 7 0.25% 8 0.35% 0.88 0 0.00% 0.00
51 pl_pathway_rc8 17 0.60% 20 0.87% 0.85 0 0.00% 0.00
52 koth_shorelight_rc8 17 0.60% 21 0.91% 0.81 0 0.00% 0.00
53 pl_divulgence_b4b 12 0.42% 15 0.65% 0.80 0 0.00% 0.00
54 arena_mw2_highrise 5 0.18% 7 0.30% 0.71 0 0.00% 0.00
55 koth_sharkbay 5 0.18% 7 0.30% 0.71 0 0.00% 0.00
56 pl_rustbelt_rc1 14 0.50% 20 0.87% 0.70 0 0.00% 0.00
57 koth_coldwash_rc5a 7 0.25% 10 0.43% 0.70 0 0.00% 0.00
58 badmap_v143 2 0.07% 3 0.13% 0.67 0 0.00% 0.00
59 koth_dryfield_rc2 15 0.53% 24 1.04% 0.63 0 0.00% 0.00
60 pl_patagonia 25 0.89% 45 1.95% 0.56 9 7.38% 0.36
61 pl_problitz_rc2_1 12 0.42% 22 0.95% 0.55 7 5.74% 0.58
62 htf_sm64whompsfortress 7 0.25% 14 0.61% 0.50 0 0.00% 0.00
63 ctf_ballpit_a4 4 0.14% 12 0.52% 0.33 1 0.82% 0.25
64 pl_mariposa_b5a 1 0.04% 10 0.43% 0.10 0 0.00% 0.00
65 pl_oasis_rc3 0 0.00% 1 0.04% 0.00 0 0.00% -
66 pl_humidity_rc5 0 0.00% 3 0.13% 0.00 0 0.00% -
67 sd_laserfight 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,735 61.44% 1,400 1.2393 70 57.38% 0.0403
2 tiny kittys girl pound #5 1,089 38.56% 911 1.1954 52 42.62% 0.0478




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifxoniil(silly) 32 1.13% 15 0.65% 2.13 0 0.00% 0.00
2  .gifSArpnt 27 0.96% 13 0.56% 2.08 0 0.00% 0.00
3  .gifVerilog 24 0.85% 12 0.52% 2.00 0 0.00% 0.00
4  .gifMage 23 0.81% 37 1.60% 0.62 0 0.00% 0.00
5  .gifGiggles The Clown 22 0.78% 9 0.39% 2.44 3 3.85% 0.14
6  .gifDaz 21 0.74% 26 1.13% 0.81 1 1.28% 0.05
7  .gifcream dealer 21 0.74% 25 1.08% 0.84 4 5.13% 0.19
8  .gifRemedy.zip (she/her) 20 0.71% 13 0.56% 1.54 0 0.00% 0.00
9  .gifOober 19 0.67% 24 1.04% 0.79 2 2.56% 0.11
10  .gifcarter 19 0.67% 20 0.87% 0.95 2 2.56% 0.11
11  .gifSilverBird 19 0.67% 11 0.48% 1.73 2 2.56% 0.11
12  .gifClover 19 0.67% 4 0.17% 4.75 2 2.56% 0.11
13  .gifRyan Vinehart 19 0.67% 2 0.09% 9.50 0 0.00% 0.00
14  .gifnerdenocity 18 0.64% 13 0.56% 1.38 2 2.56% 0.11
15  .gifLuis' Pieces 18 0.64% 10 0.43% 1.80 0 0.00% 0.00
16  .gifBucklorr 18 0.64% 7 0.30% 2.57 1 1.28% 0.06
17  .gifhobojoemama 17 0.60% 10 0.43% 1.70 1 1.28% 0.06
18  .gifRiver Pup ⚢ 17 0.60% 9 0.39% 1.89 3 3.85% 0.18
19  .gifYongle 16 0.57% 26 1.13% 0.62 0 0.00% 0.00
20  .giftoys 16 0.57% 11 0.48% 1.45 1 1.28% 0.06
21  .gifseraphita 16 0.57% 8 0.35% 2.00 2 2.56% 0.13
22  .gif25歳のOL 15 0.53% 21 0.91% 0.71 0 0.00% 0.00
23  .gifKhaki 15 0.53% 16 0.69% 0.94 1 1.28% 0.07
24  .gifMad Max 15 0.53% 9 0.39% 1.67 0 0.00% 0.00
25  .gifFrance 15 0.53% 7 0.30% 2.14 0 0.00% 0.00
26  .gifvideo gamer 14 0.50% 15 0.65% 0.93 2 2.56% 0.14
27  .gifliquidnads 14 0.50% 13 0.56% 1.08 0 0.00% 0.00
28  .gifglassbug 14 0.50% 7 0.30% 2.00 1 1.28% 0.07
29  .gifv0xEvelynn 14 0.50% 4 0.17% 3.50 0 0.00% 0.00
30  .gifgestalt 13 0.46% 31 1.34% 0.42 0 0.00% 0.00
31  .gifAce 13 0.46% 23 1.00% 0.57 0 0.00% 0.00
32  .gifcamosvanka 13 0.46% 10 0.43% 1.30 0 0.00% 0.00
33  .gifReaper 13 0.46% 5 0.22% 2.60 0 0.00% 0.00
34  .gifRumsky-Coorsakov 13 0.46% 0 0.00% 13.00 0 0.00% 0.00
35  .gifevil rat 12 0.42% 10 0.43% 1.20 0 0.00% 0.00
36  .gifDigihermit 12 0.42% 7 0.30% 1.71 0 0.00% 0.00
37  .gifNoob53433 12 0.42% 5 0.22% 2.40 0 0.00% 0.00
38  .gifFormally known as G 12 0.42% 5 0.22% 2.40 1 1.28% 0.08
39  .gifpickle 12 0.42% 4 0.17% 3.00 0 0.00% 0.00
40  .gifpixel wolf dog :3 12 0.42% 3 0.13% 4.00 0 0.00% 0.00
41  .gifSpark 12 0.42% 3 0.13% 4.00 0 0.00% 0.00
42  .gifJuniperberries 11 0.39% 24 1.04% 0.46 0 0.00% 0.00
43  .gifPrettyThingsThatAreCute 11 0.39% 13 0.56% 0.85 0 0.00% 0.00
44  .gifFF8000 11 0.39% 12 0.52% 0.92 0 0.00% 0.00
45  .gifsneerf 11 0.39% 12 0.52% 0.92 0 0.00% 0.00
46  .gifNotorious Big the Cat 11 0.39% 8 0.35% 1.38 0 0.00% 0.00
47  .gifvistral 11 0.39% 8 0.35% 1.38 0 0.00% 0.00
48  .gifSharkX1005 11 0.39% 7 0.30% 1.57 1 1.28% 0.09
49  .gifBallsDeep69 11 0.39% 6 0.26% 1.83 6 7.69% 0.55
50  .gifLunacyde 11 0.39% 5 0.22% 2.20 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]