HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Barry WVEV
Location: (Unknown)
Steam: STEAM_0:1:18039028
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 26th, 2026 @ 01:12:10
Total Connection Time: 58d 16:30:47h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_borneo
Favorite Weapon:* World

Statistics Summary

Activity: 86%
Points: 17,189
Rank: 176
Kills per Minute: 0.38
Kills per Death: 0.9227 (0.94*)
Headshots per Kill: 0.0001 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4 (0*)
Kills: 32,091 (1,093*)
Deaths: 34,778 (1,161*)
Longest Kill Streak: 22
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 4 (0*)

  History Barry WVEV's History:
  Events | Sessions | Awards (502) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 2909 (42%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Silver The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Silver Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Bronze Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Silver Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Bronze Wrench Silver Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Barry WVEV 56d 03:42:59h 2026-06-26 01:31:58 30,636 33,370 0.92 4 0.00 0 0.0%
2 Barry Spooky WVEV 2d 12:47:48h 2025-10-30 20:19:24 1,455 1,408 1.03 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 655 times 1,965
2 Kill Assist 573 times 1,146
3 Extinguished Teammate (Medic) 210 times 210
4 Ubercharge 180 times 180
5 Destroyed a sentry gun 157 times 628
6 Double Kill (2 kills) 117 times 117
7 Destroyed a teleporter 100 times 200
8 Domination 83 times 415
9 Capture Blocked 62 times 62
10 Destroyed a dispenser 53 times 159
11 Triple Kill (3 kills) 51 times 102
12 Removed a Sapper 48 times 48
13 Point Captured 24 times 120
14 Domination (4 kills) 19 times 57
15 Rampage (5 kills) 16 times 64
16 Mega Kill (6 kills) 11 times 55
17 Revenge 10 times 30
18 Extinguished Teammate (Pyro) 8 times 8
19 Extinguished Teammate (Engineer) 7 times 7
20 Killed charged medic 5 times 5
21 Ultra Kill (8 kills) 2 times 14
22 Extinguished Teammate (Sniper) 2 times 2
23 Unstoppable (11 kills) 1 times 10
24 Monster Kill (10 kills) 1 times 9
25 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 30 times -150
2 Revenge 23 times -69




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 135 times 35.53%
2 The RED 117 times 30.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 41 times 30.15% 65 321 0.20
2 Engineer Engineer 27 times 19.85% 330 199 1.66
3 Demo Man Demo Man 24 times 17.65% 277 166 1.67
4 Soldier Soldier 9 times 6.62% 127 101 1.26
5 Pyro Pyro 9 times 6.62% 64 72 0.89
6 Heavy Heavy 9 times 6.62% 92 70 1.31
7 Sniper Sniper 8 times 5.88% 56 60 0.93
8 Scout Scout 8 times 5.88% 30 53 0.57
9 Spy Spy 1 times 0.74% 2 1 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Stickybomb Launcher 1.00 161 14.73% 0 % 0.00
2 Grenade Launcher 1.00 119 10.89% 0 % 0.00
3 The Black Box 1.00 104 9.52% 0 % 0.00
4 Sentry Gun (Mini) 1.00 94 8.60% 0 % 0.00
5 Minigun (Natascha) 1.00 93 8.51% 0 % 0.00
6 Frontier Justice 1.00 74 6.77% 0 % 0.00
7 Blutsauger 1.50 55 5.03% 0 % 0.00
8 Sentry Gun (Level 3) 1.00 54 4.94% 0 % 0.00
9 The Sydney Sleeper 1.00 53 4.85% 0 % 0.00
10 Sentry Gun (Level 1) 1.00 47 4.30% 0 % 0.00
11 Sentry Gun (Level 2) 1.00 43 3.93% 0 % 0.00
12 Flamethrower 1.00 43 3.93% 0 % 0.00
13 World 1.00 36 3.29% 0 % 0.00
14 Force-A-Nature 1.00 23 2.10% 0 % 0.00
15 The Crusader's Crossbow 1.00 19 1.74% 0 % 0.00
16 Cow Mangler 5000 1.00 17 1.56% 0 % 0.00
17 1.00 14 1.28% 0 % 0.00
18 The Jag 2.00 10 0.91% 0 % 0.00
19 Ubersaw 2.00 8 0.73% 0 % 0.00
20 Gunslinger 2.00 5 0.46% 0 % 0.00
21 Engy Pistol 1.00 4 0.37% 0 % 0.00
22 Baseball 2.50 3 0.27% 0 % 0.00
23 Tribalman's Shiv 2.00 2 0.18% 0 % 0.00
24 Knife 2.00 2 0.18% 0 % 0.00
25 Fists 2.00 2 0.18% 0 % 0.00
26 Bleed Kill 1.80 2 0.18% 0 % 0.00
27 1.00 1 0.09% 0 % 0.00
28 Enforcer 2.00 1 0.09% 0 % 0.00
29 Deflected Rocket 2.00 1 0.09% 0 % 0.00
30 1.00 1 0.09% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_cargo 23 2.10% 3 0.26% 7.67 0 % 0.00
2 koth_product_final 17 1.56% 8 0.69% 2.13 0 % 0.00
3 koth_dusker 19 1.74% 9 0.78% 2.11 0 % 0.00
4 koth_king 19 1.74% 9 0.78% 2.11 0 % 0.00
5 koth_highpass 18 1.65% 9 0.78% 2.00 0 % 0.00
6 koth_harvest_final 41 3.75% 21 1.81% 1.95 0 % 0.00
7 cp_steel 116 10.61% 63 5.43% 1.84 0 % 0.00
8 koth_probed 15 1.37% 9 0.78% 1.67 0 % 0.00
9 pl_eruption_b14_1 5 0.46% 3 0.26% 1.67 0 % 0.00
10 cp_mountainlab 17 1.56% 11 0.95% 1.55 0 % 0.00
11 koth_sharkbay 58 5.31% 40 3.45% 1.45 0 % 0.00
12 koth_lazarus 16 1.46% 11 0.95% 1.45 0 % 0.00
13 pl_odyssey 77 7.04% 59 5.08% 1.31 0 % 0.00
14 koth_daenam_b12 21 1.92% 16 1.38% 1.31 0 % 0.00
15 pl_problitz_rc2_1 14 1.28% 12 1.03% 1.17 0 % 0.00
16 cp_gorge 43 3.93% 37 3.19% 1.16 0 % 0.00
17 koth_winter_ridge 11 1.01% 10 0.86% 1.10 0 % 0.00
18 pl_camber 12 1.10% 11 0.95% 1.09 0 % 0.00
19 koth_lakeside_final 12 1.10% 11 0.95% 1.09 0 % 0.00
20 pl_borneo 85 7.78% 79 6.80% 1.08 0 % 0.00
21 pl_badwater 35 3.20% 33 2.84% 1.06 0 % 0.00
22 koth_dryfield_rc2 1 0.09% 1 0.09% 1.00 0 % 0.00
23 pl_frontier_final 86 7.87% 87 7.49% 0.99 0 % 0.00
24 cp_fulgur 28 2.56% 29 2.50% 0.97 0 % 0.00
25 pl_swiftwater_final1 54 4.94% 58 5.00% 0.93 0 % 0.00
26 pl_upward 69 6.31% 80 6.89% 0.86 0 % 0.00
27 cp_mossrock 32 2.93% 37 3.19% 0.86 0 % 0.00
28 cp_powerhouse 29 2.65% 34 2.93% 0.85 0 % 0.00
29 pl_snowycoast 43 3.93% 60 5.17% 0.72 0 % 0.00
30 koth_reservoir_b2a 4 0.37% 6 0.52% 0.67 0 % 0.00
31 pl_escarpment_rc1 2 0.18% 4 0.34% 0.50 0 % 0.00
32 pl_pathway_rc8 5 0.46% 12 1.03% 0.42 0 % 0.00
33 pl_patagonia 10 0.91% 25 2.15% 0.40 0 % 0.00
34 koth_databank_rc4a 4 0.37% 12 1.03% 0.33 0 % 0.00
35 6 2 0.18% 6 0.52% 0.33 0 % 0.00
36 pl_pier 20 1.83% 65 5.60% 0.31 0 % 0.00
37 koth_boardwalk 3 0.27% 11 0.95% 0.27 0 % 0.00
38 pl_phoenix 7 0.64% 30 2.58% 0.23 0 % 0.00
39 pl_thundermountain_snowy_b1d 10 0.91% 54 4.65% 0.19 0 % 0.00
40 cp_conifer 3 0.27% 16 1.38% 0.19 0 % 0.00
41 pl_highwood_b19 2 0.18% 11 0.95% 0.18 0 % 0.00
42 pl_humidity_rc5 3 0.27% 19 1.64% 0.16 0 % 0.00
43 koth_bagel_rc12 1 0.09% 8 0.69% 0.13 0 % 0.00
44 cp_rafters_b4 1 0.09% 10 0.86% 0.10 0 % 0.00
45 koth_pitfall_rc2 0 0.00% 7 0.60% 0.00 0 % -
46 koth_naphtha_b2 0 0.00% 8 0.69% 0.00 0 % -
47 pl_rustbelt_rc1 0 0.00% 7 0.60% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,031 94.33% 1,078 0.9564 0 % 0.0000
2 tiny kittys girl pound #5 62 5.67% 83 0.7470 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifoki 20 1.83% 26 2.24% 0.77 0 % 0.00
2  .gifAussir 18 1.65% 13 1.12% 1.38 0 % 0.00
3  .gifTiki 15 1.37% 18 1.55% 0.83 0 % 0.00
4  .gifsasaparila 15 1.37% 6 0.52% 2.50 0 % 0.00
5  .gif._Star_. (she/her) 14 1.28% 12 1.03% 1.17 0 % 0.00
6  .gifGriffin 13 1.19% 8 0.69% 1.63 0 % 0.00
7  .gifprofessorchaos 12 1.10% 5 0.43% 2.40 0 % 0.00
8  .gifBoose 11 1.01% 16 1.38% 0.69 0 % 0.00
9  .gifDamon Albarn | bball.tf 11 1.01% 7 0.60% 1.57 0 % 0.00
10  .gifderp 10 0.91% 6 0.52% 1.67 0 % 0.00
11  .gifBunslinger 10 0.91% 2 0.17% 5.00 0 % 0.00
12  .gifCasperBirb 9 0.82% 2 0.17% 4.50 0 % 0.00
13  .gifspot 8 0.73% 6 0.52% 1.33 0 % 0.00
14  .gifjason hashbrown 8 0.73% 6 0.52% 1.33 0 % 0.00
15  .gifRose-Marie 8 0.73% 4 0.34% 2.00 0 % 0.00
16  .giflesbian gyjo truther 8 0.73% 3 0.26% 2.67 0 % 0.00
17  .gifsnapchatbroccoli 8 0.73% 2 0.17% 4.00 0 % 0.00
18  .gifcontains 16 juice 7 0.64% 19 1.64% 0.37 0 % 0.00
19  .giffuzz spurjoe 7 0.64% 9 0.78% 0.78 0 % 0.00
20  .gifglassbug 7 0.64% 4 0.34% 1.75 0 % 0.00
21  .gifXLQFA 7 0.64% 3 0.26% 2.33 0 % 0.00
22  .gifevil woman 7 0.64% 3 0.26% 2.33 0 % 0.00
23  .gifDoki 7 0.64% 1 0.09% 7.00 0 % 0.00
24  .gifMojave Gambler 7 0.64% 0 0.00% 7.00 0 % 0.00
25  .gifWARNING: SCARIEST GAY IN YEARS 7 0.64% 0 0.00% 7.00 0 % 0.00
26  .gif+++ 6 0.55% 16 1.38% 0.38 0 % 0.00
27  .gifBlood assassin 6 0.55% 10 0.86% 0.60 0 % 0.00
28  .gifDoorsy 6 0.55% 8 0.69% 0.75 0 % 0.00
29  .gifAprilHamer 6 0.55% 7 0.60% 0.86 0 % 0.00
30  .gifHaphazardHazel 6 0.55% 6 0.52% 1.00 0 % 0.00
31  .gifMaskedJeeves 6 0.55% 5 0.43% 1.20 0 % 0.00
32  .gif(evil) rat pop star 6 0.55% 5 0.43% 1.20 0 % 0.00
33  .gifPK Jazz 6 0.55% 4 0.34% 1.50 0 % 0.00
34  .gifNilbert 6 0.55% 4 0.34% 1.50 0 % 0.00
35  .gifLee 6 0.55% 3 0.26% 2.00 0 % 0.00
36  .gifUnbroken 6 0.55% 2 0.17% 3.00 0 % 0.00
37  .gifPiper 6 0.55% 1 0.09% 6.00 0 % 0.00
38  .gifAlbiorix 6 0.55% 0 0.00% 6.00 0 % 0.00
39  .gifgormless knave 5 0.46% 11 0.95% 0.45 0 % 0.00
40  .gifjoeisaname 5 0.46% 7 0.60% 0.71 0 % 0.00
41  .gifFKyouSanta! 5 0.46% 6 0.52% 0.83 0 % 0.00
42  .gifopy 5 0.46% 5 0.43% 1.00 0 % 0.00
43  .gifFlyankee 5 0.46% 5 0.43% 1.00 0 % 0.00
44  .gifapple juice 5 0.46% 5 0.43% 1.00 0 % 0.00
45  .gifthe car 5 0.46% 4 0.34% 1.25 0 % 0.00
46  .gifGustTheDouble 5 0.46% 4 0.34% 1.25 0 % 0.00
47  .gifPoncho 5 0.46% 4 0.34% 1.25 0 % 0.00
48  .gifBendy 5 0.46% 3 0.26% 1.67 0 % 0.00
49  .gifjorg_er 5 0.46% 3 0.26% 1.67 0 % 0.00
50  .gifOld Spyce 5 0.46% 3 0.26% 1.67 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]