Player Information| Player Profile |
|
^1Bloody ^1Penguin |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:740271909 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 23:14:13h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 9,611 | |
| Rank: | Not active | |
| Kills per Minute: | 0.87 | |
| Kills per Death: | 1.5529 (-*) | |
| Headshots per Kill: | 0.0180 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 22 (0*) | |
| Kills: | 1,219 (0*) | |
| Deaths: | 785 (0*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
^1Bloody ^1Penguin's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Ensign | |
|
|
|
|
Kills needed: 181 (10%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ^1Bloody ^1Penguin | 0d 00:13:24h | 2026-09-22 14:20:21 | 13 | 9 | 1.44 | 0 | 0.00 | 0 | 0.0% |
| 2 | ^1Bloody ^1Cat | 0d 02:57:53h | 2026-08-27 01:17:26 | 130 | 97 | 1.34 | 7 | 0.05 | 0 | 0.0% |
| 3 | ^1Bloody ^1Lion | 0d 02:50:46h | 2026-07-30 09:09:29 | 177 | 103 | 1.72 | 0 | 0.00 | 0 | 0.0% |
| 4 | ^1Bloody ^1Lynx | 0d 00:45:37h | 2026-01-23 16:55:01 | 32 | 16 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | ^1Bloody ^1Goat | 0d 03:21:07h | 2025-12-13 01:41:09 | 155 | 114 | 1.36 | 4 | 0.03 | 0 | 0.0% |
| 6 | ^1Bloody ^1Puppy | 0d 00:10:57h | 2025-10-30 00:29:29 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 7 | ^1Bloody ^1Doll | 0d 00:17:53h | 2025-09-26 05:49:49 | 8 | 14 | 0.57 | 1 | 0.13 | 0 | 0.0% |
| 8 | ^1Bloody ^1Kitty | 0d 02:25:57h | 2025-07-05 05:08:17 | 140 | 87 | 1.61 | 5 | 0.04 | 0 | 0.0% |
| 9 | ^1Bloody ^1Horse | 0d 00:10:52h | 2025-06-04 16:56:46 | 24 | 7 | 3.43 | 0 | 0.00 | 0 | 0.0% |
| 10 | ^1Bloody ^1Cobra | 0d 00:06:35h | 2025-06-01 07:47:26 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0.0% |
| 11 | ^1Bloody ^1Husky | 0d 00:58:26h | 2025-04-30 22:30:46 | 55 | 23 | 2.39 | 3 | 0.05 | 0 | 0.0% |
| 12 | ^1Bloody ^1Lamb | 0d 00:24:08h | 2025-04-29 13:52:00 | 26 | 12 | 2.17 | 0 | 0.00 | 0 | 0.0% |
| 13 | ^1Bloody ^1Bunny | 0d 00:00:45h | 2025-04-21 17:07:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | ^1Bloody ^1Owl | 0d 00:23:08h | 2025-04-18 17:46:26 | 16 | 14 | 1.14 | 0 | 0.00 | 0 | 0.0% |
| 15 | ^1Bloody ^1Doberman | 0d 01:57:39h | 2025-04-13 06:50:20 | 141 | 75 | 1.88 | 0 | 0.00 | 0 | 0.0% |
| 16 | ^1Bloody ^1Landmine | 0d 00:16:32h | 2025-04-02 09:15:37 | 7 | 9 | 0.78 | 0 | 0.00 | 0 | 0.0% |
| 17 | ^1Bloody ^1Snail | 0d 00:26:08h | 2025-03-27 10:06:33 | 28 | 12 | 2.33 | 0 | 0.00 | 0 | 0.0% |
| 18 | ^1Bloody ^1Bingus | 0d 03:56:25h | 2025-03-21 07:42:32 | 178 | 135 | 1.32 | 2 | 0.01 | 0 | 0.0% |
| 19 | ^1Bloody ^1Hamster | 0d 01:01:27h | 2025-03-16 08:01:40 | 59 | 35 | 1.69 | 0 | 0.00 | 0 | 0.0% |
| 20 | ^1Bloody ^1Capybara | 0d 00:15:09h | 2025-03-03 21:53:09 | 5 | 7 | 0.71 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
^1Bloody ^1Penguin

