HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 I Touch Plants
Location: (Unknown)
Steam: STEAM_0:1:196368627
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 18th, 2026 @ 17:31:05
Total Connection Time: 2d 16:48:08h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_upward
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 12,789
Rank: 533
Kills per Minute: 0.78
Kills per Death: 0.8971 (0.91*)
Headshots per Kill: 0.0799 (0.0874*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 243 (239*)
Kills: 3,042 (2,733*)
Deaths: 3,391 (3,004*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History I Touch Plants's History:
  Events | Sessions | Awards (37) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 458 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 I Touch Plants 2d 03:47:14h 2026-11-18 17:54:36 2,415 2,687 0.90 228 0.09 0 0.0%
2 Purple 0d 02:27:21h 2026-11-04 20:48:44 146 116 1.26 8 0.05 0 0.0%
3 La Bête 0d 00:58:38h 2026-11-04 01:11:26 69 55 1.25 3 0.04 0 0.0%
4 THE Pybro 0d 01:45:29h 2026-11-03 15:37:24 67 88 0.76 0 0.00 0 0.0%
5 THE Shark 0d 01:01:29h 2026-11-02 03:42:13 31 55 0.56 0 0.00 0 0.0%
6 Lemon Licker 0d 00:05:15h 2026-11-01 20:57:24 5 3 1.67 0 0.00 0 0.0%
7 Pepr 0d 06:42:42h 2024-12-18 20:41:11 309 387 0.80 4 0.01 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 774 times 1,548
2 Double Kill (2 kills) 341 times 341
3 Headshot Kill 239 times 478
4 Capture Blocked 239 times 239
5 Destroyed a sentry gun 226 times 904
6 Triple Kill (3 kills) 150 times 300
7 Destroyed a teleporter 115 times 230
8 Domination 91 times 455
9 Revenge 85 times 255
10 Point Captured 81 times 405
11 Extinguished Teammate (Scout) 81 times 81
12 Destroyed a dispenser 77 times 231
13 Extinguished Teammate (Pyro) 76 times 76
14 Domination (4 kills) 69 times 207
15 Killed charged medic 36 times 36
16 Rampage (5 kills) 35 times 140
17 Removed a Sapper 26 times 26
18 Mega Kill (6 kills) 18 times 90
19 Ultra Kill (8 kills) 7 times 49
20 Ownage (7 kills) 4 times 24
21 Kill Assist - Medic 3 times 9
22 Killing Spree (9 kills) 2 times 16
23 Monster Kill (10 kills) 1 times 9
24 Extinguished Teammate (Medic) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 186 times -930
2 Revenge 46 times -138




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 188 times 35.14%
2 The BLU 151 times 28.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 68 times 22.52% 531 582 0.91
2 Scout Scout 64 times 21.19% 573 729 0.79
3 Spy Spy 48 times 15.89% 666 766 0.87
4 Sniper Sniper 39 times 12.91% 342 290 1.18
5 Demo Man Demo Man 35 times 11.59% 252 336 0.75
6 Heavy Heavy 30 times 9.93% 242 168 1.44
7 Soldier Soldier 12 times 3.97% 31 30 1.03
8 Engineer Engineer 5 times 1.66% 22 27 0.81
9 Medic Medic 1 times 0.33% 0 4 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 430 15.73% 0 0.00% 0.00
2 Sniper Rifle 1.00 304 11.12% 227 94.98% 0.75
3 Knife 2.00 239 8.74% 0 0.00% 0.00
4 Big Earner 2.00 213 7.79% 0 0.00% 0.00
5 Phlogistinator 2.00 139 5.09% 0 0.00% 0.00
6 Flamethrower 1.00 131 4.79% 0 0.00% 0.00
7 Backburner 1.00 108 3.95% 0 0.00% 0.00
8 Tomislav 1.00 107 3.92% 0 0.00% 0.00
9 Soda Popper 1.25 94 3.44% 0 0.00% 0.00
10 Minigun (Sasha) 1.00 90 3.29% 0 0.00% 0.00
11 Spy-cicle 2.00 82 3.00% 0 0.00% 0.00
12 World 1.00 81 2.96% 0 0.00% 0.00
13 Conscientious Objector 2.00 79 2.89% 0 0.00% 0.00
14 The Diamondback 2.00 62 2.27% 0 0.00% 0.00
15 Stickybomb Launcher 1.00 55 2.01% 0 0.00% 0.00
16 The Ullapool Caber BOOM 1.20 54 1.98% 0 0.00% 0.00
17 Force-A-Nature 1.00 49 1.79% 0 0.00% 0.00
18 The Ullapool Caber 2.00 43 1.57% 0 0.00% 0.00
19 Revolver 1.00 39 1.43% 0 0.00% 0.00
20 Flaregun 2.00 36 1.32% 0 0.00% 0.00
21 Pyro Shotgun 1.00 32 1.17% 0 0.00% 0.00
22 Submachine Gun 1.00 31 1.13% 0 0.00% 0.00
23 Rocket Launcher 1.00 30 1.10% 0 0.00% 0.00
24 The Brass Beast 1.00 23 0.84% 0 0.00% 0.00
25 Minigun (Natascha) 1.00 17 0.62% 0 0.00% 0.00
26 Ambassador 1.00 17 0.62% 5 2.09% 0.29
27 Grenade Launcher 1.00 15 0.55% 0 0.00% 0.00
28 Frontier Justice 1.00 13 0.48% 0 0.00% 0.00
29 1.00 11 0.40% 0 0.00% 0.00
30 Splendid Screen 2.00 10 0.37% 0 0.00% 0.00
31 1.00 9 0.33% 0 0.00% 0.00
32 The Powerjack 2.00 8 0.29% 0 0.00% 0.00
33 1.00 7 0.26% 0 0.00% 0.00
34 Detonator 2.00 7 0.26% 0 0.00% 0.00
35 Deflected Rocket 2.00 6 0.22% 0 0.00% 0.00
36 Sentry Gun (Mini) 1.00 5 0.18% 0 0.00% 0.00
37 Bleed Kill 1.80 5 0.18% 0 0.00% 0.00
38 Bazaar Bargain 1.00 5 0.18% 5 2.09% 1.00
39 1.00 4 0.15% 0 0.00% 0.00
40 Eyelander 2.00 3 0.11% 0 0.00% 0.00
41 Deflected Grenade 2.00 3 0.11% 0 0.00% 0.00
42 Baseball 2.50 3 0.11% 0 0.00% 0.00
43 Axtinguisher 2.00 3 0.11% 0 0.00% 0.00
44 Huntsman 1.00 2 0.07% 1 0.42% 0.50
45 Fencing 3.00 2 0.07% 0 0.00% 0.00
46 Pretty Boy's Pocket Pistol 1.50 2 0.07% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 2 0.07% 0 0.00% 0.00
48 Gloves of Running Urgently 2.00 2 0.07% 0 0.00% 0.00
49 The Degreaser 1.00 2 0.07% 0 0.00% 0.00
50 Fan O'War 2.00 1 0.04% 0 0.00% 0.00
51 The Escape Plan 1.00 1 0.04% 0 0.00% 0.00
52 Skewer 3.00 1 0.04% 0 0.00% 0.00
53 The Homewrecker 2.00 1 0.04% 0 0.00% 0.00
54 Organ Grinder 5.00 1 0.04% 0 0.00% 0.00
55 Gunslinger 2.00 1 0.04% 0 0.00% 0.00
56 1.00 1 0.04% 0 0.00% 0.00
57 1.00 1 0.04% 0 0.00% 0.00
58 1.00 1 0.04% 0 0.00% 0.00
59 Deflected Arrow 2.00 1 0.04% 1 0.42% 1.00
60 1.00 1 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_sharkbay 13 0.48% 9 0.30% 1.44 0 0.00% 0.00
2 pl_valley_b3 10 0.37% 7 0.23% 1.43 1 0.42% 0.10
3 pl_escarpment_rc1 18 0.66% 13 0.43% 1.38 0 0.00% 0.00
4 pl_patagonia 105 3.84% 80 2.66% 1.31 27 11.30% 0.26
5 pl_aridpass_b8 34 1.24% 26 0.87% 1.31 0 0.00% 0.00
6 cp_hardwood_final 14 0.51% 11 0.37% 1.27 0 0.00% 0.00
7 koth_highpass 24 0.88% 19 0.63% 1.26 0 0.00% 0.00
8 koth_bagel_rc12 88 3.22% 73 2.43% 1.21 17 7.11% 0.19
9 cp_gorge 52 1.90% 44 1.46% 1.18 21 8.79% 0.40
10 $; 13 0.48% 11 0.37% 1.18 0 0.00% 0.00
11 pl_problitz_rc2_1 121 4.43% 104 3.46% 1.16 15 6.28% 0.12
12 pl_upward_rc1 10 0.37% 9 0.30% 1.11 0 0.00% 0.00
13 pl_pier 203 7.43% 187 6.23% 1.09 34 14.23% 0.17
14 koth_harvest_final 66 2.41% 61 2.03% 1.08 0 0.00% 0.00
15 koth_king 28 1.02% 26 0.87% 1.08 2 0.84% 0.07
16 pl_humidity_rc5 26 0.95% 24 0.80% 1.08 0 0.00% 0.00
17 pl_upward 267 9.77% 250 8.32% 1.07 18 7.53% 0.07
18 pl_frontier_final 226 8.27% 221 7.36% 1.02 33 13.81% 0.15
19 pl_swiftwater_final1 42 1.54% 42 1.40% 1.00 13 5.44% 0.31
20 koth_boardwalk 28 1.02% 28 0.93% 1.00 0 0.00% 0.00
21 plr_traincartbomb_b1a 25 0.91% 25 0.83% 1.00 0 0.00% 0.00
22 cp_mojave 24 0.88% 24 0.80% 1.00 0 0.00% 0.00
23 pl_fountain_b3 18 0.66% 18 0.60% 1.00 0 0.00% 0.00
24 pl_thundermountain_snowy_b1d 55 2.01% 61 2.03% 0.90 0 0.00% 0.00
25 pl_badwater 126 4.61% 142 4.73% 0.89 19 7.95% 0.15
26 pl_ranch_b5 25 0.91% 28 0.93% 0.89 0 0.00% 0.00
27 koth_rotunda 16 0.59% 18 0.60% 0.89 0 0.00% 0.00
28 pl_pathway_rc8 37 1.35% 42 1.40% 0.88 1 0.42% 0.03
29 cp_mercenarypark 58 2.12% 68 2.26% 0.85 0 0.00% 0.00
30 cp_powerhouse 54 1.98% 65 2.16% 0.83 2 0.84% 0.04
31 pl_redwood 63 2.31% 77 2.56% 0.82 8 3.35% 0.13
32 pl_camber 43 1.57% 53 1.76% 0.81 0 0.00% 0.00
33 cp_rafters_b4 34 1.24% 43 1.43% 0.79 0 0.00% 0.00
34 pl_odyssey 92 3.37% 121 4.03% 0.76 8 3.35% 0.09
35 pl_snowycoast 89 3.26% 117 3.89% 0.76 0 0.00% 0.00
36 cp_steel 171 6.26% 229 7.62% 0.75 10 4.18% 0.06
37 cp_coldfront 26 0.95% 35 1.17% 0.74 2 0.84% 0.08
38 pl_phoenix 23 0.84% 31 1.03% 0.74 0 0.00% 0.00
39 cp_fulgur 23 0.84% 31 1.03% 0.74 0 0.00% 0.00
40 pl_borneo 98 3.59% 139 4.63% 0.71 0 0.00% 0.00
41 cp_mossrock 78 2.85% 110 3.66% 0.71 0 0.00% 0.00
42 koth_reservoir_b2a 25 0.91% 36 1.20% 0.69 0 0.00% 0.00
43 koth_occult_rc6 17 0.62% 25 0.83% 0.68 7 2.93% 0.41
44 cp_mountainlab 27 0.99% 41 1.36% 0.66 0 0.00% 0.00
45

11 0.40% 18 0.60% 0.61 0 0.00% 0.00
46 (Unaccounted) 3 0.11% 5 0.17% 0.60 0 0.00% 0.00
47 koth_shorelight 16 0.59% 27 0.90% 0.59 1 0.42% 0.06
48 koth_pitfall_rc2 10 0.37% 17 0.57% 0.59 0 0.00% 0.00
49 pl_northbridge_rc1 26 0.95% 46 1.53% 0.57 0 0.00% 0.00
50 pl_rustbelt_rc1 8 0.29% 14 0.47% 0.57 0 0.00% 0.00
51 pl_yokohama_b4a 12 0.44% 24 0.80% 0.50 0 0.00% 0.00
52 cp_conifer 4 0.15% 8 0.27% 0.50 0 0.00% 0.00
53 koth_probed 8 0.29% 19 0.63% 0.42 0 0.00% 0.00
54 pl_subzero_a12 0 0.00% 2 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 2,350 85.99% 2,606 0.9018 192 80.33% 0.0817
2 tiny kittys girl pound #5 383 14.01% 398 0.9623 47 19.67% 0.1227




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  .gifSweet Tee 6 0.22% 0 0.00% 6.00 1 0.68% 0.17
152  .gifLady Blackfyre 6 0.22% 0 0.00% 6.00 0 0.00% 0.00
153  .gifpurple 5 0.18% 16 0.53% 0.31 0 0.00% 0.00
154  .gifKay (Quix) 5 0.18% 14 0.47% 0.36 0 0.00% 0.00
155  .gifgentleman rover 5 0.18% 11 0.37% 0.45 0 0.00% 0.00
156  .gifPhoto-Negative Neptune 5 0.18% 10 0.33% 0.50 2 1.35% 0.40
157  .gifn1mblerogu3 5 0.18% 9 0.30% 0.56 1 0.68% 0.20
158  .gifEmlopp 5 0.18% 8 0.27% 0.63 1 0.68% 0.20
159  .gifSoter 5 0.18% 8 0.27% 0.63 0 0.00% 0.00
160  .gifTRAINGEEK_ 5 0.18% 8 0.27% 0.63 2 1.35% 0.40
161  .gifBLG Knight 5 0.18% 8 0.27% 0.63 1 0.68% 0.20
162  .gifpawlos2000 5 0.18% 7 0.23% 0.71 0 0.00% 0.00
163  .gifPure Vessel 5 0.18% 7 0.23% 0.71 0 0.00% 0.00
164  .gifSeptite 5 0.18% 7 0.23% 0.71 0 0.00% 0.00
165  .gifヽ( ͝° ͜ʖ͡°)ノ 5 0.18% 6 0.20% 0.83 0 0.00% 0.00
166  .gifZeppadia 5 0.18% 6 0.20% 0.83 0 0.00% 0.00
167  .gifAlexandre 5 0.18% 6 0.20% 0.83 1 0.68% 0.20
168  .gifoph 5 0.18% 5 0.17% 1.00 1 0.68% 0.20
169  .gifFormally known as G 5 0.18% 5 0.17% 1.00 0 0.00% 0.00
170  .gifNuggie Trafficker 5 0.18% 5 0.17% 1.00 0 0.00% 0.00
171  .gifThe Stinky Puppy 5 0.18% 5 0.17% 1.00 0 0.00% 0.00
172  .gifconf3tti 5 0.18% 4 0.13% 1.25 0 0.00% 0.00
173  .gifOsho 5 0.18% 4 0.13% 1.25 0 0.00% 0.00
174  .gifNovaSc6ut 5 0.18% 4 0.13% 1.25 0 0.00% 0.00
175  .gifJade Emperor *FAKE* 5 0.18% 3 0.10% 1.67 4 2.70% 0.80
176  .gifWolfintheWires 5 0.18% 3 0.10% 1.67 0 0.00% 0.00
177  .gifNARTAN 5 0.18% 3 0.10% 1.67 1 0.68% 0.20
178  .gifpopQUe 5 0.18% 3 0.10% 1.67 0 0.00% 0.00
179  .gifΑΒΡΑΣΑΞ . ☾∴ 5 0.18% 3 0.10% 1.67 3 2.03% 0.60
180  .gifSloth 5 0.18% 3 0.10% 1.67 0 0.00% 0.00
181  .gifpernell 5 0.18% 2 0.07% 2.50 0 0.00% 0.00
182  .gif❤DeeDee da Skunkbunneh 5 0.18% 2 0.07% 2.50 0 0.00% 0.00
183  .gifgümmy 5 0.18% 2 0.07% 2.50 0 0.00% 0.00
184  .gifmaurol20 5 0.18% 2 0.07% 2.50 0 0.00% 0.00
185  .gifWretched Beastling ᗢ 5 0.18% 2 0.07% 2.50 1 0.68% 0.20
186  .gifThe Death Korps of Krieg 5 0.18% 1 0.03% 5.00 0 0.00% 0.00
187  .gifSochi 5 0.18% 1 0.03% 5.00 0 0.00% 0.00
188  .gifGod 5 0.18% 1 0.03% 5.00 0 0.00% 0.00
189  .gifᴬᶻᶻᶦ 5 0.18% 0 0.00% 5.00 2 1.35% 0.40
190  .gifacybermann 5 0.18% 0 0.00% 5.00 0 0.00% 0.00
191  .gif*Transing your gender* 5 0.18% 0 0.00% 5.00 2 1.35% 0.40


Page: 1 2 3 4




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]