
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:178122753 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 17:19:54h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,732 | |
Rank: | Not active | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.4556 (-*) | |
Headshots per Kill: | 0.0228 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9 (0*) | |
Kills: | 395 (0*) | |
Deaths: | 867 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
|
Kills needed: 5 (95%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Braindead Stinky Puppy Girl | 0d 02:40:47h | 2025-04-16 04:58:13 | 48 | 112 | 0.43 | 3 | 0.06 | 0 | 0.0% |
2 | The Trickster's Cutting Board | 0d 00:23:41h | 2025-04-16 04:07:35 | 14 | 24 | 0.58 | 0 | 0.00 | 0 | 0.0% |
3 | Stupid STD Ridden Puppy Girl | 0d 00:00:23h | 2025-04-06 19:22:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Puppy Girl (Love me please) | 0d 00:02:41h | 2025-04-05 21:28:49 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | Love puppy girls (that means me | 0d 00:14:52h | 2025-04-05 21:26:07 | 3 | 19 | 0.16 | 0 | 0.00 | 0 | 0.0% |
6 | Puppy Girl |Let me sit your lap | 0d 00:08:18h | 2025-04-05 21:11:15 | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0.0% |
7 | Puppy Girl | Let me sit your la | 0d 00:01:48h | 2025-04-05 21:02:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | Puppy Girl | PEG ME | 0d 00:27:47h | 2025-04-05 21:01:08 | 14 | 23 | 0.61 | 2 | 0.14 | 0 | 0.0% |
9 | Puppy Girl (praise me) | 0d 00:20:20h | 2025-04-05 20:33:20 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.0% |
10 | Puppy girl attention WHORE | 0d 01:25:40h | 2025-04-05 19:25:56 | 37 | 67 | 0.55 | 0 | 0.00 | 0 | 0.0% |
11 | That Puppy that want attention | 0d 00:03:15h | 2025-04-05 02:37:52 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
12 | Dumb stinky puppy girl SL*T | 0d 00:15:58h | 2025-04-05 02:21:33 | 8 | 16 | 0.50 | 0 | 0.00 | 0 | 0.0% |
13 | Dumb smell puppy girl SL*T | 0d 00:01:23h | 2025-04-05 02:05:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Puppy Girl(praise me after kill | 0d 00:10:17h | 2025-04-05 02:04:13 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
15 | Dumb Smelly Puppy Girl <3 | 0d 00:51:53h | 2025-04-05 01:53:56 | 11 | 31 | 0.35 | 0 | 0.00 | 0 | 0.0% |
16 | Dumb Puppy Girl S*LT | 0d 00:21:35h | 2025-04-04 22:03:37 | 1 | 21 | 0.05 | 0 | 0.00 | 0 | 0.0% |
17 | Puppy Girl (I have a cage on) | 0d 00:20:03h | 2025-04-04 21:42:02 | 4 | 12 | 0.33 | 0 | 0.00 | 0 | 0.0% |
18 | Stupid Puppy Girl (Has salsa <3 | 0d 00:10:27h | 2025-04-04 21:22:00 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0.0% |
19 | Puppy Girl (Call me a good girl | 0d 00:54:55h | 2025-04-04 21:11:33 | 29 | 55 | 0.53 | 0 | 0.00 | 0 | 0.0% |
20 | CALL ME A GOOD GIRL (praise me) | 0d 00:09:05h | 2025-04-04 06:00:46 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]