HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 throwaway
Location: (Unknown)
Steam: STEAM_0:1:47899136
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 17th, 2026 @ 02:09:47
Total Connection Time: 22d 03:39:41h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_pier
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100%
Points: 26,102
Rank: 26
Kills per Minute: 1.38
Kills per Death: 2.1157 (2.31*)
Headshots per Kill: 0.0201 (0.0513*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 881 (165*)
Kills: 43,883 (3,217*)
Deaths: 20,742 (1,391*)
Longest Kill Streak: 25
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History throwaway's History:
  Events | Sessions | Awards (214) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Silver Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Silver The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Fast and Furious


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 throwaway 0d 06:28:42h 2026-11-17 02:11:18 660 270 2.44 4 0.01 0 0.0%
2 chovy, shovy, 0d 01:28:23h 2026-11-16 03:17:45 170 67 2.54 0 0.00 0 0.0%
3 hyl 0d 05:52:58h 2026-11-14 02:20:44 680 260 2.62 6 0.01 0 0.0%
4 ZywOo13-0'dcheckhltv 0d 00:41:51h 2026-11-12 07:58:14 71 25 2.84 0 0.00 0 0.0%
5 outforthenight 0d 01:37:06h 2026-11-12 07:15:55 166 75 2.21 0 0.00 0 0.0%
6 myohmy 0d 00:41:10h 2026-11-11 02:07:43 79 40 1.98 0 0.00 0 0.0%
7 dear you 0d 21:40:57h 2026-11-07 18:54:20 2,144 962 2.23 9 0.00 0 0.0%
8 please drop the The . No . 0d 00:42:12h 2026-11-07 06:12:49 64 34 1.88 0 0.00 0 0.0%
9 MOUZ dellainho 0d 00:30:07h 2026-11-06 03:47:27 57 36 1.58 0 0.00 0 0.0%
10 aaaa!!!!97yy8uhix 0d 01:27:27h 2026-11-06 03:17:09 154 68 2.26 5 0.03 0 0.0%
11 i'm sorry for 0d 01:43:15h 2026-11-05 23:34:43 171 78 2.19 35 0.20 0 0.0%
12 deer you 0d 00:00:13h 2026-11-05 01:06:30 0 0 0.00 0 - 0 0.0%
13 justina 0d 01:21:16h 2026-11-03 21:28:31 132 62 2.13 40 0.30 0 0.0%
14 k bye 0d 02:58:05h 2026-11-02 01:30:02 256 102 2.51 55 0.21 0 0.0%
15 sleepyhead 0d 03:38:53h 2026-11-01 19:25:05 320 153 2.09 0 0.00 0 0.0%
16 horrible player 0d 04:09:31h 2026-11-01 03:08:54 112 73 1.53 1 0.01 0 0.0%
17 kffjkjjjkjk 0d 00:08:31h 2026-10-30 02:53:38 1 0 1.00 0 0.00 0 0.0%
18 u.e. 0d 01:47:42h 2026-10-30 02:38:07 48 15 3.20 0 0.00 0 0.0%
19 june 10d 22:34:49h 2026-10-28 02:45:22 21,169 10,278 2.06 241 0.01 0 0.0%
20 d1nkinhozerawOoNESYjezzsuke.gA 0d 00:20:26h 2026-10-27 03:13:15 38 17 2.24 0 0.00 0 0.0%


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 653 times 1,306
2 Double Kill (2 kills) 238 times 238
3 Domination 233 times 1,165
4 Destroyed a sentry gun 233 times 932
5 Headshot Kill 165 times 330
6 Triple Kill (3 kills) 160 times 320
7 Capture Blocked 95 times 95
8 Domination (4 kills) 91 times 273
9 Destroyed a teleporter 68 times 136
10 Rampage (5 kills) 60 times 240
11 Destroyed a dispenser 56 times 168
12 Mega Kill (6 kills) 39 times 195
13 Revenge 34 times 102
14 Point Captured 33 times 165
15 Killed charged medic 25 times 25
16 Ownage (7 kills) 22 times 132
17 Ultra Kill (8 kills) 20 times 140
18 Monster Kill (10 kills) 11 times 99
19 Killing Spree (9 kills) 11 times 88
20 God Like (12+ kills) 11 times 121
21 Unstoppable (11 kills) 5 times 50
22 Ubercharge 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 88 times -264
2 Domination 46 times -230




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 101 times 34.95%
2 The RED 91 times 31.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 78 times 58.21% 1,689 686 2.46
2 Soldier Soldier 26 times 19.40% 743 362 2.05
3 Demo Man Demo Man 18 times 13.43% 211 120 1.76
4 Sniper Sniper 9 times 6.72% 245 104 2.36
5 Heavy Heavy 2 times 1.49%
6 Engineer Engineer 1 times 0.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 1,856 57.69% 0 0.00% 0.00
2 Original 1.00 804 24.99% 0 0.00% 0.00
3 Sniper Rifle 1.00 184 5.72% 165 100.00% 0.90
4 Scout Pistol 1.50 96 2.98% 0 0.00% 0.00
5 Stickybomb Launcher 1.00 80 2.49% 0 0.00% 0.00
6 World 1.00 67 2.08% 0 0.00% 0.00
7 1.00 59 1.83% 0 0.00% 0.00
8 The Loch-n-Load 1.00 22 0.68% 0 0.00% 0.00
9 Conscientious Objector 2.00 13 0.40% 0 0.00% 0.00
10 Bottle 2.00 10 0.31% 0 0.00% 0.00
11 Submachine Gun 1.00 8 0.25% 0 0.00% 0.00
12 Three-Rune Blade 2.00 5 0.16% 0 0.00% 0.00
13 1.00 5 0.16% 0 0.00% 0.00
14 The Escape Plan 1.00 3 0.09% 0 0.00% 0.00
15 1.00 1 0.03% 0 0.00% 0.00
16 Bleed Kill 1.80 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_harvest_final 46 1.43% 10 0.72% 4.60 0 0.00% 0.00
2 pl_patagonia 105 3.26% 24 1.73% 4.38 0 0.00% 0.00
3 koth_rotunda 13 0.40% 3 0.22% 4.33 0 0.00% 0.00
4 pl_shatter_rc3b 8 0.25% 2 0.14% 4.00 0 0.00% 0.00
5 pl_valley_b3 43 1.34% 12 0.86% 3.58 12 7.27% 0.28
6 pl_upward 259 8.05% 74 5.32% 3.50 75 45.45% 0.29
7 pl_aridpass_b8 38 1.18% 11 0.79% 3.45 0 0.00% 0.00
8 v+ 30 0.93% 9 0.65% 3.33 0 0.00% 0.00
9 koth_boardwalk 13 0.40% 4 0.29% 3.25 0 0.00% 0.00
10 koth_sharkbay 48 1.49% 15 1.08% 3.20 0 0.00% 0.00
11 pl_camber 3 0.09% 1 0.07% 3.00 0 0.00% 0.00
12 cp_steel 97 3.02% 33 2.37% 2.94 0 0.00% 0.00
13 pl_pathway_rc8 118 3.67% 41 2.95% 2.88 0 0.00% 0.00
14 cp_conifer 39 1.21% 14 1.01% 2.79 0 0.00% 0.00
15 koth_namicott_j 22 0.68% 8 0.58% 2.75 0 0.00% 0.00
16 pl_problitz_rc2_1 92 2.86% 35 2.52% 2.63 0 0.00% 0.00
17 pl_swiftwater_final1 119 3.70% 46 3.31% 2.59 6 3.64% 0.05
18 koth_bagel_rc12 110 3.42% 43 3.09% 2.56 0 0.00% 0.00
19 cp_fulgur 33 1.03% 13 0.93% 2.54 0 0.00% 0.00
20 koth_lazarus 35 1.09% 14 1.01% 2.50 0 0.00% 0.00
21 koth_lakeside_final 47 1.46% 19 1.37% 2.47 0 0.00% 0.00
22 koth_highpass 43 1.34% 18 1.29% 2.39 0 0.00% 0.00
23 pl_odyssey 164 5.10% 69 4.96% 2.38 1 0.61% 0.01
24 pl_yokohama_b4a 50 1.55% 22 1.58% 2.27 0 0.00% 0.00
25 cp_mercenarypark 51 1.59% 23 1.65% 2.22 0 0.00% 0.00
26 pl_snowycoast 210 6.53% 97 6.97% 2.16 2 1.21% 0.01
27 cp_powerhouse 131 4.07% 61 4.39% 2.15 0 0.00% 0.00
28 pl_borneo 132 4.10% 63 4.53% 2.10 6 3.64% 0.05
29 koth_warmtic_f10 6 0.19% 3 0.22% 2.00 0 0.00% 0.00
30 pl_escarpment_rc1 2 0.06% 1 0.07% 2.00 0 0.00% 0.00
31 pl_aridpass_event 2 0.06% 0 0.00% 2.00 0 0.00% 0.00
32 koth_dryfield 2 0.06% 1 0.07% 2.00 0 0.00% 0.00
33 pl_badwater 304 9.45% 153 11.00% 1.99 5 3.03% 0.02
34 pl_frontier_final 163 5.07% 82 5.90% 1.99 29 17.58% 0.18
35 pl_pier 213 6.62% 109 7.84% 1.95 9 5.45% 0.04
36 pl_rustbelt_rc1 67 2.08% 35 2.52% 1.91 0 0.00% 0.00
37 pl_thundermountain_snowy_b1d 172 5.35% 94 6.76% 1.83 0 0.00% 0.00
38 cp_mossrock 64 1.99% 39 2.80% 1.64 0 0.00% 0.00
39 pl_phoenix 3 0.09% 2 0.14% 1.50 0 0.00% 0.00
40 pl_redwood 35 1.09% 24 1.73% 1.46 0 0.00% 0.00
41 koth_databank_rc4a 26 0.81% 18 1.29% 1.44 0 0.00% 0.00
42 cp_coldfront 30 0.93% 21 1.51% 1.43 0 0.00% 0.00
43 cp_hardwood_final 25 0.78% 20 1.44% 1.25 20 12.12% 0.80
44 cp_premuda 2 0.06% 2 0.14% 1.00 0 0.00% 0.00
45 cp_mojave 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
46 koth_product_final 1 0.03% 1 0.07% 1.00 0 0.00% 0.00
47 cp_holyhell 0 0.00% 1 0.07% 0.00 0 0.00% -
48 koth_shorelight 0 0.00% 1 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 3,109 96.64% 1,355 2.2945 159 96.36% 0.0511
2 tiny kittys girl pound #5 108 3.36% 36 3.0000 6 3.64% 0.0556




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifPrettyThingsThatAreCute 54 1.68% 32 2.30% 1.69 0 0.00% 0.00
2  .gifJackalope0620 42 1.31% 10 0.72% 4.20 4 2.96% 0.10
3  .gifI Touch Plants 40 1.24% 17 1.22% 2.35 0 0.00% 0.00
4  .gifRusty 34 1.06% 15 1.08% 2.27 0 0.00% 0.00
5  .gifTwoHands 34 1.06% 14 1.01% 2.43 2 1.48% 0.06
6  .gifPheff 30 0.93% 8 0.58% 3.75 0 0.00% 0.00
7  .gifRazure Darkmoon 29 0.90% 7 0.50% 4.14 1 0.74% 0.03
8  .gifJambles52 29 0.90% 4 0.29% 7.25 0 0.00% 0.00
9  .gifShaquille Oatmeal 27 0.84% 13 0.93% 2.08 5 3.70% 0.19
10  .gifCraft_Warrior1 26 0.81% 24 1.73% 1.08 3 2.22% 0.12
11  .gifPhoto-Negative Neptune 25 0.78% 17 1.22% 1.47 0 0.00% 0.00
12  .gifkick my teeth in 24 0.75% 10 0.72% 2.40 0 0.00% 0.00
13  .gifSochi 24 0.75% 4 0.29% 6.00 3 2.22% 0.13
14  .gifMonkeyChip42 23 0.71% 7 0.50% 3.29 0 0.00% 0.00
15  .gifChessmaster 23 0.71% 0 0.00% 23.00 0 0.00% 0.00
16  .gifDabbledornk 22 0.68% 19 1.37% 1.16 0 0.00% 0.00
17  .gifpervert doll ΘΔ& 22 0.68% 6 0.43% 3.67 1 0.74% 0.05
18  .gif( the ) great brew 21 0.65% 11 0.79% 1.91 0 0.00% 0.00
19  .gifPreston 21 0.65% 8 0.58% 2.63 9 6.67% 0.43
20  .gifi am risen(frombed) 21 0.65% 6 0.43% 3.50 0 0.00% 0.00
21  .gif(_!_) Guinea Pirate .j2 21 0.65% 6 0.43% 3.50 0 0.00% 0.00
22  .gifGhostAtHome | any/all 21 0.65% 3 0.22% 7.00 2 1.48% 0.10
23  .gifOaPG 21 0.65% 1 0.07% 21.00 3 2.22% 0.14
24  .giftingle shitmouth 20 0.62% 12 0.86% 1.67 1 0.74% 0.05
25  .giforange (the cat) 20 0.62% 4 0.29% 5.00 3 2.22% 0.15
26  .gifdegtl 20 0.62% 4 0.29% 5.00 1 0.74% 0.05
27  .gifgümmy 20 0.62% 2 0.14% 10.00 0 0.00% 0.00
28  .gifJade Emperor *FAKE* 19 0.59% 14 1.01% 1.36 0 0.00% 0.00
29  .gifMayunz 19 0.59% 9 0.65% 2.11 0 0.00% 0.00
30  .gifgamer tgirl who stinks good 19 0.59% 7 0.50% 2.71 0 0.00% 0.00
31  .gifsylph ? 19 0.59% 6 0.43% 3.17 1 0.74% 0.05
32  .gifRyan Vinehart 19 0.59% 4 0.29% 4.75 3 2.22% 0.16
33  .gifYommama3274 18 0.56% 6 0.43% 3.00 0 0.00% 0.00
34  .gifChaoticChaos 17 0.53% 7 0.50% 2.43 0 0.00% 0.00
35  .gifAwggie (The 10th Reindeer) 16 0.50% 5 0.36% 3.20 0 0.00% 0.00
36  .gifAtomicMaddie 16 0.50% 1 0.07% 16.00 0 0.00% 0.00
37  .gifYongle 15 0.47% 14 1.01% 1.07 0 0.00% 0.00
38  .gifWharf #SHARKCEL 15 0.47% 12 0.86% 1.25 0 0.00% 0.00
39  .gifMetal Sonic fan 15 0.47% 9 0.65% 1.67 1 0.74% 0.07
40  .gifrexatronz 15 0.47% 4 0.29% 3.75 0 0.00% 0.00
41  .gifDicktator 15 0.47% 4 0.29% 3.75 0 0.00% 0.00
42  .gifTrbuttro 15 0.47% 4 0.29% 3.75 0 0.00% 0.00
43  .gifPoohat49 14 0.44% 15 1.08% 0.93 0 0.00% 0.00
44  .gifautomaton 14 0.44% 10 0.72% 1.40 0 0.00% 0.00
45  .gifheck 14 0.44% 8 0.58% 1.75 0 0.00% 0.00
46  .gifa zephyr 14 0.44% 8 0.58% 1.75 0 0.00% 0.00
47  .gifworm influencer 14 0.44% 6 0.43% 2.33 0 0.00% 0.00
48  .gifSurelia 14 0.44% 6 0.43% 2.33 0 0.00% 0.00
49  .gifCheese 14 0.44% 6 0.43% 2.33 0 0.00% 0.00
50  .gifself-induced weed coma 14 0.44% 5 0.36% 2.80 1 0.74% 0.07


Page: 1 2 3 4 5




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]