HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 june
Location: (Unknown)
Steam: STEAM_0:1:47899136
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 12th, 2026 @ 04:17:02
Total Connection Time: 8d 05:47:51h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_badwater
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100%
Points: 22,181
Rank: 40
Kills per Minute: 1.24
Kills per Death: 1.8812 (1.88*)
Headshots per Kill: 0.0187 (0.0277*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 274 (99*)
Kills: 14,658 (3,573*)
Deaths: 7,792 (1,901*)
Longest Kill Streak: 17
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History june's History:
  Events | Sessions | Awards (68) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 342 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Silver Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Silver Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Silver Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 june 5d 03:01:10h 2026-04-12 07:12:16 9,343 4,882 1.91 132 0.01 0 0.0%
2 take a breath 0d 00:49:29h 2026-04-11 04:48:25 93 30 3.10 0 0.00 0 0.0%
3 peter mojang 0d 04:10:48h 2026-04-08 04:29:56 211 142 1.49 0 0.00 0 0.0%
4 do re mi fa so la si do 0d 00:22:38h 2026-03-29 05:50:30 34 21 1.62 2 0.06 0 0.0%
5 @june 0d 22:01:26h 2026-03-29 05:27:35 1,522 940 1.62 28 0.02 0 0.0%
6 peter mojang #throwing 0d 00:11:42h 2026-03-15 05:47:27 3 3 1.00 0 0.00 0 0.0%
7 june ^^ 0d 06:44:02h 2026-03-08 21:38:11 442 238 1.86 18 0.04 0 0.0%
8 junee 0d 00:14:15h 2026-03-06 02:32:26 21 12 1.75 0 0.00 0 0.0%
9 Dudu-dudu-dudu-dudu 0d 00:33:10h 2026-03-04 05:20:45 61 27 2.26 0 0.00 0 0.0%
10 @@june 0d 04:08:08h 2026-03-04 04:47:23 286 156 1.83 11 0.04 0 0.0%
11 So I won't lead no lie 0d 00:14:29h 2026-02-28 22:42:04 33 11 3.00 0 0.00 0 0.0%
12 Sh'Diah 0d 00:01:47h 2026-02-28 04:45:51 0 0 0.00 0 - 0 0.0%
13 june #rtdb 0d 17:26:20h 2026-02-25 03:41:19 1,300 648 2.01 59 0.05 0 0.0%
14 SOOOOARiNG_BUNGALoW_PE0PLE5CHAM 0d 00:03:26h 2026-02-23 01:26:47 5 2 2.50 0 0.00 0 0.0%
15 ;;; ıllıllı+++ 0d 00:45:23h 2026-02-21 02:49:07 61 34 1.79 0 0.00 0 0.0%
16 june;2990 0d 00:23:04h 2026-02-15 06:47:59 36 20 1.80 0 0.00 0 0.0%
17 @y345erydy5tygb 0d 00:00:43h 2026-02-07 06:16:20 2 1 2.00 0 0.00 0 0.0%
18 72june 0d 00:06:51h 2026-02-05 00:40:27 1 1 1.00 0 0.00 0 0.0%
19 ItGMaAa*LMA0B0X 0d 00:00:49h 2026-01-19 05:37:55 0 0 0.00 0 - 0 0.0%
20 juunnneeee 0d 03:06:51h 2026-01-16 06:59:23 274 150 1.83 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 922 times 1,844
2 Double Kill (2 kills) 302 times 302
3 Domination 230 times 1,150
4 Destroyed a sentry gun 229 times 916
5 Triple Kill (3 kills) 155 times 310
6 Capture Blocked 125 times 125
7 Domination (4 kills) 114 times 342
8 Headshot Kill 99 times 198
9 Point Captured 67 times 335
10 Rampage (5 kills) 64 times 256
11 Destroyed a teleporter 60 times 120
12 Destroyed a dispenser 50 times 150
13 Mega Kill (6 kills) 45 times 225
14 Revenge 32 times 96
15 Removed a Sapper 30 times 30
16 Ownage (7 kills) 28 times 168
17 Killed charged medic 25 times 25
18 Ultra Kill (8 kills) 21 times 147
19 Killing Spree (9 kills) 16 times 128
20 Monster Kill (10 kills) 4 times 36
21 God Like (12+ kills) 4 times 44
22 Unstoppable (11 kills) 3 times 30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 99 times -297
2 Domination 64 times -320




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 155 times 37.35%
2 The RED 131 times 31.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 85 times 48.57% 1,672 812 2.06
2 Soldier Soldier 54 times 30.86% 1,026 535 1.92
3 Demo Man Demo Man 20 times 11.43% 332 206 1.61
4 Sniper Sniper 11 times 6.29% 156 108 1.44
5 Engineer Engineer 3 times 1.71%
6 Spy Spy 1 times 0.57% 17 15 1.13
7 Heavy Heavy 1 times 0.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 1,877 52.53% 0 0.00% 0.00
2 Original 1.00 1,062 29.72% 0 0.00% 0.00
3 1.00 140 3.92% 0 0.00% 0.00
4 Sniper Rifle 1.00 119 3.33% 99 100.00% 0.83
5 Stickybomb Launcher 1.00 89 2.49% 0 0.00% 0.00
6 Scout Pistol 1.50 77 2.16% 0 0.00% 0.00
7 World 1.00 70 1.96% 0 0.00% 0.00
8 Bottle 2.00 45 1.26% 0 0.00% 0.00
9 Market Gardener 2.00 43 1.20% 0 0.00% 0.00
10 Three-Rune Blade 2.00 12 0.34% 0 0.00% 0.00
11 Big Earner 2.00 12 0.34% 0 0.00% 0.00
12 Conscientious Objector 2.00 9 0.25% 0 0.00% 0.00
13 Bleed Kill 1.80 5 0.14% 0 0.00% 0.00
14 Revolver 1.00 4 0.11% 0 0.00% 0.00
15 The Escape Plan 1.00 2 0.06% 0 0.00% 0.00
16 The Ullapool Caber BOOM 1.20 1 0.03% 0 0.00% 0.00
17 Kamikaze 5.00 1 0.03% 0 0.00% 0.00
18 Knife 2.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_lakeside_final 41 1.15% 9 0.47% 4.56 0 0.00% 0.00
2 koth_mannhole 52 1.46% 15 0.79% 3.47 0 0.00% 0.00
3 pl_yokohama_b4a 60 1.68% 18 0.95% 3.33 0 0.00% 0.00
4 pl_fountain_b3 20 0.56% 6 0.32% 3.33 0 0.00% 0.00
5 pl_humidity_rc5 64 1.79% 21 1.10% 3.05 0 0.00% 0.00
6 koth_daenam_b12 41 1.15% 14 0.74% 2.93 0 0.00% 0.00
7 koth_highpass 77 2.16% 27 1.42% 2.85 0 0.00% 0.00
8 cp_mountainlab 8 0.22% 3 0.16% 2.67 0 0.00% 0.00
9 pl_frontier_final 182 5.09% 71 3.73% 2.56 0 0.00% 0.00
10 pl_highwood_b19 49 1.37% 20 1.05% 2.45 0 0.00% 0.00
11 pl_camber 53 1.48% 22 1.16% 2.41 0 0.00% 0.00
12 koth_king 113 3.16% 48 2.52% 2.35 0 0.00% 0.00
13 pl_clifftop_b3 86 2.41% 37 1.95% 2.32 0 0.00% 0.00
14 koth_bagel_rc12 167 4.67% 73 3.84% 2.29 0 0.00% 0.00
15 pl_divulgence_b4b 18 0.50% 8 0.42% 2.25 0 0.00% 0.00
16 pl_patagonia 91 2.55% 41 2.16% 2.22 0 0.00% 0.00
17 cp_conifer 24 0.67% 11 0.58% 2.18 0 0.00% 0.00
18 cp_mossrock 83 2.32% 40 2.10% 2.08 0 0.00% 0.00
19 pl_eruption_b14_1 25 0.70% 12 0.63% 2.08 0 0.00% 0.00
20 cp_powerhouse 88 2.46% 43 2.26% 2.05 0 0.00% 0.00
21 koth_lovely_b3 28 0.78% 14 0.74% 2.00 0 0.00% 0.00
22 koth_sharkbay 87 2.43% 46 2.42% 1.89 0 0.00% 0.00
23 pl_pathway_rc8 58 1.62% 31 1.63% 1.87 0 0.00% 0.00
24 pl_pier 128 3.58% 69 3.63% 1.86 0 0.00% 0.00
25 koth_rotunda 26 0.73% 14 0.74% 1.86 0 0.00% 0.00
26 pl_odyssey 152 4.25% 82 4.31% 1.85 0 0.00% 0.00
27 pl_problitz_rc2_1 38 1.06% 21 1.10% 1.81 0 0.00% 0.00
28 pl_swiftwater_final1 222 6.21% 123 6.47% 1.80 0 0.00% 0.00
29 pl_snowycoast 166 4.65% 92 4.84% 1.80 10 10.10% 0.06
30 cp_steel 103 2.88% 59 3.10% 1.75 0 0.00% 0.00
31 cp_cargo 27 0.76% 16 0.84% 1.69 0 0.00% 0.00
32 pl_upward 248 6.94% 148 7.79% 1.68 10 10.10% 0.04
33 pl_valley_b3 126 3.53% 75 3.95% 1.68 27 27.27% 0.21
34 pl_badwater 250 7.00% 150 7.89% 1.67 22 22.22% 0.09
35 pl_desolation_rc1a 48 1.34% 29 1.53% 1.66 0 0.00% 0.00
36 cp_sunshine 78 2.18% 48 2.52% 1.63 0 0.00% 0.00
37 cp_fulgur 97 2.71% 61 3.21% 1.59 0 0.00% 0.00
38 pl_borneo 141 3.95% 97 5.10% 1.45 27 27.27% 0.19
39 koth_naphtha_b2 29 0.81% 20 1.05% 1.45 0 0.00% 0.00
40 koth_occult_rc5 23 0.64% 16 0.84% 1.44 0 0.00% 0.00
41 pl_shoreleave_rc2 32 0.90% 24 1.26% 1.33 0 0.00% 0.00
42 koth_winter_ridge 21 0.59% 16 0.84% 1.31 0 0.00% 0.00
43 pl_shatter_rc3b 9 0.25% 7 0.37% 1.29 0 0.00% 0.00
44 pl_rustbelt_rc1 28 0.78% 25 1.32% 1.12 3 3.03% 0.11
45 pl_thundermountain_snowy_b1d 44 1.23% 40 2.10% 1.10 0 0.00% 0.00
46 koth_shorelight_rc8 2 0.06% 2 0.11% 1.00 0 0.00% 0.00
47 cp_caldera_rc3 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
48 pl_badwater_rc1 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
49 pl_boostwater 14 0.39% 26 1.37% 0.54 0 0.00% 0.00
50 pl_bridgeway_b2 1 0.03% 2 0.11% 0.50 0 0.00% 0.00
51 Ts 1 0.03% 2 0.11% 0.50 0 0.00% 0.00
52 koth_product_final 2 0.06% 5 0.26% 0.40 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 3,474 97.23% 1,840 1.8880 99 100.00% 0.0285
2 tiny kittys girl pound #5 99 2.77% 61 1.6230 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  .gif『Bunnified!』(she/her) 6 0.17% 0 0.00% 6.00 2 2.90% 0.33
202  .gifKobweh! 6 0.17% 0 0.00% 6.00 0 0.00% 0.00
203  .gifPower 6 0.17% 0 0.00% 6.00 0 0.00% 0.00
204  .gifthe diddler 5 0.14% 7 0.37% 0.71 0 0.00% 0.00
205  .gifgarracal 5 0.14% 6 0.32% 0.83 0 0.00% 0.00
206  .gifSpud 5 0.14% 5 0.26% 1.00 0 0.00% 0.00
207  .gifTheGrassOne (She/Her) 5 0.14% 5 0.26% 1.00 0 0.00% 0.00
208  .gifRenota 5 0.14% 4 0.21% 1.25 0 0.00% 0.00
209  .gifNikosHugePancakes.gov 5 0.14% 4 0.21% 1.25 0 0.00% 0.00
210  .gifdontask 5 0.14% 4 0.21% 1.25 0 0.00% 0.00
211  .gifHamBurglar 5 0.14% 3 0.16% 1.67 0 0.00% 0.00
212  .gifairballer >:3 5 0.14% 3 0.16% 1.67 0 0.00% 0.00
213  .gifshrub 5 0.14% 3 0.16% 1.67 0 0.00% 0.00
214  .gifFLAGS 5 0.14% 3 0.16% 1.67 0 0.00% 0.00
215  .gifRoxy ♡ 5 0.14% 3 0.16% 1.67 1 1.45% 0.20
216  .gifmaushtuppet 5 0.14% 3 0.16% 1.67 0 0.00% 0.00
217  .gifWizard 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
218  .gifMcCranker 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
219  .gifmold 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
220  .gifMerasmus'1MannCult 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
221  .gifgay in funny spot 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
222  .gifJubacco 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
223  .gifi throw rocks at children 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
224  .gifpluy 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
225  .gifSgt. Tinkle Bottoms 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
226  .gifFlyankee 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
227  .giftea💍 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
228  .gifPasta 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
229  .gifBoose 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
230  .gifКеша 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
231  .gifJambi 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
232  .gifMcMatthew 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
233  .gifim in LOVE with my controller?? 5 0.14% 2 0.11% 2.50 0 0.00% 0.00
234  .gifOrangcrempupper 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
235  .gifBuffalonium 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
236  .giftragicStatistician 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
237  .gifthe Boston Basher 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
238  .gif(=^ω^=) 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
239  .gifIHateThisMap 5 0.14% 1 0.05% 5.00 0 0.00% 0.00
240  .gifFrozenFire 5 0.14% 0 0.00% 5.00 1 1.45% 0.20
241  .gifHeighleaigh 5 0.14% 0 0.00% 5.00 0 0.00% 0.00
242  .gifI GET MEN PREGNANT 5 0.14% 0 0.00% 5.00 0 0.00% 0.00
243  .gifVideo Kojima 5 0.14% 0 0.00% 5.00 0 0.00% 0.00
244  .gifgormless rube 5 0.14% 0 0.00% 5.00 0 0.00% 0.00
245  .gifT3R3Z1 5 0.14% 0 0.00% 5.00 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]