HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Peach Moon Thunder Purr
Location: (Unknown)
Steam: STEAM_0:0:30099537
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 15th, 2026 @ 19:08:35
Total Connection Time: 51d 08:09:44h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_upward
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 13,411
Rank: 394
Kills per Minute: 0.54
Kills per Death: 0.7328 (0.73*)
Headshots per Kill: 0.0291 (0.0239*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,159 (46*)
Kills: 39,860 (1,924*)
Deaths: 54,392 (2,623*)
Longest Kill Streak: 18
Longest Death Streak: 34
Suicides: 0
Teammate Kills: 113 (6*)

  History Peach Moon Thunder Purr's History:
  Events | Sessions | Awards (334) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Silver Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Bronze Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Bronze Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Silver Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Silver Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Bronze Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Silver Force-A-Nature Bronze Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Silver Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Silver Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Silver Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Bronze Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Silver Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Silver Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Silver Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Eureka!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Peach Moon Thunder Purr 51d 04:17:20h 2026-06-15 20:38:31 39,728 54,224 0.73 1,156 0.03 0 0.0%
2 carter 6 0d 01:56:17h 2025-06-19 02:34:05 58 88 0.66 2 0.03 0 0.0%
3 carter 17 0d 00:32:21h 2025-04-14 21:32:32 23 23 1.00 0 0.00 0 0.0%
4 blue team 1 0d 00:55:31h 2025-01-25 06:07:04 21 36 0.58 1 0.05 0 0.0%
5 harvest enjoyer 15 0d 00:28:15h 2025-01-16 01:32:21 30 21 1.43 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 891 times 1,782
2 Double Kill (2 kills) 223 times 223
3 Point Captured 178 times 890
4 Destroyed a sentry gun 174 times 696
5 Capture Blocked 168 times 168
6 Kill Assist - Medic 128 times 384
7 Triple Kill (3 kills) 100 times 200
8 Destroyed a dispenser 92 times 276
9 Extinguished Teammate (Pyro) 87 times 87
10 Ubercharge 86 times 86
11 Destroyed a teleporter 85 times 170
12 Domination 66 times 330
13 Revenge 60 times 180
14 Extinguished Teammate (Medic) 58 times 58
15 Domination (4 kills) 48 times 144
16 Headshot Kill 46 times 92
17 Removed a Sapper 44 times 44
18 Extinguished Teammate (Engineer) 20 times 20
19 Extinguished Teammate (Sniper) 18 times 18
20 Rampage (5 kills) 11 times 44
21 Picked up the flag 11 times 22
22 Killed charged medic 9 times 9
23 Mega Kill (6 kills) 5 times 25
24 Dropped the flag (on death) 5 times 0
25 Ownage (7 kills) 4 times 24
26 Captured the flag 4 times 20
27 Ultra Kill (8 kills) 3 times 21
28 Defended the flag 3 times 3
29 Killing Spree (9 kills) 2 times 16
30 Dropped the flag (while alive) 2 times -4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 149 times -745
2 Revenge 34 times -102




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 193 times 35.28%
2 The RED 168 times 30.71%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 205 times 23.95% 211 370 0.57
2 Pyro Pyro 149 times 17.41% 298 376 0.79
3 Demo Man Demo Man 146 times 17.06% 450 626 0.72
4 Spy Spy 82 times 9.58% 203 277 0.73
5 Engineer Engineer 78 times 9.11% 316 336 0.94
6 Sniper Sniper 72 times 8.41% 116 169 0.69
7 Soldier Soldier 65 times 7.59% 157 204 0.77
8 Heavy Heavy 36 times 4.21% 123 125 0.98
9 Medic Medic 23 times 2.69% 15 99 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Stickybomb Launcher 1.00 164 8.52% 0 0.00% 0.00
2 Force-A-Nature 1.00 102 5.30% 0 0.00% 0.00
3 Flamethrower 1.00 99 5.15% 0 0.00% 0.00
4 World 1.00 83 4.31% 0 0.00% 0.00
5 Tomislav 1.00 83 4.31% 0 0.00% 0.00
6 Rocket Launcher 1.00 81 4.21% 0 0.00% 0.00
7 Phlogistinator 2.00 73 3.79% 0 0.00% 0.00
8 Grenade Launcher 1.00 71 3.69% 0 0.00% 0.00
9 Your Eternal Reward 2.00 69 3.59% 0 0.00% 0.00
10 Scatter Gun 1.25 66 3.43% 0 0.00% 0.00
11 1.00 62 3.22% 0 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 60 3.12% 0 0.00% 0.00
13 Sentry Gun (Mini) 1.00 50 2.60% 0 0.00% 0.00
14 1.00 49 2.55% 0 0.00% 0.00
15 1.00 46 2.39% 24 52.17% 0.52
16 Persian Persuader 2.00 45 2.34% 0 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 45 2.34% 0 0.00% 0.00
18 1.00 41 2.13% 0 0.00% 0.00
19 Huntsman 1.00 37 1.92% 16 34.78% 0.43
20 Eureka Effect 2.00 36 1.87% 0 0.00% 0.00
21 The Degreaser 1.00 33 1.72% 0 0.00% 0.00
22 Spy-cicle 2.00 32 1.66% 0 0.00% 0.00
23 Frontier Justice 1.00 30 1.56% 0 0.00% 0.00
24 Backburner 1.00 30 1.56% 0 0.00% 0.00
25 Cow Mangler 5000 1.00 27 1.40% 0 0.00% 0.00
26 Ambassador 1.00 24 1.25% 3 6.52% 0.13
27 The Brass Beast 1.00 21 1.09% 0 0.00% 0.00
28 The Pain Train 2.00 18 0.94% 0 0.00% 0.00
29 Bleed Kill 1.80 18 0.94% 0 0.00% 0.00
30 Scottish Handshake 2.00 17 0.88% 0 0.00% 0.00
31 1.00 16 0.83% 0 0.00% 0.00
32 1.00 15 0.78% 0 0.00% 0.00
33 1.00 14 0.73% 0 0.00% 0.00
34 The Bushwacka 2.00 14 0.73% 0 0.00% 0.00
35 Scottish Resistance 1.00 13 0.68% 0 0.00% 0.00
36 1.00 13 0.68% 0 0.00% 0.00
37 Big Kill 1.00 13 0.68% 0 0.00% 0.00
38 Soldier Shotgun 1.00 12 0.62% 0 0.00% 0.00
39 Sentry Gun (Level 2) 1.00 12 0.62% 0 0.00% 0.00
40 Family Business 1.00 12 0.62% 0 0.00% 0.00
41 Baby Face's Blaster 1.00 11 0.57% 0 0.00% 0.00
42 Ubersaw 2.00 10 0.52% 0 0.00% 0.00
43 1.00 10 0.52% 0 0.00% 0.00
44 1.00 10 0.52% 0 0.00% 0.00
45 Flaregun 2.00 10 0.52% 0 0.00% 0.00
46 Deflected Rocket 2.00 10 0.52% 0 0.00% 0.00
47 Conniver's Kunai 2.00 8 0.42% 0 0.00% 0.00
48 Detonator 2.00 8 0.42% 0 0.00% 0.00
49 Big Earner 2.00 8 0.42% 0 0.00% 0.00
50 The Fists of Steel 2.00 6 0.31% 0 0.00% 0.00
51 Gunslinger 2.00 5 0.26% 0 0.00% 0.00
52 1.00 5 0.26% 0 0.00% 0.00
53 Soda Popper 1.25 4 0.21% 0 0.00% 0.00
54 Sniper Rifle 1.00 4 0.21% 0 0.00% 0.00
55 Shahanshah 2.00 4 0.21% 0 0.00% 0.00
56 Direct Hit 1.00 4 0.21% 0 0.00% 0.00
57 Pretty Boy's Pocket Pistol 1.50 4 0.21% 0 0.00% 0.00
58 1.00 3 0.16% 1 2.17% 0.33
59 The Cleaner's Carbine 1.00 3 0.16% 0 0.00% 0.00
60 The Powerjack 2.00 3 0.16% 0 0.00% 0.00
61 The Loch-n-Load 1.00 3 0.16% 0 0.00% 0.00
62 The Amputator 1.00 3 0.16% 0 0.00% 0.00
63 The Widowmaker 2.00 2 0.10% 0 0.00% 0.00
64 1.00 2 0.10% 0 0.00% 0.00
65 Winger 1.00 2 0.10% 0 0.00% 0.00
66 1.00 2 0.10% 0 0.00% 0.00
67 1.00 2 0.10% 0 0.00% 0.00
68 Enforcer 2.00 2 0.10% 0 0.00% 0.00
69 The Diamondback 2.00 2 0.10% 0 0.00% 0.00
70 The Crusader's Crossbow 1.00 2 0.10% 0 0.00% 0.00
71 1.00 2 0.10% 0 0.00% 0.00
72 The Boston Basher 2.00 2 0.10% 0 0.00% 0.00
73 Bazaar Bargain 1.00 2 0.10% 2 4.35% 1.00
74 Baseball 2.50 2 0.10% 0 0.00% 0.00
75 Equalizer 2.00 1 0.05% 0 0.00% 0.00
76 Pumpkin Bomb 2.00 1 0.05% 0 0.00% 0.00
77 1.00 1 0.05% 0 0.00% 0.00
78 1.00 1 0.05% 0 0.00% 0.00
79 Showdown 5.00 1 0.05% 0 0.00% 0.00
80 Gunslinger Combo 2.00 1 0.05% 0 0.00% 0.00
81 Liberty Launcher 1.00 1 0.05% 0 0.00% 0.00
82 Sharpened Volcano Fragment 2.00 1 0.05% 0 0.00% 0.00
83 Eviction Notice 2.00 1 0.05% 0 0.00% 0.00
84 Beggar's Bazooka 1.50 1 0.05% 0 0.00% 0.00
85 1.00 1 0.05% 0 0.00% 0.00
86 Scotsman's Skullcutter 2.00 1 0.05% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 htf_sm64whompsfortress 4 0.21% 1 0.04% 4.00 0 0.00% 0.00
2 dom_cliffhanger_b11 4 0.21% 1 0.04% 4.00 0 0.00% 0.00
3 tfp_tf2party_b2a 43 2.23% 19 0.72% 2.26 0 0.00% 0.00
4 pl_fountain_b3 6 0.31% 3 0.11% 2.00 3 6.52% 0.50
5 ctf_office 11 0.57% 6 0.23% 1.83 0 0.00% 0.00
6 cp_inferno 7 0.36% 4 0.15% 1.75 0 0.00% 0.00
7 koth_wubwubwub_remix_vip 13 0.68% 9 0.34% 1.44 0 0.00% 0.00
8 tow_phoneyland_b1_15 19 0.99% 14 0.53% 1.36 0 0.00% 0.00
9 cp_conifer 21 1.09% 16 0.61% 1.31 0 0.00% 0.00
10 pl_escarpment_rc1 26 1.35% 20 0.76% 1.30 1 2.17% 0.04
11 cp_helmsdeep_v2 13 0.68% 11 0.42% 1.18 2 4.35% 0.15
12 koth_leveled_v1 49 2.55% 43 1.64% 1.14 0 0.00% 0.00
13 cp_wafflehouse_g_a2 17 0.88% 16 0.61% 1.06 0 0.00% 0.00
14 pl_pier 93 4.83% 89 3.39% 1.04 1 2.17% 0.01
15 koth_lakeside_final 17 0.88% 17 0.65% 1.00 0 0.00% 0.00
16 koth_shitmill 12 0.62% 12 0.46% 1.00 0 0.00% 0.00
17 pl_desolation_rc1a 2 0.10% 2 0.08% 1.00 0 0.00% 0.00
18 koth_harvest_final 64 3.33% 65 2.48% 0.98 0 0.00% 0.00
19 cp_fulgur 33 1.72% 35 1.33% 0.94 0 0.00% 0.00
20 cp_cargo 17 0.88% 18 0.69% 0.94 0 0.00% 0.00
21 cp_powerhouse 132 6.86% 144 5.49% 0.92 1 2.17% 0.01
22 pl_humidity_rc5 24 1.25% 26 0.99% 0.92 3 6.52% 0.13
23 cp_mountainlab 28 1.46% 32 1.22% 0.88 0 0.00% 0.00
24 koth_cow_b2 18 0.94% 22 0.84% 0.82 0 0.00% 0.00
25 cp_gorge_winter 46 2.39% 57 2.17% 0.81 0 0.00% 0.00
26 ctf_bluefort_rc1 4 0.21% 5 0.19% 0.80 0 0.00% 0.00
27 pl_badwater 143 7.43% 181 6.90% 0.79 7 15.22% 0.05
28 pl_thundermountain_snowy_b1d 9 0.47% 12 0.46% 0.75 0 0.00% 0.00
29 koth_king 11 0.57% 15 0.57% 0.73 0 0.00% 0.00
30 plr_harvest_tower_b1 8 0.42% 11 0.42% 0.73 0 0.00% 0.00
31 pl_upward 106 5.51% 148 5.64% 0.72 6 13.04% 0.06
32 koth_towerleap_v2_rc2 20 1.04% 28 1.07% 0.71 0 0.00% 0.00
33 pl_frontier_final 134 6.96% 193 7.36% 0.69 1 2.17% 0.01
34 pl_swiftwater_final1 41 2.13% 59 2.25% 0.69 1 2.17% 0.02
35 koth_highpass 55 2.86% 81 3.09% 0.68 0 0.00% 0.00
36 pl_eruption_b14_1 21 1.09% 31 1.18% 0.68 1 2.17% 0.05
37 koth_pitfall_rc2 13 0.68% 19 0.72% 0.68 0 0.00% 0.00
38 cp_rafters_b4 18 0.94% 27 1.03% 0.67 0 0.00% 0.00
39 koth_namicott_j 16 0.83% 24 0.91% 0.67 0 0.00% 0.00
40 plr_nightfall_final 8 0.42% 12 0.46% 0.67 0 0.00% 0.00
41 pl_snowycoast 46 2.39% 70 2.67% 0.66 5 10.87% 0.11
42 koth_bagel_rc12 20 1.04% 31 1.18% 0.65 0 0.00% 0.00
43 koth_sharkbay 52 2.70% 81 3.09% 0.64 0 0.00% 0.00
44 cp_steel 90 4.68% 144 5.49% 0.63 0 0.00% 0.00
45 sd_laserfight 10 0.52% 16 0.61% 0.63 0 0.00% 0.00
46 koth_daenam_b12 18 0.94% 29 1.11% 0.62 0 0.00% 0.00
47 pl_borneo 75 3.90% 125 4.77% 0.60 7 15.22% 0.09
48 koth_naphtha_b2 7 0.36% 12 0.46% 0.58 0 0.00% 0.00
49 koth_lazarus 20 1.04% 35 1.33% 0.57 0 0.00% 0.00
50 pl_mariposa_b5a 18 0.94% 33 1.26% 0.55 0 0.00% 0.00
51 cp_scaredycat_b2a 7 0.36% 13 0.50% 0.54 0 0.00% 0.00
52 cp_mossrock 58 3.01% 110 4.19% 0.53 5 10.87% 0.09
53 cp_sunshine 18 0.94% 35 1.33% 0.51 0 0.00% 0.00
54 koth_blowout 12 0.62% 24 0.91% 0.50 0 0.00% 0.00
55 ctf_2binetower 5 0.26% 10 0.38% 0.50 0 0.00% 0.00
56 koth_boardwalk 18 0.94% 38 1.45% 0.47 0 0.00% 0.00
57 koth_databank_rc4a 14 0.73% 30 1.14% 0.47 0 0.00% 0.00
58 koth_winter_ridge 7 0.36% 15 0.57% 0.47 0 0.00% 0.00
59 pl_odyssey 42 2.18% 93 3.55% 0.45 1 2.17% 0.02
60 pl_problitz_rc2_1 13 0.68% 29 1.11% 0.45 0 0.00% 0.00
61 pl_rustbelt_rc1 11 0.57% 25 0.95% 0.44 0 0.00% 0.00
62 pl_phoenix 7 0.36% 16 0.61% 0.44 0 0.00% 0.00
63 vip_idol_b13a 11 0.57% 26 0.99% 0.42 1 2.17% 0.09
64 arena_mw2_highrise 7 0.36% 17 0.65% 0.41 0 0.00% 0.00
65 ctf_terminus_event_b3a 2 0.10% 5 0.19% 0.40 0 0.00% 0.00
66 pl_downpour_pass_b4 5 0.26% 13 0.50% 0.38 0 0.00% 0.00
67 pl_pathway_rc8 3 0.16% 8 0.30% 0.38 0 0.00% 0.00
68 ctf_minefort_b2 2 0.10% 11 0.42% 0.18 0 0.00% 0.00
69 pl_patagonia 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,924 100.00% 2,623 0.7335 46 100.00% 0.0239




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifcarnislupus 33 1.72% 28 1.07% 1.18 1 4.76% 0.03
2  .gifglassbug 29 1.51% 36 1.37% 0.81 0 0.00% 0.00
3  .gifLee 28 1.46% 32 1.22% 0.88 0 0.00% 0.00
4  .gifPheffeffeffeffeff 23 1.20% 21 0.80% 1.10 0 0.00% 0.00
5  .gifDabbledornk 23 1.20% 19 0.72% 1.21 0 0.00% 0.00
6  .gifsasaparila 20 1.04% 18 0.69% 1.11 0 0.00% 0.00
7  .gifAlius 18 0.94% 87 3.32% 0.21 0 0.00% 0.00
8  .gifRyan Vinehart 18 0.94% 11 0.42% 1.64 0 0.00% 0.00
9  .gifthe car 17 0.88% 16 0.61% 1.06 0 0.00% 0.00
10  .gifGhostAtHome | any/all 16 0.83% 9 0.34% 1.78 0 0.00% 0.00
11  .gifTrainerAbu 16 0.83% 4 0.15% 4.00 1 4.76% 0.06
12  .giforange (the cat) 15 0.78% 14 0.53% 1.07 0 0.00% 0.00
13  .gifmrmola 15 0.78% 7 0.27% 2.14 0 0.00% 0.00
14  .gif✩serannja 15 0.78% 6 0.23% 2.50 0 0.00% 0.00
15  .gifMina 14 0.73% 13 0.50% 1.08 0 0.00% 0.00
16  .gifPonas47 12 0.62% 23 0.88% 0.52 0 0.00% 0.00
17  .gifFroge 12 0.62% 19 0.72% 0.63 0 0.00% 0.00
18  .gifprofessorchaos 12 0.62% 13 0.50% 0.92 0 0.00% 0.00
19  .gifSpark 12 0.62% 12 0.46% 1.00 0 0.00% 0.00
20  .gifNXCEstrogenetiksNanoNanoPuddin 12 0.62% 10 0.38% 1.20 0 0.00% 0.00
21  .giffooled 12 0.62% 10 0.38% 1.20 0 0.00% 0.00
22  .gif._Star_. (She/Her) 11 0.57% 11 0.42% 1.00 0 0.00% 0.00
23  .gifrat pop star 11 0.57% 8 0.30% 1.38 0 0.00% 0.00
24  .gifla creatura 11 0.57% 7 0.27% 1.57 0 0.00% 0.00
25  .gifjade5 11 0.57% 4 0.15% 2.75 0 0.00% 0.00
26  .gifjorg_er 11 0.57% 4 0.15% 2.75 0 0.00% 0.00
27  .gifWizard of Rope Shooting 11 0.57% 3 0.11% 3.67 0 0.00% 0.00
28  .gifRockstar Made 11 0.57% 2 0.08% 5.50 0 0.00% 0.00
29  .gifpuppitar 10 0.52% 34 1.30% 0.29 0 0.00% 0.00
30  .gifEvanstonblues 10 0.52% 13 0.50% 0.77 0 0.00% 0.00
31  .gifPimpnutz 10 0.52% 12 0.46% 0.83 0 0.00% 0.00
32  .gifoki 9 0.47% 17 0.65% 0.53 0 0.00% 0.00
33  .gifbuzz 9 0.47% 12 0.46% 0.75 0 0.00% 0.00
34  .giftrash juice 9 0.47% 11 0.42% 0.82 1 4.76% 0.11
35  .gifP 9 0.47% 9 0.34% 1.00 0 0.00% 0.00
36  .gifFroglock 9 0.47% 8 0.30% 1.13 0 0.00% 0.00
37  .gifTransRobotFǔcker 9 0.47% 6 0.23% 1.50 0 0.00% 0.00
38  .giftacoz 9 0.47% 6 0.23% 1.50 0 0.00% 0.00
39  .gifSmokes 9 0.47% 5 0.19% 1.80 0 0.00% 0.00
40  .gifMoosey ♡ 9 0.47% 5 0.19% 1.80 0 0.00% 0.00
41  .gifKazatsuki 9 0.47% 4 0.15% 2.25 1 4.76% 0.11
42  .gifegg 9 0.47% 1 0.04% 9.00 0 0.00% 0.00
43  .gifspot 8 0.42% 21 0.80% 0.38 2 9.52% 0.25
44  .gifTwoPlusTwoIsFive 8 0.42% 18 0.69% 0.44 0 0.00% 0.00
45  .gifToveri Hemuli 8 0.42% 18 0.69% 0.44 0 0.00% 0.00
46  .gifsylph ? 8 0.42% 16 0.61% 0.50 0 0.00% 0.00
47  .gifFKyouSanta! 8 0.42% 13 0.50% 0.62 0 0.00% 0.00
48  .gifGanZ 8 0.42% 12 0.46% 0.67 0 0.00% 0.00
49  .gifJackR 8 0.42% 11 0.42% 0.73 1 4.76% 0.13
50  .gifDamon Albarn | bball.tf 8 0.42% 10 0.38% 0.80 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]