HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Ghomera
Location: (Unknown)
Steam: STEAM_0:0:58793790
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 28th, 2026 @ 00:32:10
Total Connection Time: 4d 17:47:37h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_frontier_final
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 9,565
Rank: 825
Kills per Minute: 0.51
Kills per Death: 0.6663 (0.62*)
Headshots per Kill: 0.0264 (0.0248*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 92 (34*)
Kills: 3,484 (1,369*)
Deaths: 5,229 (2,213*)
Longest Kill Streak: 10
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History Ghomera's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 16 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Bronze Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Heavy surgery Persons Persuaded


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 438 times 876
2 Capture Blocked 192 times 192
3 Double Kill (2 kills) 183 times 183
4 Destroyed a sentry gun 160 times 640
5 Point Captured 96 times 480
6 Triple Kill (3 kills) 64 times 128
7 Revenge 57 times 171
8 Destroyed a teleporter 56 times 112
9 Headshot Kill 34 times 68
10 Destroyed a dispenser 33 times 99
11 Removed a Sapper 24 times 24
12 Domination (4 kills) 24 times 72
13 Domination 23 times 115
14 Kill Assist - Medic 15 times 45
15 Extinguished Teammate (Pyro) 14 times 14
16 Killed charged medic 13 times 13
17 Extinguished Teammate (Medic) 11 times 11
18 Rampage (5 kills) 10 times 40
19 Extinguished Teammate (Engineer) 8 times 8
20 Ubercharge 6 times 6
21 Ownage (7 kills) 3 times 18
22 Mega Kill (6 kills) 3 times 15
23 Extinguished Teammate (Sniper) 2 times 2
24 Ultra Kill (8 kills) 1 times 7
25 Picked up the flag 1 times 2
26 Monster Kill (10 kills) 1 times 9
27 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 168 times -840
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 183 times 34.66%
2 The RED 159 times 30.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 98 times 26.63% 284 631 0.45
2 Demo Man Demo Man 88 times 23.91% 454 652 0.70
3 Engineer Engineer 48 times 13.04% 195 212 0.92
4 Pyro Pyro 38 times 10.33% 174 252 0.69
5 Sniper Sniper 29 times 7.88% 50 127 0.39
6 Heavy Heavy 26 times 7.07% 111 114 0.97
7 Spy Spy 21 times 5.71% 51 101 0.50
8 Scout Scout 13 times 3.53% 8 25 0.32
9 Medic Medic 7 times 1.90% 0 9 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Market Gardener 2.00 113 8.25% 0 0.00% 0.00
2 Persian Persuader 2.00 107 7.82% 0 0.00% 0.00
3 Stickybomb Launcher 1.00 74 5.41% 0 0.00% 0.00
4 Beggar's Bazooka 1.50 62 4.53% 0 0.00% 0.00
5 Half-Zatoichi 2.00 60 4.38% 0 0.00% 0.00
6 1.00 55 4.02% 0 0.00% 0.00
7 Phlogistinator 2.00 53 3.87% 0 0.00% 0.00
8 The Ullapool Caber 2.00 44 3.21% 0 0.00% 0.00
9 The Black Box 1.00 38 2.78% 0 0.00% 0.00
10 World 1.00 37 2.70% 0 0.00% 0.00
11 Grenade Launcher 1.00 37 2.70% 0 0.00% 0.00
12 1.00 35 2.56% 0 0.00% 0.00
13 Huntsman 1.00 33 2.41% 21 61.76% 0.64
14 Engy Shotgun 1.00 33 2.41% 0 0.00% 0.00
15 The Ullapool Caber BOOM 1.20 29 2.12% 0 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 27 1.97% 0 0.00% 0.00
17 Sentry Gun (Level 2) 1.00 26 1.90% 0 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 24 1.75% 0 0.00% 0.00
19 1.00 24 1.75% 0 0.00% 0.00
20 1.00 22 1.61% 0 0.00% 0.00
21 Third Degree 2.00 20 1.46% 0 0.00% 0.00
22 The Iron Curtain 1.00 20 1.46% 0 0.00% 0.00
23 K.G.B. 2.00 20 1.46% 0 0.00% 0.00
24 Scotsman's Skullcutter 2.00 18 1.31% 0 0.00% 0.00
25 Spy-cicle 2.00 17 1.24% 0 0.00% 0.00
26 Direct Hit 1.00 17 1.24% 0 0.00% 0.00
27 Minigun (Sasha) 1.00 17 1.24% 0 0.00% 0.00
28 The Brass Beast 1.00 17 1.24% 0 0.00% 0.00
29 The Widowmaker 2.00 15 1.10% 0 0.00% 0.00
30 Eyelander 2.00 15 1.10% 0 0.00% 0.00
31 Engy Pistol 1.00 15 1.10% 0 0.00% 0.00
32 The Degreaser 1.00 15 1.10% 0 0.00% 0.00
33 Frontier Justice 1.00 14 1.02% 0 0.00% 0.00
34 Splendid Screen 2.00 11 0.80% 0 0.00% 0.00
35 Sniper Rifle 1.00 11 0.80% 4 11.76% 0.36
36 Family Business 1.00 11 0.80% 0 0.00% 0.00
37 Ambassador 1.00 11 0.80% 4 11.76% 0.36
38 1.00 11 0.80% 0 0.00% 0.00
39 Flaregun 2.00 10 0.73% 0 0.00% 0.00
40 1.00 10 0.73% 0 0.00% 0.00
41 Sentry Gun (Mini) 1.00 9 0.66% 0 0.00% 0.00
42 Rocket Launcher 1.00 8 0.58% 0 0.00% 0.00
43 Showdown 5.00 8 0.58% 0 0.00% 0.00
44 Heavy Shotgun 1.00 8 0.58% 0 0.00% 0.00
45 Liberty Launcher 1.00 8 0.58% 0 0.00% 0.00
46 Righteous Bison 2.00 6 0.44% 0 0.00% 0.00
47 Baby Face's Blaster 1.00 6 0.44% 0 0.00% 0.00
48 Revolver 1.00 5 0.37% 0 0.00% 0.00
49 1.00 5 0.37% 0 0.00% 0.00
50 Bazaar Bargain 1.00 5 0.37% 5 14.71% 1.00
51 Axtinguisher 2.00 5 0.37% 0 0.00% 0.00
52 The Loch-n-Load 1.00 4 0.29% 0 0.00% 0.00
53 The Claidheamohmor 2.00 4 0.29% 0 0.00% 0.00
54 Bottle 2.00 4 0.29% 0 0.00% 0.00
55 Submachine Gun 1.00 3 0.22% 0 0.00% 0.00
56 1.00 3 0.22% 0 0.00% 0.00
57 1.00 3 0.22% 0 0.00% 0.00
58 Holiday Punch 2.00 3 0.22% 0 0.00% 0.00
59 Eureka Effect 2.00 3 0.22% 0 0.00% 0.00
60 Your Eternal Reward 2.00 3 0.22% 0 0.00% 0.00
61 The Bushwacka 2.00 3 0.22% 0 0.00% 0.00
62 The Jag 2.00 2 0.15% 0 0.00% 0.00
63 Decapitation 5.00 2 0.15% 0 0.00% 0.00
64 Soldier Shotgun 1.00 2 0.15% 0 0.00% 0.00
65 Gunslinger Combo 2.00 2 0.15% 0 0.00% 0.00
66 1.00 2 0.15% 0 0.00% 0.00
67 Mantreads 2.00 2 0.15% 0 0.00% 0.00
68 L'Etranger 1.00 2 0.15% 0 0.00% 0.00
69 Bleed Kill 1.80 2 0.15% 0 0.00% 0.00
70 1.00 2 0.15% 0 0.00% 0.00
71 1.00 1 0.07% 0 0.00% 0.00
72 Deflected Cow Mangler Shot 5.00 1 0.07% 0 0.00% 0.00
73 Skewer 3.00 1 0.07% 0 0.00% 0.00
74 The Sydney Sleeper 1.00 1 0.07% 0 0.00% 0.00
75 Scatter Gun 1.25 1 0.07% 0 0.00% 0.00
76 1.00 1 0.07% 0 0.00% 0.00
77 Gunslinger 2.00 1 0.07% 0 0.00% 0.00
78 The Cleaner's Carbine 1.00 1 0.07% 0 0.00% 0.00
79 1.00 1 0.07% 0 0.00% 0.00
80 Conniver's Kunai 2.00 1 0.07% 0 0.00% 0.00
81 1.00 1 0.07% 0 0.00% 0.00
82 Flamethrower 1.00 1 0.07% 0 0.00% 0.00
83 1.00 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_probed 18 1.31% 10 0.45% 1.80 0 0.00% 0.00
2 pl_divulgence_b4b 26 1.90% 16 0.72% 1.63 0 0.00% 0.00
3 pl_humidity_rc5 27 1.97% 17 0.77% 1.59 0 0.00% 0.00
4 quake_e1m2_rc2 3 0.22% 2 0.09% 1.50 0 0.00% 0.00
5 arena_mw2_highrise 4 0.29% 3 0.14% 1.33 0 0.00% 0.00
6 koth_lakeside_final 17 1.24% 14 0.63% 1.21 0 0.00% 0.00
7 koth_boardwalk 21 1.53% 19 0.86% 1.11 1 2.94% 0.05
8 koth_airfield_b10 25 1.83% 25 1.13% 1.00 0 0.00% 0.00
9 koth_dryfield_rc2 8 0.58% 8 0.36% 1.00 2 5.88% 0.25
10 koth_product_final 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
11 koth_mannhole 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
12 pl_eruption_b14_1 48 3.51% 51 2.30% 0.94 2 5.88% 0.04
13 cp_mountainlab 58 4.24% 64 2.89% 0.91 0 0.00% 0.00
14 pl_thundermountain_snowy_b1d 52 3.80% 61 2.76% 0.85 0 0.00% 0.00
15 pl_mariposa_b5a 21 1.53% 25 1.13% 0.84 0 0.00% 0.00
16 pl_frontier_final 98 7.16% 118 5.33% 0.83 1 2.94% 0.01
17 cp_hardwood_final 33 2.41% 40 1.81% 0.83 0 0.00% 0.00
18 ctf_terminus_event_b3a 4 0.29% 5 0.23% 0.80 0 0.00% 0.00
19 pl_pier 85 6.21% 108 4.88% 0.79 5 14.71% 0.06
20 cp_mossrock 79 5.77% 100 4.52% 0.79 0 0.00% 0.00
21 cp_powerhouse 27 1.97% 34 1.54% 0.79 1 2.94% 0.04
22 pl_highwood_b19 3 0.22% 4 0.18% 0.75 0 0.00% 0.00
23 pl_escarpment_rc1 48 3.51% 69 3.12% 0.70 0 0.00% 0.00
24 pl_problitz_rc2_1 38 2.78% 57 2.58% 0.67 0 0.00% 0.00
25 pl_valley_b3 6 0.44% 9 0.41% 0.67 0 0.00% 0.00
26 cp_sunshine 35 2.56% 53 2.39% 0.66 0 0.00% 0.00
27 pl_downpour_pass_b4 7 0.51% 11 0.50% 0.64 0 0.00% 0.00
28 koth_bagel_rc12 24 1.75% 38 1.72% 0.63 0 0.00% 0.00
29 pl_camber 11 0.80% 18 0.81% 0.61 0 0.00% 0.00
30 cp_steel 59 4.31% 99 4.47% 0.60 1 2.94% 0.02
31 koth_king 24 1.75% 42 1.90% 0.57 0 0.00% 0.00
32 pl_patagonia 11 0.80% 20 0.90% 0.55 4 11.76% 0.36
33 koth_dusker 16 1.17% 31 1.40% 0.52 0 0.00% 0.00
34 pl_boostwater 13 0.95% 26 1.17% 0.50 0 0.00% 0.00
35 pl_badwater_rc1 8 0.58% 16 0.72% 0.50 0 0.00% 0.00
36 koth_winter_ridge 2 0.15% 4 0.18% 0.50 0 0.00% 0.00
37 vip_idol_b13a 2 0.15% 4 0.18% 0.50 0 0.00% 0.00
38 koth_sharkbay 35 2.56% 73 3.30% 0.48 1 2.94% 0.03
39 koth_harvest_spring_rain 37 2.70% 78 3.52% 0.47 0 0.00% 0.00
40 pl_phoenix 28 2.05% 59 2.67% 0.47 0 0.00% 0.00
41 pl_snowycoast 26 1.90% 55 2.49% 0.47 0 0.00% 0.00
42 pl_upward 53 3.87% 119 5.38% 0.45 0 0.00% 0.00
43 ctf_ballpit_a4 5 0.37% 11 0.50% 0.45 3 8.82% 0.60
44 koth_rotunda 15 1.10% 34 1.54% 0.44 0 0.00% 0.00
45 pl_clifftop_b3 11 0.80% 25 1.13% 0.44 0 0.00% 0.00
46 pl_borneo 55 4.02% 129 5.83% 0.43 2 5.88% 0.04
47 koth_highpass 23 1.68% 54 2.44% 0.43 0 0.00% 0.00
48 koth_pitfall_b13g 10 0.73% 23 1.04% 0.43 0 0.00% 0.00
49 pl_badwater 33 2.41% 80 3.62% 0.41 0 0.00% 0.00
50 pl_odyssey 34 2.48% 86 3.89% 0.40 9 26.47% 0.26
51 sd_laserfight 1 0.07% 3 0.14% 0.33 1 2.94% 1.00
52 pl_swiftwater_final1 14 1.02% 45 2.03% 0.31 0 0.00% 0.00
53 pl_fountain_b3 8 0.58% 30 1.36% 0.27 0 0.00% 0.00
54 pl_shoreleave_rc2 7 0.51% 26 1.17% 0.27 1 2.94% 0.14
55 pl_desolation_rc1a 3 0.22% 13 0.59% 0.23 0 0.00% 0.00
56 koth_shorelight_rc8 4 0.29% 18 0.81% 0.22 0 0.00% 0.00
57 koth_databank_rc3 1 0.07% 5 0.23% 0.20 0 0.00% 0.00
58 pl_yokohama_b4a 3 0.22% 18 0.81% 0.17 0 0.00% 0.00
59 koth_blowout 0 0.00% 1 0.05% 0.00 0 0.00% -
60 cp_convoy 0 0.00% 3 0.14% 0.00 0 0.00% -
61 cp_gorge_winter 0 0.00% 4 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,071 78.23% 1,794 0.5970 30 88.24% 0.0280
2 tiny kittys girl pound #5 298 21.77% 419 0.7112 4 11.76% 0.0134




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifGenericBread 20 1.46% 28 1.27% 0.71 1 5.88% 0.05
2  .gifStella Balls 19 1.39% 9 0.41% 2.11 0 0.00% 0.00
3  .gif._StarRebellion_. 18 1.31% 22 0.99% 0.82 0 0.00% 0.00
4  .gif@june 15 1.10% 25 1.13% 0.60 2 11.76% 0.13
5  .gifCelo 14 1.02% 25 1.13% 0.56 0 0.00% 0.00
6  .gifNugget Man 13 0.95% 13 0.59% 1.00 0 0.00% 0.00
7  .gifsaint Pepsi 13 0.95% 9 0.41% 1.44 0 0.00% 0.00
8  .gifBleats Sinodai (she/they trans) 12 0.88% 8 0.36% 1.50 0 0.00% 0.00
9  .gifBut Whole 12 0.88% 7 0.32% 1.71 0 0.00% 0.00
10  .gifprofessorchaos 11 0.80% 7 0.32% 1.57 0 0.00% 0.00
11  .gifSafron! 11 0.80% 2 0.09% 5.50 0 0.00% 0.00
12  .gifanne of gay greebles 10 0.73% 16 0.72% 0.63 0 0.00% 0.00
13  .gifKeith King #bbqp 10 0.73% 16 0.72% 0.63 0 0.00% 0.00
14  .gifHeinz 57 Baked Beans 10 0.73% 9 0.41% 1.11 0 0.00% 0.00
15  .gifLesbianDogThing 10 0.73% 6 0.27% 1.67 0 0.00% 0.00
16  .gifsasaparila 9 0.66% 13 0.59% 0.69 0 0.00% 0.00
17  .gifLunarWaves 9 0.66% 12 0.54% 0.75 0 0.00% 0.00
18  .gifエイバ 9 0.66% 11 0.50% 0.82 0 0.00% 0.00
19  .gifThe Air Strike 9 0.66% 9 0.41% 1.00 0 0.00% 0.00
20  .gifCMF 9 0.66% 7 0.32% 1.29 3 17.65% 0.33
21  .gifDofie 8 0.58% 7 0.32% 1.14 0 0.00% 0.00
22  .gifSoter 8 0.58% 4 0.18% 2.00 0 0.00% 0.00
23  .gifRyan Vinehart 8 0.58% 3 0.14% 2.67 0 0.00% 0.00
24  .gifFillenbillen 8 0.58% 2 0.09% 4.00 0 0.00% 0.00
25  .gifMage 7 0.51% 22 0.99% 0.32 0 0.00% 0.00
26  .gifBeeKeeper 7 0.51% 20 0.90% 0.35 0 0.00% 0.00
27  .gifcrodie 7 0.51% 17 0.77% 0.41 0 0.00% 0.00
28  .gifAlbiorix 7 0.51% 14 0.63% 0.50 0 0.00% 0.00
29  .gifrata 7 0.51% 13 0.59% 0.54 0 0.00% 0.00
30  .gifcarnislupus 7 0.51% 13 0.59% 0.54 0 0.00% 0.00
31  .gifHu Ming's Son 7 0.51% 9 0.41% 0.78 0 0.00% 0.00
32  .gifSerial 7 0.51% 5 0.23% 1.40 0 0.00% 0.00
33  .giftechnic (she/her) 7 0.51% 4 0.18% 1.75 0 0.00% 0.00
34  .gifMiss Pepper 7 0.51% 1 0.05% 7.00 0 0.00% 0.00
35  .gifSirenia 7 0.51% 1 0.05% 7.00 0 0.00% 0.00
36  .gifAlius 6 0.44% 23 1.04% 0.26 0 0.00% 0.00
37  .gifthe boss 6 0.44% 17 0.77% 0.35 0 0.00% 0.00
38  .gifsylph ? 6 0.44% 12 0.54% 0.50 1 5.88% 0.17
39  .gifSArpnt 6 0.44% 11 0.50% 0.55 1 5.88% 0.17
40  .gifjason hashbrown 6 0.44% 8 0.36% 0.75 0 0.00% 0.00
41  .gifPandamonia 6 0.44% 7 0.32% 0.86 1 5.88% 0.17
42  .gifglassbug 6 0.44% 6 0.27% 1.00 0 0.00% 0.00
43  .gifstubo 6 0.44% 6 0.27% 1.00 0 0.00% 0.00
44  .gifTrevBev45 6 0.44% 4 0.18% 1.50 0 0.00% 0.00
45  .gifLord Goy de Rothschild 6 0.44% 3 0.14% 2.00 0 0.00% 0.00
46  .gifThe Golden Meme 6 0.44% 3 0.14% 2.00 0 0.00% 0.00
47  .gifgug.egg 6 0.44% 2 0.09% 3.00 0 0.00% 0.00
48  .gifLily Ambi 6 0.44% 0 0.00% 6.00 1 5.88% 0.17
49  .gifForeskin gamer 6 0.44% 0 0.00% 6.00 0 0.00% 0.00
50  .gifLemon 5 0.37% 17 0.77% 0.29 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]