Player Information| Player Profile |
|
fac |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:24776342 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Mar. 18th, 2026 @ 01:23:08 |
| Total Connection Time: | 2d 12:47:42h |
| Average Ping:* | - |
| Favorite Server:* | tiny kittys girl pound #4 |
| Favorite Map:* | pl_patagonia |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
86% |
| Points: | 11,116 | |
| Rank: | 551 | |
| Kills per Minute: | 1.09 | |
| Kills per Death: | 1.5743 (1.37*) | |
| Headshots per Kill: | 0.0386 (0.0435*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 153 (5*) | |
| Kills: | 3,964 (115*) | |
| Deaths: | 2,518 (84*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 7 (0*) | |
fac's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 36 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | fac | 2d 03:05:54h | 2026-03-18 01:26:03 | 3,499 | 2,158 | 1.62 | 140 | 0.04 | 0 | 0.0% |
| 2 | My Bitch Look Like Bernie Mac | 0d 00:05:39h | 2026-03-11 04:02:57 | 12 | 4 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 3 | ṽ⧉fac | 0d 00:13:14h | 2026-03-08 05:44:59 | 17 | 12 | 1.42 | 0 | 0.00 | 0 | 0.0% |
| 4 | Frustrations are rising | 0d 00:06:36h | 2026-03-04 05:20:17 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0.0% |
| 5 | ambiguously ethnic | 0d 00:01:16h | 2026-03-02 06:18:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | CORTISOL SPIKER | 0d 00:21:24h | 2026-02-15 23:14:36 | 17 | 18 | 0.94 | 0 | 0.00 | 0 | 0.0% |
| 7 | BOMBOCLAT JOHNSON | 0d 00:45:54h | 2026-02-14 22:10:03 | 51 | 30 | 1.70 | 0 | 0.00 | 0 | 0.0% |
| 8 | THE DOW IS AT 50,000 | 0d 00:21:54h | 2026-02-12 05:27:22 | 13 | 15 | 0.87 | 0 | 0.00 | 0 | 0.0% |
| 9 | ṽ⧉ fac | 0d 02:38:01h | 2026-02-12 04:44:52 | 105 | 82 | 1.28 | 10 | 0.10 | 0 | 0.0% |
| 10 | ethnically ambiguous santa | 0d 00:22:04h | 2025-12-15 02:25:00 | 17 | 13 | 1.31 | 2 | 0.12 | 0 | 0.0% |
| 11 | Da Freak named Slickback | 0d 00:29:51h | 2025-11-29 06:48:23 | 44 | 22 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | f a c | 0d 01:01:02h | 2025-11-26 05:53:13 | 34 | 37 | 0.92 | 0 | 0.00 | 0 | 0.0% |
| 13 | fc | 0d 00:00:09h | 2025-11-23 00:14:08 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 14 | what the fac? | 0d 00:14:37h | 2025-11-21 08:02:28 | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 0.0% |
| 15 | fac #ss | 0d 01:20:35h | 2025-10-14 16:28:09 | 62 | 57 | 1.09 | 0 | 0.00 | 0 | 0.0% |
| 16 | grv fac #ss | 0d 00:09:03h | 2025-09-30 21:30:17 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 17 | grv fac | 0d 00:19:11h | 2025-09-26 06:12:23 | 28 | 17 | 1.65 | 0 | 0.00 | 0 | 0.0% |
| 18 | facward | 0d 00:05:10h | 2025-08-02 06:16:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | headfirst in the shallow end | 0d 00:52:41h | 2025-07-23 02:20:41 | 36 | 32 | 1.13 | 0 | 0.00 | 0 | 0.0% |
| 20 | 65 foot wingspan | 0d 00:13:27h | 2025-07-07 03:01:10 | 14 | 7 | 2.00 | 1 | 0.07 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 17 times | 34 |
| 2 | Double Kill (2 kills) | 13 times | 13 |
| 3 | Destroyed a sentry gun | 11 times | 44 |
| 4 | Triple Kill (3 kills) | 8 times | 16 |
| 5 | Headshot Kill | 5 times | 10 |
| 6 | Destroyed a dispenser | 3 times | 9 |
| 7 | Mega Kill (6 kills) | 2 times | 10 |
| 8 | Domination (4 kills) | 2 times | 6 |
| 9 | Domination | 2 times | 10 |
| 10 | Revenge | 1 times | 3 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Ownage (7 kills) | 1 times | 6 |
| 13 | Killed charged medic | 1 times | 1 |
| 14 | God Like (12+ kills) | 1 times | 11 |
| 15 | Destroyed a teleporter | 1 times | 2 |
| 16 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
14 times | 66.67% | 81 | 61 | 1.33 | |
| 2 | Scout |
3 times | 14.29% | 16 | 11 | 1.45 | |
| 3 | Heavy |
2 times | 9.52% | 2 | 4 | 0.50 | |
| 4 | Sniper |
1 times | 4.76% | 8 | 3 | 2.67 | |
| 5 | Demo Man |
1 times | 4.76% | 5 | 3 | 1.67 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 58 | 50.43% | 0 | 0.00% | 0.00 | |||
| 2 | 1.25 | 14 | 12.17% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 10 | 8.70% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 9 | 7.83% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 6 | 5.22% | 5 | 100.00% | 0.83 | |||
| 6 | Beggar's Bazooka | 1.50 | 4 | 3.48% | 0 | 0.00% | 0.00 | ||
| 7 | 1.00 | 3 | 2.61% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 2 | 1.74% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 2 | 1.74% | 0 | 0.00% | 0.00 | |||
| 10 | 2.00 | 2 | 1.74% | 0 | 0.00% | 0.00 | |||
| 11 | 2.00 | 2 | 1.74% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 1 | 0.87% | 0 | 0.00% | 0.00 | |||
| 13 | 2.00 | 1 | 0.87% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 1 | 0.87% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_mountainlab | 12 | 10.43% | 3 | 3.57% | 4.00 | 0 | 0.00% | 0.00 | |||
| 2 | cp_powerhouse | 8 | 6.96% | 3 | 3.57% | 2.67 | 5 | 100.00% | 0.63 | |||
| 3 | pl_pier | 14 | 12.17% | 8 | 9.52% | 1.75 | 0 | 0.00% | 0.00 | |||
| 4 | pl_badwater | 6 | 5.22% | 4 | 4.76% | 1.50 | 0 | 0.00% | 0.00 | |||
| 5 | pl_odyssey | 17 | 14.78% | 12 | 14.29% | 1.42 | 0 | 0.00% | 0.00 | |||
| 6 | pl_borneo | 16 | 13.91% | 12 | 14.29% | 1.33 | 0 | 0.00% | 0.00 | |||
| 7 | pl_phoenix | 11 | 9.57% | 9 | 10.71% | 1.22 | 0 | 0.00% | 0.00 | |||
| 8 | pl_snowycoast | 10 | 8.70% | 9 | 10.71% | 1.11 | 0 | 0.00% | 0.00 | |||
| 9 | pl_patagonia | 16 | 13.91% | 18 | 21.43% | 0.89 | 0 | 0.00% | 0.00 | |||
| 10 | cp_mossrock | 5 | 4.35% | 6 | 7.14% | 0.83 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | tiny kittys girl pound #4 | 63 | 54.78% | 50 | 1.2600 | 0 | 0.00% | 0.0000 | ||
| 2 | tiny kittys girl pound #5 | 52 | 45.22% | 34 | 1.5294 | 5 | 100.00% | 0.0962 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
fac


Soldier
Scout
Heavy
Sniper
Demo Man