Player Information| Player Profile |
|
fac |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:24776342 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Jun. 23rd, 2026 @ 22:56:01 |
| Total Connection Time: | 3d 01:00:55h |
| Average Ping:* | - |
| Favorite Server:* | tiny kittys girl pound #4 |
| Favorite Map:* | pl_borneo |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
86% |
| Points: | 13,135 | |
| Rank: | 433 | |
| Kills per Minute: | 1.05 | |
| Kills per Death: | 1.5396 (1.26*) | |
| Headshots per Kill: | 0.0363 (0.0510*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 167 (5*) | |
| Kills: | 4,605 (98*) | |
| Deaths: | 2,991 (78*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 7 (0*) | |
fac's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 395 (21%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | fac | 2d 12:19:08h | 2026-06-23 23:04:20 | 3,945 | 2,492 | 1.58 | 146 | 0.04 | 0 | 0.0% |
| 2 | Goys Gone Wild | 0d 00:07:10h | 2026-06-20 02:01:00 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0.0% |
| 3 | The Big Kahuna. | 0d 00:07:56h | 2026-06-03 01:50:14 | 6 | 5 | 1.20 | 0 | 0.00 | 0 | 0.0% |
| 4 | Interior Crocodile Alligator | 0d 00:57:57h | 2026-05-29 07:07:10 | 66 | 56 | 1.18 | 0 | 0.00 | 0 | 0.0% |
| 5 | 65 foot wingspan | 0d 00:40:02h | 2026-05-28 00:04:01 | 28 | 32 | 0.88 | 6 | 0.21 | 0 | 0.0% |
| 6 | That's my name too | 0d 00:34:56h | 2026-05-10 00:48:31 | 27 | 13 | 2.08 | 0 | 0.00 | 0 | 0.0% |
| 7 | f a c | 0d 01:46:27h | 2026-04-28 01:39:57 | 107 | 71 | 1.51 | 3 | 0.03 | 0 | 0.0% |
| 8 | My Bitch Look Like Bernie Mac | 0d 00:05:39h | 2026-03-11 04:02:57 | 12 | 4 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | ṽ⧉fac | 0d 00:13:14h | 2026-03-08 05:44:59 | 17 | 12 | 1.42 | 0 | 0.00 | 0 | 0.0% |
| 10 | Frustrations are rising | 0d 00:06:36h | 2026-03-04 05:20:17 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0.0% |
| 11 | ambiguously ethnic | 0d 00:01:16h | 2026-03-02 06:18:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | CORTISOL SPIKER | 0d 00:21:24h | 2026-02-15 23:14:36 | 17 | 18 | 0.94 | 0 | 0.00 | 0 | 0.0% |
| 13 | BOMBOCLAT JOHNSON | 0d 00:45:54h | 2026-02-14 22:10:03 | 51 | 30 | 1.70 | 0 | 0.00 | 0 | 0.0% |
| 14 | THE DOW IS AT 50,000 | 0d 00:21:54h | 2026-02-12 05:27:22 | 13 | 15 | 0.87 | 0 | 0.00 | 0 | 0.0% |
| 15 | ṽ⧉ fac | 0d 02:38:01h | 2026-02-12 04:44:52 | 105 | 82 | 1.28 | 10 | 0.10 | 0 | 0.0% |
| 16 | ethnically ambiguous santa | 0d 00:22:04h | 2025-12-15 02:25:00 | 17 | 13 | 1.31 | 2 | 0.12 | 0 | 0.0% |
| 17 | Da Freak named Slickback | 0d 00:29:51h | 2025-11-29 06:48:23 | 44 | 22 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 18 | fc | 0d 00:00:09h | 2025-11-23 00:14:08 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 19 | what the fac? | 0d 00:14:37h | 2025-11-21 08:02:28 | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 0.0% |
| 20 | fac #ss | 0d 01:20:35h | 2025-10-14 16:28:09 | 62 | 57 | 1.09 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 31 times | 62 |
| 2 | Double Kill (2 kills) | 16 times | 16 |
| 3 | Triple Kill (3 kills) | 9 times | 18 |
| 4 | Destroyed a sentry gun | 9 times | 36 |
| 5 | Capture Blocked | 6 times | 6 |
| 6 | Headshot Kill | 5 times | 10 |
| 7 | Domination | 3 times | 15 |
| 8 | Destroyed a teleporter | 3 times | 6 |
| 9 | Domination (4 kills) | 2 times | 6 |
| 10 | Destroyed a dispenser | 2 times | 6 |
| 11 | Revenge | 1 times | 3 |
| 12 | Rampage (5 kills) | 1 times | 4 |
| 13 | Killed charged medic | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
7 times | 35.00% | 20 | 20 | 1.00 | |
| 2 | Demo Man |
6 times | 30.00% | 19 | 22 | 0.86 | |
| 3 | Sniper |
4 times | 20.00% | 6 | 7 | 0.86 | |
| 4 | Scout |
2 times | 10.00% | 29 | 16 | 1.81 | |
| 5 | Pyro |
1 times | 5.00% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 23 | 23.47% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 22 | 22.45% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 20 | 20.41% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 18 | 18.37% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 6 | 6.12% | 5 | 100.00% | 0.83 | |||
| 6 | 1.00 | 4 | 4.08% | 0 | 0.00% | 0.00 | |||
| 7 | 1.50 | 3 | 3.06% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 1 | 1.02% | 0 | 0.00% | 0.00 | |||
| 9 | 2.50 | 1 | 1.02% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | koth_product_final | 23 | 23.47% | 11 | 14.10% | 2.09 | 0 | 0.00% | 0.00 | |||
| 2 | pl_frontier_final | 2 | 2.04% | 1 | 1.28% | 2.00 | 0 | 0.00% | 0.00 | |||
| 3 | cp_powerhouse | 22 | 22.45% | 13 | 16.67% | 1.69 | 0 | 0.00% | 0.00 | |||
| 4 | koth_sharkbay | 9 | 9.18% | 6 | 7.69% | 1.50 | 0 | 0.00% | 0.00 | |||
| 5 | pl_badwater | 11 | 11.22% | 8 | 10.26% | 1.38 | 1 | 20.00% | 0.09 | |||
| 6 | pl_borneo | 17 | 17.35% | 16 | 20.51% | 1.06 | 0 | 0.00% | 0.00 | |||
| 7 | koth_lakeside_final | 5 | 5.10% | 5 | 6.41% | 1.00 | 0 | 0.00% | 0.00 | |||
| 8 | pl_phoenix | 2 | 2.04% | 3 | 3.85% | 0.67 | 1 | 20.00% | 0.50 | |||
| 9 | koth_naphtha_b2 | 4 | 4.08% | 7 | 8.97% | 0.57 | 0 | 0.00% | 0.00 | |||
| 10 | cp_fulgur | 3 | 3.06% | 6 | 7.69% | 0.50 | 3 | 60.00% | 1.00 | |||
| 11 | pl_pier | 0 | 0.00% | 2 | 2.56% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | tiny kittys girl pound #4 | 53 | 54.08% | 46 | 1.1522 | 4 | 80.00% | 0.0755 | ||
| 2 | tiny kittys girl pound #5 | 45 | 45.92% | 32 | 1.4063 | 1 | 20.00% | 0.0222 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
fac


Soldier
Demo Man
Sniper
Scout
Pyro
Spectre