HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 pea-nuts?
Location: (Unknown)
Steam: STEAM_0:1:58120070
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 17th, 2026 @ 23:32:16
Total Connection Time: 3d 08:20:42h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* cp_powerhouse
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 10,065
Rank: 967
Kills per Minute: 0.34
Kills per Death: 0.5107 (0.45*)
Headshots per Kill: 0.0091 (0.0081*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 15 (3*)
Kills: 1,644 (369*)
Deaths: 3,219 (814*)
Longest Kill Streak: 11
Longest Death Streak: 50
Suicides: 0
Teammate Kills: 0 (0*)

  History pea-nuts?'s History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 156 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Silver Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Justified Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 pea-nuts? 0d 18:06:05h 2026-11-17 23:38:58 329 715 0.46 3 0.01 0 0.0%
2 peanuts (Halloween) 0d 16:05:55h 2026-11-12 13:34:47 275 546 0.50 4 0.01 0 0.0%
3 peanuts (November) dog 0d 01:49:24h 2026-11-11 00:33:33 30 77 0.39 0 0.00 0 0.0%
4 deviled hams 0d 01:20:00h 2026-10-06 16:51:04 2 27 0.07 0 0.00 0 0.0%
5 paenuts 0d 04:13:02h 2026-10-06 12:47:51 21 137 0.15 0 0.00 0 0.0%
6 peanuts 1d 05:42:17h 2026-09-30 15:26:36 880 1,439 0.61 5 0.01 0 0.0%
7 playdoh peanut butter 0d 02:41:00h 2026-08-20 05:20:25 37 96 0.39 3 0.08 0 0.0%
8 no more gasket shipping 0d 04:27:42h 2026-08-10 17:24:31 39 113 0.35 0 0.00 0 0.0%
9 50$ for gasket shipping 0d 00:27:11h 2026-08-04 13:41:43 12 19 0.63 0 0.00 0 0.0%
10 5 eggs, seprate baskets 0d 01:28:06h 2026-01-23 05:39:03 19 50 0.38 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 251 times 753
2 Kill Assist 218 times 436
3 Ubercharge 126 times 126
4 Extinguished Teammate (Medic) 124 times 124
5 Destroyed a sentry gun 89 times 356
6 Removed a Sapper 54 times 54
7 Destroyed a teleporter 45 times 90
8 Point Captured 39 times 195
9 Double Kill (2 kills) 39 times 39
10 Capture Blocked 31 times 31
11 Domination 22 times 110
12 Revenge 21 times 63
13 Destroyed a dispenser 19 times 57
14 Triple Kill (3 kills) 13 times 26
15 Extinguished Teammate (Engineer) 11 times 11
16 Domination (4 kills) 7 times 21
17 Rampage (5 kills) 5 times 20
18 Extinguished Teammate (Pyro) 4 times 4
19 Headshot Kill 3 times 6
20 Extinguished Teammate (Scout) 2 times 2
21 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 56 times -280
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 67 times 37.22%
2 The RED 45 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 48 times 26.09% 194 239 0.81
2 Medic Medic 43 times 23.37% 23 186 0.12
3 Demo Man Demo Man 31 times 16.85% 38 116 0.33
4 Soldier Soldier 21 times 11.41% 43 59 0.73
5 Heavy Heavy 17 times 9.24% 31 63 0.49
6 Sniper Sniper 8 times 4.35% 5 25 0.20
7 Scout Scout 7 times 3.80% 1 26 0.04
8 Pyro Pyro 5 times 2.72% 18 27 0.67
9 Spy Spy 4 times 2.17% 2 12 0.17




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Frontier Justice 1.00 79 21.41% 0 0.00% 0.00
2 Sentry Gun (Mini) 1.00 50 13.55% 0 0.00% 0.00
3 Cow Mangler 5000 1.00 42 11.38% 0 0.00% 0.00
4 Scottish Handshake 2.00 26 7.05% 0 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 23 6.23% 0 0.00% 0.00
6 Flamethrower 1.00 19 5.15% 0 0.00% 0.00
7 The Brass Beast 1.00 17 4.61% 0 0.00% 0.00
8 The Crusader's Crossbow 1.00 16 4.34% 0 0.00% 0.00
9 World 1.00 11 2.98% 0 0.00% 0.00
10 1.00 10 2.71% 0 0.00% 0.00
11 Sentry Gun (Level 2) 1.00 9 2.44% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 9 2.44% 0 0.00% 0.00
13 Gunslinger 2.00 7 1.90% 0 0.00% 0.00
14 The Amputator 1.00 7 1.90% 0 0.00% 0.00
15 Southern Hospitality 2.00 5 1.36% 0 0.00% 0.00
16 The Ullapool Caber BOOM 1.20 4 1.08% 0 0.00% 0.00
17 Sniper Rifle 1.00 4 1.08% 2 66.67% 0.50
18 1.00 3 0.81% 0 0.00% 0.00
19 The Fists of Steel 2.00 3 0.81% 0 0.00% 0.00
20 Solemn Vow 2.00 3 0.81% 0 0.00% 0.00
21 Frying Pan 2.00 3 0.81% 0 0.00% 0.00
22 1.00 2 0.54% 0 0.00% 0.00
23 Spy-cicle 2.00 2 0.54% 0 0.00% 0.00
24 1.00 2 0.54% 0 0.00% 0.00
25 Family Business 1.00 2 0.54% 0 0.00% 0.00
26 Bleed Kill 1.80 2 0.54% 0 0.00% 0.00
27 The Ullapool Caber 2.00 1 0.27% 0 0.00% 0.00
28 Huntsman 1.00 1 0.27% 1 33.33% 1.00
29 Telefrag 2.00 1 0.27% 0 0.00% 0.00
30 1.00 1 0.27% 0 0.00% 0.00
31 Scatter Gun 1.25 1 0.27% 0 0.00% 0.00
32 Gunslinger Combo 2.00 1 0.27% 0 0.00% 0.00
33 1.00 1 0.27% 0 0.00% 0.00
34 Disciplinary Action 2.00 1 0.27% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_shorelight 25 6.78% 17 2.09% 1.47 0 0.00% 0.00
2 pl_humidity_rc5 19 5.15% 14 1.72% 1.36 0 0.00% 0.00
3 pl_camber 8 2.17% 8 0.98% 1.00 0 0.00% 0.00
4 pl_pier 1 0.27% 1 0.12% 1.00 0 0.00% 0.00
5 koth_lazarus 13 3.52% 17 2.09% 0.76 0 0.00% 0.00
6 cp_mountainlab 13 3.52% 18 2.21% 0.72 0 0.00% 0.00
7 pl_patagonia 2 0.54% 3 0.37% 0.67 0 0.00% 0.00
8 pl_upward 37 10.03% 57 7.00% 0.65 0 0.00% 0.00
9 koth_reservoir_b2a 3 0.81% 5 0.61% 0.60 0 0.00% 0.00
10 pl_badwater 42 11.38% 73 8.97% 0.58 1 33.33% 0.02
11 pl_phoenix 14 3.79% 26 3.19% 0.54 0 0.00% 0.00
12 pl_fountain_b3 8 2.17% 15 1.84% 0.53 0 0.00% 0.00
13 koth_harvest_final 24 6.50% 50 6.14% 0.48 0 0.00% 0.00
14 cp_mossrock 20 5.42% 44 5.41% 0.45 0 0.00% 0.00
15 pl_frontier_final 30 8.13% 70 8.60% 0.43 0 0.00% 0.00
16 cp_steel 20 5.42% 51 6.27% 0.39 0 0.00% 0.00
17 cp_powerhouse 17 4.61% 47 5.77% 0.36 0 0.00% 0.00
18 pl_northbridge_rc1 5 1.36% 14 1.72% 0.36 0 0.00% 0.00
19 pl_borneo 21 5.69% 64 7.86% 0.33 0 0.00% 0.00
20 pl_problitz_rc2_1 3 0.81% 9 1.11% 0.33 0 0.00% 0.00
21 pl_odyssey 19 5.15% 61 7.49% 0.31 0 0.00% 0.00
22 koth_sharkbay 4 1.08% 14 1.72% 0.29 0 0.00% 0.00
23 pl_rustbelt_rc1 2 0.54% 8 0.98% 0.25 0 0.00% 0.00
24 pl_swiftwater_final1 12 3.25% 49 6.02% 0.24 2 66.67% 0.17
25 pl_redwood 6 1.63% 58 7.13% 0.10 0 0.00% 0.00
26 koth_occult_rc6 1 0.27% 13 1.60% 0.08 0 0.00% 0.00
27 pl_snowycoast 0 0.00% 4 0.49% 0.00 0 0.00% -
28 koth_bagel_rc12 0 0.00% 1 0.12% 0.00 0 0.00% -
29 pl_escarpment_rc1 0 0.00% 2 0.25% 0.00 0 0.00% -
30 cp_holyhell 0 0.00% 1 0.12% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 294 79.67% 633 0.4645 3 100.00% 0.0102
2 tiny kittys girl pound #5 75 20.33% 181 0.4144 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifI Touch Plants 11 2.98% 12 1.47% 0.92 0 % 0.00
2  .gifcoconut 8 2.17% 8 0.98% 1.00 0 % 0.00
3  .giffloppy muppet 8 2.17% 4 0.49% 2.00 0 % 0.00
4  .gifpansy 7 1.90% 3 0.37% 2.33 0 % 0.00
5  .gif✙BossKnight✙ 6 1.63% 3 0.37% 2.00 0 % 0.00
6  .gifthe car 5 1.36% 5 0.61% 1.00 0 % 0.00
7  .gifSheathedSword 5 1.36% 4 0.49% 1.25 0 % 0.00
8  .gifscoopity 5 1.36% 1 0.12% 5.00 0 % 0.00
9  .gifAphropatra 64 (They/Them) 5 1.36% 0 0.00% 5.00 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]