HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Kay (Quix)
Location: (Unknown)
Steam: STEAM_0:1:606947524
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  Quix
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 18th, 2026 @ 12:16:32
Total Connection Time: 3d 09:34:15h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* cp_steel
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 13,563
Rank: 447
Kills per Minute: 0.52
Kills per Death: 0.8400 (1.15*)
Headshots per Kill: 0.0075 (0.0085*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 19 (11*)
Kills: 2,546 (1,291*)
Deaths: 3,031 (1,126*)
Longest Kill Streak: 19
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 5 (0*)

  History Kay (Quix)'s History:
  Events | Sessions | Awards (34) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 204 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Silver Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Bronze Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 371 times 742
2 Kill Assist - Medic 317 times 951
3 Ubercharge 313 times 313
4 Destroyed a sentry gun 152 times 608
5 Extinguished Teammate (Pyro) 137 times 137
6 Extinguished Teammate (Medic) 116 times 116
7 Double Kill (2 kills) 106 times 106
8 Destroyed a teleporter 96 times 192
9 Capture Blocked 79 times 79
10 Domination 77 times 385
11 Destroyed a dispenser 69 times 207
12 Triple Kill (3 kills) 62 times 124
13 Point Captured 41 times 205
14 Domination (4 kills) 29 times 87
15 Rampage (5 kills) 21 times 84
16 Revenge 15 times 45
17 Headshot Kill 11 times 22
18 Ownage (7 kills) 9 times 54
19 Mega Kill (6 kills) 8 times 40
20 Killed charged medic 7 times 7
21 God Like (12+ kills) 5 times 55
22 Killing Spree (9 kills) 4 times 32
23 Ultra Kill (8 kills) 3 times 21
24 Monster Kill (10 kills) 3 times 27
25 Removed a Sapper 2 times 2
26 Picked up the flag 2 times 4
27 Extinguished Teammate (Sniper) 2 times 2
28 Extinguished Teammate (Scout) 2 times 2
29 Dropped the flag (while alive) 1 times -2
30 Dropped the flag (on death) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 29 times -145
2 Revenge 26 times -78




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 95 times 33.22%
2 The BLU 85 times 29.72%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 91 times 47.15% 867 596 1.45
2 Medic Medic 52 times 26.94% 132 293 0.45
3 Spy Spy 16 times 8.29% 21 40 0.53
4 Sniper Sniper 11 times 5.70% 24 24 1.00
5 Demo Man Demo Man 9 times 4.66% 22 33 0.67
6 Heavy Heavy 7 times 3.63% 130 59 2.20
7 Scout Scout 4 times 2.07% 12 22 0.55
8 Soldier Soldier 2 times 1.04% 0 6 0.00
9 Engineer Engineer 1 times 0.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 633 49.03% 0 0.00% 0.00
2 The Iron Curtain 1.00 94 7.28% 0 0.00% 0.00
3 The Powerjack 2.00 91 7.05% 0 0.00% 0.00
4 Ubersaw 2.00 77 5.96% 0 0.00% 0.00
5 Pyro Shotgun 1.00 69 5.34% 0 0.00% 0.00
6 The Crusader's Crossbow 1.00 56 4.34% 0 0.00% 0.00
7 World 1.00 48 3.72% 0 0.00% 0.00
8 The Rainblower 1.00 37 2.87% 0 0.00% 0.00
9 Deflected Rocket 2.00 32 2.48% 0 0.00% 0.00
10 Sniper Rifle 1.00 19 1.47% 11 100.00% 0.58
11 Minigun (Natascha) 1.00 17 1.32% 0 0.00% 0.00
12 Backburner 1.00 15 1.16% 0 0.00% 0.00
13 Knife 2.00 11 0.85% 0 0.00% 0.00
14 Heavy Shotgun 1.00 10 0.77% 0 0.00% 0.00
15 Scatter Gun 1.25 8 0.62% 0 0.00% 0.00
16 Persian Persuader 2.00 8 0.62% 0 0.00% 0.00
17 The Diamondback 2.00 7 0.54% 0 0.00% 0.00
18 Conscientious Objector 2.00 6 0.46% 0 0.00% 0.00
19 1.00 6 0.46% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 4 0.31% 0 0.00% 0.00
21 Grenade Launcher 1.00 4 0.31% 0 0.00% 0.00
22 Force-A-Nature 1.00 4 0.31% 0 0.00% 0.00
23 Solemn Vow 2.00 3 0.23% 0 0.00% 0.00
24 Horseless Headless Horsemann's Headtaker 2.00 3 0.23% 0 0.00% 0.00
25 The Bushwacka 2.00 3 0.23% 0 0.00% 0.00
26 The Back Scratcher 2.00 3 0.23% 0 0.00% 0.00
27 Deflected Cow Mangler Shot 5.00 2 0.15% 0 0.00% 0.00
28 1.00 2 0.15% 0 0.00% 0.00
29 Holiday Punch 2.00 2 0.15% 0 0.00% 0.00
30 1.00 2 0.15% 0 0.00% 0.00
31 Showdown 5.00 1 0.08% 0 0.00% 0.00
32 The Fists of Steel 2.00 1 0.08% 0 0.00% 0.00
33 1.00 1 0.08% 0 0.00% 0.00
34 1.00 1 0.08% 0 0.00% 0.00
35 1.00 1 0.08% 0 0.00% 0.00
36 1.00 1 0.08% 0 0.00% 0.00
37 1.00 1 0.08% 0 0.00% 0.00
38 Minigun (Sasha) 1.00 1 0.08% 0 0.00% 0.00
39 1.00 1 0.08% 0 0.00% 0.00
40 Deflected Grenade 2.00 1 0.08% 0 0.00% 0.00
41 Deflected Arrow 2.00 1 0.08% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_mossrock 83 6.43% 28 2.49% 2.96 0 0.00% 0.00
2 pl_badcoastbarnward_a5 41 3.18% 15 1.33% 2.73 0 0.00% 0.00
3 koth_boardwalk 18 1.39% 7 0.62% 2.57 0 0.00% 0.00
4 koth_probed 18 1.39% 7 0.62% 2.57 0 0.00% 0.00
5 $; 28 2.17% 12 1.07% 2.33 0 0.00% 0.00
6 pl_upward_rc1 54 4.18% 25 2.22% 2.16 0 0.00% 0.00
7 cp_mojave 2 0.15% 1 0.09% 2.00 0 0.00% 0.00
8 cp_mercenarypark 32 2.48% 17 1.51% 1.88 0 0.00% 0.00
9 koth_highpass 25 1.94% 14 1.24% 1.79 0 0.00% 0.00
10 koth_harvest_final 26 2.01% 15 1.33% 1.73 0 0.00% 0.00
11 cp_hardwood_final 19 1.47% 11 0.98% 1.73 0 0.00% 0.00
12 pl_frontier_final 125 9.68% 74 6.57% 1.69 1 9.09% 0.01
13 plr_traincartbomb_b1a 35 2.71% 21 1.87% 1.67 6 54.55% 0.17
14 koth_bagel_rc12 19 1.47% 12 1.07% 1.58 0 0.00% 0.00
15

28 2.17% 19 1.69% 1.47 0 0.00% 0.00
16 cp_holyhell 24 1.86% 17 1.51% 1.41 0 0.00% 0.00
17 pl_badwater 61 4.73% 46 4.09% 1.33 0 0.00% 0.00
18 pl_phoenix 30 2.32% 23 2.04% 1.30 0 0.00% 0.00
19 cp_gorge 38 2.94% 30 2.66% 1.27 0 0.00% 0.00
20 pl_badwater_rc1 11 0.85% 9 0.80% 1.22 0 0.00% 0.00
21 pl_patagonia 20 1.55% 17 1.51% 1.18 1 9.09% 0.05
22 cp_steel 90 6.97% 80 7.10% 1.13 0 0.00% 0.00
23 pl_pier 121 9.37% 119 10.57% 1.02 0 0.00% 0.00
24 cp_wildcat_event 14 1.08% 14 1.24% 1.00 0 0.00% 0.00
25 pl_northbridge_rc1 8 0.62% 8 0.71% 1.00 0 0.00% 0.00
26 cp_helmsdeep_v2 6 0.46% 6 0.53% 1.00 0 0.00% 0.00
27 (Unaccounted) 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
28 pl_swiftwater_final1 83 6.43% 85 7.55% 0.98 3 27.27% 0.04
29 koth_sharkbay 17 1.32% 19 1.69% 0.89 0 0.00% 0.00
30 cp_powerhouse 36 2.79% 41 3.64% 0.88 0 0.00% 0.00
31 pl_thundermountain_snowy_b1d 20 1.55% 23 2.04% 0.87 0 0.00% 0.00
32 pl_borneo 8 0.62% 11 0.98% 0.73 0 0.00% 0.00
33 pl_odyssey 9 0.70% 13 1.15% 0.69 0 0.00% 0.00
34 pl_redwood 19 1.47% 28 2.49% 0.68 0 0.00% 0.00
35 cp_fulgur 14 1.08% 21 1.87% 0.67 0 0.00% 0.00
36 pl_upward 40 3.10% 65 5.77% 0.62 0 0.00% 0.00
37 cp_conifer 9 0.70% 16 1.42% 0.56 0 0.00% 0.00
38 htf_sm64whompsfortress 11 0.85% 20 1.78% 0.55 0 0.00% 0.00
39 pl_escarpment_rc1 7 0.54% 13 1.15% 0.54 0 0.00% 0.00
40 cp_coldfront 4 0.31% 8 0.71% 0.50 0 0.00% 0.00
41 cp_mountainlab 8 0.62% 23 2.04% 0.35 0 0.00% 0.00
42 pl_snowycoast 6 0.46% 17 1.51% 0.35 0 0.00% 0.00
43 koth_lakeside_final 3 0.23% 9 0.80% 0.33 0 0.00% 0.00
44 ctf_bluefort_rc1 2 0.15% 6 0.53% 0.33 0 0.00% 0.00
45 koth_rotunda 1 0.08% 3 0.27% 0.33 0 0.00% 0.00
46 pl_problitz_rc2_1 6 0.46% 19 1.69% 0.32 0 0.00% 0.00
47 pl_eruption_b14_1 11 0.85% 36 3.20% 0.31 0 0.00% 0.00
48 plr_badlands_a4 0 0.00% 2 0.18% 0.00 0 0.00% -
49 koth_trainsawlaser 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 1,109 85.90% 1,045 1.0612 11 100.00% 0.0099
2 tiny kittys girl pound #5 182 14.10% 81 2.2469 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScarySnakeFan93260244 27 2.09% 43 3.82% 0.63 0 0.00% 0.00
2  .gifa zephyr 19 1.47% 15 1.33% 1.27 0 0.00% 0.00
3  .gifPhoto-Negative Neptune 18 1.39% 6 0.53% 3.00 0 0.00% 0.00
4  .gifpervert doll ΘΔ& 18 1.39% 6 0.53% 3.00 0 0.00% 0.00
5  .gifLobotomite 18 1.39% 5 0.44% 3.60 0 0.00% 0.00
6  .gifZinnimia 16 1.24% 3 0.27% 5.33 0 0.00% 0.00
7  .gifclownbot 16 1.24% 2 0.18% 8.00 0 0.00% 0.00
8  .gifGenericBread 16 1.24% 2 0.18% 8.00 0 0.00% 0.00
9  .gifI Touch Plants 14 1.08% 5 0.44% 2.80 0 0.00% 0.00
10  .gifCreature D. Decauwer 12 0.93% 5 0.44% 2.40 0 0.00% 0.00
11  .gifJackalope0620 12 0.93% 5 0.44% 2.40 1 14.29% 0.08
12  .gifSapphic Sweetie 12 0.93% 3 0.27% 4.00 0 0.00% 0.00
13  .gifBarry WVEV 11 0.85% 20 1.78% 0.55 0 0.00% 0.00
14  .gif✙BossKnight✙ 10 0.77% 10 0.89% 1.00 0 0.00% 0.00
15  .gifmold spore 10 0.77% 4 0.36% 2.50 0 0.00% 0.00
16  .gifune chienne 10 0.77% 3 0.27% 3.33 0 0.00% 0.00
17  .gifJam 10 0.77% 3 0.27% 3.33 0 0.00% 0.00
18  .gifAbu 10 0.77% 2 0.18% 5.00 1 14.29% 0.10
19  .gifkamnosta 9 0.70% 11 0.98% 0.82 0 0.00% 0.00
20  .gifworm influencer 9 0.70% 6 0.53% 1.50 0 0.00% 0.00
21  .gifREAL Mangle From Frickbear's 3 9 0.70% 5 0.44% 1.80 0 0.00% 0.00
22  .gifProblem? 9 0.70% 4 0.36% 2.25 0 0.00% 0.00
23  .gifAtomicMaddie 9 0.70% 3 0.27% 3.00 1 14.29% 0.11
24  .gifFormally known as G 9 0.70% 3 0.27% 3.00 0 0.00% 0.00
25  .gifReaper 9 0.70% 2 0.18% 4.50 0 0.00% 0.00
26  .gif♡ 9 0.70% 2 0.18% 4.50 0 0.00% 0.00
27  .gifDoki 9 0.70% 1 0.09% 9.00 0 0.00% 0.00
28  .gifDrippy Trippy Coyote ΘΔ 9 0.70% 0 0.00% 9.00 1 14.29% 0.11
29  .gifCheese 8 0.62% 16 1.42% 0.50 0 0.00% 0.00
30  .gifDabbledornk 8 0.62% 11 0.98% 0.73 0 0.00% 0.00
31  .gifpetzval 8 0.62% 5 0.44% 1.60 0 0.00% 0.00
32  .gifQuestionably Queer 8 0.62% 5 0.44% 1.60 0 0.00% 0.00
33  .gifMoth 8 0.62% 3 0.27% 2.67 0 0.00% 0.00
34  .gifRed 8 0.62% 1 0.09% 8.00 0 0.00% 0.00
35  .gifJystica 8 0.62% 1 0.09% 8.00 0 0.00% 0.00
36  .gifbuppy44 8 0.62% 0 0.00% 8.00 0 0.00% 0.00
37  .gifdrunk medic 8 0.62% 0 0.00% 8.00 1 14.29% 0.13
38  .gifGrand 7 0.54% 20 1.78% 0.35 0 0.00% 0.00
39  .gifBlue_Angry_Berd 7 0.54% 14 1.24% 0.50 0 0.00% 0.00
40  .gifestradiolphile 7 0.54% 11 0.98% 0.64 0 0.00% 0.00
41  .gifBig-M(totally a dwarf) 7 0.54% 5 0.44% 1.40 0 0.00% 0.00
42  .gifRepugnant Calc 7 0.54% 5 0.44% 1.40 0 0.00% 0.00
43  .giftwodanny 7 0.54% 5 0.44% 1.40 0 0.00% 0.00
44  .gifKandalf the Wizard 7 0.54% 5 0.44% 1.40 0 0.00% 0.00
45  .gifJoepa-chan <(^.^)/ 7 0.54% 3 0.27% 2.33 0 0.00% 0.00
46  .gifrawDOG ΘΔ 7 0.54% 2 0.18% 3.50 0 0.00% 0.00
47  .gifCeol 7 0.54% 2 0.18% 3.50 0 0.00% 0.00
48  .gifCherri | Hot Lesbian Bully 7 0.54% 2 0.18% 3.50 0 0.00% 0.00
49  .gifMad Bews 7 0.54% 1 0.09% 7.00 0 0.00% 0.00
50  .gifSenTo 7 0.54% 1 0.09% 7.00 0 0.00% 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]