HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 +++
Location: (Unknown)
Steam: STEAM_0:0:42521566
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 17th, 2026 @ 07:00:19
Total Connection Time: 29d 13:03:13h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_badwater
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 18,053
Rank: 160
Kills per Minute: 1.23
Kills per Death: 1.6492 (1.60*)
Headshots per Kill: 0.0963 (0.0711*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,029 (230*)
Kills: 52,196 (3,235*)
Deaths: 31,650 (2,016*)
Longest Kill Streak: 22
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History +++'s History:
  Events | Sessions | Awards (237) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Silver Atomizer Bronze Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Gold Detonator Bronze The Diamondback Bronze Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Silver Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Silver Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Bronze Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Silver Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Extinguish Bronze Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Loch-n-Load'd Pumpkin Bomber


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 +++ 29d 12:19:21h 2026-11-17 09:23:25 52,125 31,619 1.65 5,029 0.10 0 0.0%
2 +++++++++++++++++++++++++++++++ 0d 00:43:52h 2026-04-02 10:05:23 71 31 2.29 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 796 times 1,592
2 Destroyed a sentry gun 388 times 1,552
3 Double Kill (2 kills) 339 times 339
4 Headshot Kill 230 times 460
5 Domination 196 times 980
6 Triple Kill (3 kills) 171 times 342
7 Capture Blocked 135 times 135
8 Domination (4 kills) 108 times 324
9 Extinguished Teammate (Pyro) 93 times 93
10 Point Captured 79 times 395
11 Destroyed a teleporter 73 times 146
12 Destroyed a dispenser 68 times 204
13 Rampage (5 kills) 54 times 216
14 Revenge 50 times 150
15 Extinguished Teammate (Sniper) 36 times 36
16 Killed charged medic 28 times 28
17 Mega Kill (6 kills) 25 times 125
18 Ownage (7 kills) 19 times 114
19 Ultra Kill (8 kills) 10 times 70
20 Extinguished Teammate (Scout) 9 times 9
21 Killing Spree (9 kills) 7 times 56
22 Unstoppable (11 kills) 5 times 50
23 Removed a Sapper 5 times 5
24 Monster Kill (10 kills) 4 times 36
25 God Like (12+ kills) 3 times 33
26 Player Penetration 2 times 8
27 Ubercharge 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 93 times -465
2 Revenge 89 times -267




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 135 times 36.59%
2 The BLU 112 times 30.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 65 times 26.21% 1,127 689 1.64
2 Demo Man Demo Man 60 times 24.19% 909 583 1.56
3 Scout Scout 54 times 21.77% 436 265 1.65
4 Sniper Sniper 34 times 13.71% 283 187 1.51
5 Pyro Pyro 17 times 6.85% 311 191 1.63
6 Engineer Engineer 12 times 4.84% 2 2 1.00
7 Spy Spy 3 times 1.21% 21 20 1.05
8 Medic Medic 2 times 0.81% 0 3 0.00
9 Heavy Heavy 1 times 0.40% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 595 18.39% 0 0.00% 0.00
2 Stickybomb Launcher 1.00 382 11.81% 0 0.00% 0.00
3 Direct Hit 1.00 343 10.60% 0 0.00% 0.00
4 Scatter Gun 1.25 311 9.61% 0 0.00% 0.00
5 The Loch-n-Load 1.00 298 9.21% 0 0.00% 0.00
6 Sniper Rifle 1.00 218 6.74% 181 78.70% 0.83
7 Flamethrower 1.00 183 5.66% 0 0.00% 0.00
8 1.00 165 5.10% 0 0.00% 0.00
9 World 1.00 85 2.63% 0 0.00% 0.00
10 Original 1.00 81 2.50% 0 0.00% 0.00
11 Market Gardener 2.00 64 1.98% 0 0.00% 0.00
12 Flaregun 2.00 59 1.82% 0 0.00% 0.00
13 Machina 2.00 52 1.61% 39 16.96% 0.75
14 Soldier Shotgun 1.00 44 1.36% 0 0.00% 0.00
15 Scout Pistol 1.50 43 1.33% 0 0.00% 0.00
16 1.00 39 1.21% 0 0.00% 0.00
17 Scottish Resistance 1.00 34 1.05% 0 0.00% 0.00
18 1.00 28 0.87% 0 0.00% 0.00
19 Huntsman 1.00 25 0.77% 10 4.35% 0.40
20 Horseless Headless Horsemann's Headtaker 2.00 23 0.71% 0 0.00% 0.00
21 Baby Face's Blaster 1.00 18 0.56% 0 0.00% 0.00
22 Conniver's Kunai 2.00 15 0.46% 0 0.00% 0.00
23 Conscientious Objector 2.00 14 0.43% 0 0.00% 0.00
24 The Degreaser 1.00 13 0.40% 0 0.00% 0.00
25 Deflected Rocket 2.00 13 0.40% 0 0.00% 0.00
26 The Powerjack 2.00 9 0.28% 0 0.00% 0.00
27 1.00 7 0.22% 0 0.00% 0.00
28 Frying Pan 2.00 7 0.22% 0 0.00% 0.00
29 Pumpkin Bomb 2.00 6 0.19% 0 0.00% 0.00
30 1.00 6 0.19% 0 0.00% 0.00
31 L'Etranger 1.00 6 0.19% 0 0.00% 0.00
32 Half-Zatoichi 2.00 6 0.19% 0 0.00% 0.00
33 1.00 5 0.15% 0 0.00% 0.00
34 1.00 5 0.15% 0 0.00% 0.00
35 1.00 4 0.12% 0 0.00% 0.00
36 Pretty Boy's Pocket Pistol 1.50 4 0.12% 0 0.00% 0.00
37 Deflected Grenade 2.00 3 0.09% 0 0.00% 0.00
38 Sentry Gun (Level 3) 1.00 2 0.06% 0 0.00% 0.00
39 Force-A-Nature 1.00 2 0.06% 0 0.00% 0.00
40 Disciplinary Action 2.00 2 0.06% 0 0.00% 0.00
41 1.00 2 0.06% 0 0.00% 0.00
42 Atomizer 2.00 2 0.06% 0 0.00% 0.00
43 Deflected Cow Mangler Shot 5.00 1 0.03% 0 0.00% 0.00
44 Telefrag 2.00 1 0.03% 0 0.00% 0.00
45 Splendid Screen 2.00 1 0.03% 0 0.00% 0.00
46 1.00 1 0.03% 0 0.00% 0.00
47 1.00 1 0.03% 0 0.00% 0.00
48 Shahanshah 2.00 1 0.03% 0 0.00% 0.00
49 Mantreads 2.00 1 0.03% 0 0.00% 0.00
50 1.00 1 0.03% 0 0.00% 0.00
51 Axtinguisher 2.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_mossrock 63 1.95% 16 0.79% 3.94 0 0.00% 0.00
2 pl_highwood_b19 40 1.24% 11 0.55% 3.64 1 0.43% 0.03
3 koth_naphtha_b2 39 1.21% 12 0.60% 3.25 0 0.00% 0.00
4 koth_databank_rc4a 47 1.45% 15 0.74% 3.13 0 0.00% 0.00
5 koth_warmtic_f10 24 0.74% 8 0.40% 3.00 0 0.00% 0.00
6 koth_rotunda 19 0.59% 7 0.35% 2.71 0 0.00% 0.00
7 pl_divulgence_b4b 46 1.42% 18 0.89% 2.56 0 0.00% 0.00
8 koth_shorelight 58 1.79% 23 1.14% 2.52 0 0.00% 0.00
9 pl_shatter_rc3b 68 2.10% 32 1.59% 2.13 0 0.00% 0.00
10 koth_daenam_b12 21 0.65% 10 0.50% 2.10 0 0.00% 0.00
11 koth_king 77 2.38% 37 1.84% 2.08 0 0.00% 0.00
12 cp_conifer 2 0.06% 1 0.05% 2.00 0 0.00% 0.00
13 cp_holyhell 123 3.80% 63 3.12% 1.95 0 0.00% 0.00
14 koth_airfield_b10 27 0.83% 14 0.69% 1.93 0 0.00% 0.00
15 pl_borneo 151 4.67% 79 3.92% 1.91 40 17.39% 0.26
16 pl_northbridge_rc1 17 0.53% 9 0.45% 1.89 0 0.00% 0.00
17 pl_odyssey 317 9.80% 174 8.63% 1.82 0 0.00% 0.00
18 pl_swiftwater_final1 261 8.07% 153 7.59% 1.71 20 8.70% 0.08
19 pl_snowycoast 157 4.85% 92 4.56% 1.71 0 0.00% 0.00
20 cp_steel 148 4.57% 87 4.32% 1.70 10 4.35% 0.07
21 koth_product_final 27 0.83% 16 0.79% 1.69 12 5.22% 0.44
22 koth_reservoir_b2a 29 0.90% 18 0.89% 1.61 0 0.00% 0.00
23 koth_sharkbay 24 0.74% 15 0.74% 1.60 0 0.00% 0.00
24 pl_upward 238 7.36% 150 7.44% 1.59 59 25.65% 0.25
25 pl_patagonia 81 2.50% 51 2.53% 1.59 17 7.39% 0.21
26 cp_fulgur 38 1.17% 24 1.19% 1.58 0 0.00% 0.00
27 cp_mountainlab 73 2.26% 48 2.38% 1.52 0 0.00% 0.00
28 cp_gorge 66 2.04% 44 2.18% 1.50 3 1.30% 0.05
29 pl_eruption_b14_1 19 0.59% 13 0.64% 1.46 0 0.00% 0.00
30 cp_powerhouse 104 3.21% 73 3.62% 1.42 0 0.00% 0.00
31 pl_pier 241 7.45% 174 8.63% 1.39 16 6.96% 0.07
32 pl_fountain_b3 25 0.77% 19 0.94% 1.32 0 0.00% 0.00
33 pl_thundermountain_snowy_b1d 46 1.42% 35 1.74% 1.31 17 7.39% 0.37
34 pl_redwood 50 1.55% 39 1.93% 1.28 0 0.00% 0.00
35 cp_mercenarypark 32 0.99% 26 1.29% 1.23 0 0.00% 0.00
36 pl_badwater 156 4.82% 131 6.50% 1.19 27 11.74% 0.17
37 koth_bagel_rc12 66 2.04% 61 3.03% 1.08 0 0.00% 0.00
38 pl_phoenix 47 1.45% 44 2.18% 1.07 0 0.00% 0.00
39 pl_frontier_final 58 1.79% 55 2.73% 1.05 8 3.48% 0.14
40 cp_premuda 2 0.06% 2 0.10% 1.00 0 0.00% 0.00
41 koth_harvest_final 53 1.64% 55 2.73% 0.96 0 0.00% 0.00
42 koth_boardwalk 27 0.83% 29 1.44% 0.93 0 0.00% 0.00
43 cp_hardwood_final 13 0.40% 14 0.69% 0.93 0 0.00% 0.00
44 koth_lazarus 13 0.40% 15 0.74% 0.87 0 0.00% 0.00
45 pl_problitz_rc2_1 2 0.06% 4 0.20% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 3,235 100.00% 2,016 1.6047 230 100.00% 0.0711




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifAprilHamer 47 1.45% 9 0.45% 5.22 1 0.63% 0.02
2  .gifPepsiPistris 44 1.36% 25 1.24% 1.76 0 0.00% 0.00
3  .gifFistTheShark 41 1.27% 12 0.60% 3.42 1 0.63% 0.02
4  .gifLucas 40 1.24% 17 0.84% 2.35 8 5.06% 0.20
5  .gifṽ⧉ Kartyac 39 1.21% 25 1.24% 1.56 0 0.00% 0.00
6  .gifrawDOG ΘΔ 38 1.17% 15 0.74% 2.53 0 0.00% 0.00
7  .gifkillabomb 35 1.08% 18 0.89% 1.94 0 0.00% 0.00
8  .gifTri 30 0.93% 11 0.55% 2.73 1 0.63% 0.03
9  .gifkamnosta 29 0.90% 9 0.45% 3.22 5 3.16% 0.17
10  .gifCraft_Warrior1 28 0.87% 24 1.19% 1.17 5 3.16% 0.18
11  .gifWVOO 25 0.77% 6 0.30% 4.17 0 0.00% 0.00
12  .gifHUNG TWINK STIMLORD 22 0.68% 9 0.45% 2.44 0 0.00% 0.00
13  .gifbiggeststar6vi6 21 0.65% 10 0.50% 2.10 2 1.27% 0.10
14  .gifEmpty Headed Kitty (Mars) 21 0.65% 9 0.45% 2.33 0 0.00% 0.00
15  .gifMooxxii 21 0.65% 3 0.15% 7.00 6 3.80% 0.29
16  .gifWILD HOG Turned Pet! 20 0.62% 10 0.50% 2.00 0 0.00% 0.00
17  .gifDmmmmm 20 0.62% 9 0.45% 2.22 0 0.00% 0.00
18  .gifleventexu 20 0.62% 9 0.45% 2.22 0 0.00% 0.00
19  .gifBlunty 20 0.62% 3 0.15% 6.67 2 1.27% 0.10
20  .gifcalc 19 0.59% 28 1.39% 0.68 5 3.16% 0.26
21  .gifFKyouSanta! 19 0.59% 17 0.84% 1.12 3 1.90% 0.16
22  .gifMad Bews 19 0.59% 14 0.69% 1.36 1 0.63% 0.05
23  .gifAtomicMaddie 18 0.56% 12 0.60% 1.50 1 0.63% 0.06
24  .gifWolfcut w/BPD 18 0.56% 10 0.50% 1.80 0 0.00% 0.00
25  .gifRyan Vinehart 18 0.56% 7 0.35% 2.57 0 0.00% 0.00
26  .gifDude, it's Tommy! 17 0.53% 24 1.19% 0.71 2 1.27% 0.12
27  .gifteej 17 0.53% 23 1.14% 0.74 1 0.63% 0.06
28  .gifWyntrie 17 0.53% 21 1.04% 0.81 1 0.63% 0.06
29  .giforange (the cat) 17 0.53% 11 0.55% 1.55 0 0.00% 0.00
30  .gifmold 17 0.53% 1 0.05% 17.00 5 3.16% 0.29
31  .gifkniqh7 16 0.49% 20 0.99% 0.80 0 0.00% 0.00
32  .gifspaghetti 16 0.49% 18 0.89% 0.89 0 0.00% 0.00
33  .gifrelcen 16 0.49% 14 0.69% 1.14 6 3.80% 0.38
34  .gifrongi.pet ΘΔ 16 0.49% 10 0.50% 1.60 0 0.00% 0.00
35  .gifFatMilkyKnot 16 0.49% 5 0.25% 3.20 2 1.27% 0.13
36  .gif「SIR SHITSALOT」 16 0.49% 5 0.25% 3.20 0 0.00% 0.00
37  .gifIgor 16 0.49% 2 0.10% 8.00 3 1.90% 0.19
38  .gifgamer tgirl who stinks good 15 0.46% 20 0.99% 0.75 4 2.53% 0.27
39  .gifpattywhack 15 0.46% 11 0.55% 1.36 0 0.00% 0.00
40  .gifPheff 15 0.46% 10 0.50% 1.50 0 0.00% 0.00
41  .gifsencha 15 0.46% 9 0.45% 1.67 0 0.00% 0.00
42  .gifБегуЗаПивомВ22:55 15 0.46% 7 0.35% 2.14 0 0.00% 0.00
43  .gifSnakey 15 0.46% 2 0.10% 7.50 0 0.00% 0.00
44  .gifMiniEnder123 15 0.46% 2 0.10% 7.50 1 0.63% 0.07
45  .gifSenTo 15 0.46% 1 0.05% 15.00 0 0.00% 0.00
46  .gifcoconut 14 0.43% 16 0.79% 0.88 1 0.63% 0.07
47  .gifJackalope0620 14 0.43% 6 0.30% 2.33 1 0.63% 0.07
48  .gifAwggie (The 10th Reindeer) 14 0.43% 4 0.20% 3.50 4 2.53% 0.29
49  .gifGriffin 14 0.43% 4 0.20% 3.50 0 0.00% 0.00
50  .gifworm influencer 13 0.40% 14 0.69% 0.93 3 1.90% 0.23


Page: 1 2 3 4 5




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]