HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Zushii
Location: (Unknown)
Steam: STEAM_0:0:101512669
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 11th, 2025 @ 01:28:57
Total Connection Time: 4d 05:55:06h
Average Ping:* -
Favorite Server:* tiny kittys girl pound #4
Favorite Map:* pl_badwater
Favorite Weapon:* Conniver's Kunai

Statistics Summary

Activity: 93%
Points: 9,487
Rank: 363
Kills per Minute: 0.68
Kills per Death: 0.8564 (0.88*)
Headshots per Kill: 0.0392 (0.0457*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 163 (163*)
Kills: 4,157 (3,565*)
Deaths: 4,854 (4,055*)
Longest Kill Streak: 12
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 1 (1*)

  History Zushii's History:
  Events | Sessions | Awards (45) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 343 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Fly Ball We've got a bleeder


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Zushii 4d 00:55:57h 2025-07-11 02:39:10 3,954 4,550 0.87 163 0.04 0 0.0%
2 The Iron Dome 0d 00:14:28h 2025-07-06 21:36:52 13 17 0.76 0 0.00 0 0.0%
3 The Bare Strike 0d 00:03:19h 2025-07-06 21:19:36 2 1 2.00 0 0.00 0 0.0%
4 Zushii :3 0d 04:39:36h 2025-04-19 20:38:36 188 284 0.66 0 0.00 0 0.0%
5 carter 23 0d 00:01:46h 2025-04-09 07:10:58 0 2 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,037 times 2,074
2 Double Kill (2 kills) 468 times 468
3 Capture Blocked 318 times 318
4 Destroyed a sentry gun 292 times 1,168
5 Kill Assist - Medic 191 times 573
6 Triple Kill (3 kills) 179 times 358
7 Headshot Kill 163 times 326
8 Destroyed a teleporter 145 times 290
9 Point Captured 143 times 715
10 Domination 135 times 675
11 Extinguished Teammate (Medic) 129 times 129
12 Destroyed a dispenser 102 times 306
13 Ubercharge 87 times 87
14 Domination (4 kills) 87 times 261
15 Revenge 77 times 231
16 Removed a Sapper 73 times 73
17 Rampage (5 kills) 35 times 140
18 Killed charged medic 25 times 25
19 Mega Kill (6 kills) 22 times 110
20 Extinguished Teammate (Engineer) 15 times 15
21 Ownage (7 kills) 9 times 54
22 Extinguished Teammate (Pyro) 6 times 6
23 Unstoppable (11 kills) 3 times 30
24 Ultra Kill (8 kills) 3 times 21
25 Picked up the flag 3 times 6
26 Killing Spree (9 kills) 2 times 16
27 Monster Kill (10 kills) 1 times 9
28 God Like (12+ kills) 1 times 11
29 Dropped the flag (while alive) 1 times -2
30 Dropped the flag (on death) 1 times 0
31 Defended the flag 1 times 1
32 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 216 times -1080
2 Revenge 71 times -213




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 276 times 32.66%
2 The RED 256 times 30.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 1,008 times 45.76% 1,429 1,486 0.96
2 Pyro Pyro 874 times 39.67% 60 74 0.81
3 Spy Spy 135 times 6.13% 1,212 1,367 0.89
4 Soldier Soldier 54 times 2.45% 194 301 0.64
5 Demo Man Demo Man 41 times 1.86% 180 195 0.92
6 Engineer Engineer 40 times 1.82% 254 241 1.05
7 Sniper Sniper 22 times 1.00% 154 159 0.97
8 Medic Medic 20 times 0.91% 52 179 0.29
9 Heavy Heavy 9 times 0.41% 25 33 0.76




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 1,043 29.26% 0 0.00% 0.00
2 Scatter Gun 1.25 960 26.93% 0 0.00% 0.00
3 Bleed Kill 1.80 144 4.04% 0 0.00% 0.00
4 1.00 142 3.98% 119 73.01% 0.84
5 1.00 100 2.81% 0 0.00% 0.00
6 The Loch-n-Load 1.00 80 2.24% 0 0.00% 0.00
7 1.00 79 2.22% 0 0.00% 0.00
8 Ambassador 1.00 78 2.19% 41 25.15% 0.53
9 World 1.00 76 2.13% 0 0.00% 0.00
10 The Widowmaker 2.00 73 2.05% 0 0.00% 0.00
11 Baby Face's Blaster 1.00 69 1.94% 0 0.00% 0.00
12 Baseball 2.50 69 1.94% 0 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 61 1.71% 0 0.00% 0.00
14 1.00 53 1.49% 0 0.00% 0.00
15 Ubersaw 2.00 49 1.37% 0 0.00% 0.00
16 Market Gardener 2.00 48 1.35% 0 0.00% 0.00
17 Sentry Gun (Mini) 1.00 47 1.32% 0 0.00% 0.00
18 Force-A-Nature 1.00 32 0.90% 0 0.00% 0.00
19 Persian Persuader 2.00 30 0.84% 0 0.00% 0.00
20 L'Etranger 1.00 26 0.73% 0 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 25 0.70% 0 0.00% 0.00
22 The Degreaser 1.00 25 0.70% 0 0.00% 0.00
23 Frying Pan 2.00 20 0.56% 0 0.00% 0.00
24 Soda Popper 1.25 15 0.42% 0 0.00% 0.00
25 Flaregun 2.00 13 0.36% 0 0.00% 0.00
26 Rocket Launcher 1.00 12 0.34% 0 0.00% 0.00
27 Frontier Justice 1.00 12 0.34% 0 0.00% 0.00
28 Stickybomb Launcher 1.00 11 0.31% 0 0.00% 0.00
29 The Jag 2.00 10 0.28% 0 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 10 0.28% 0 0.00% 0.00
31 1.00 8 0.22% 0 0.00% 0.00
32 Direct Hit 1.00 8 0.22% 0 0.00% 0.00
33 The Brass Beast 1.00 8 0.22% 0 0.00% 0.00
34 Original 1.00 7 0.20% 0 0.00% 0.00
35 Phlogistinator 2.00 7 0.20% 0 0.00% 0.00
36 Mantreads 2.00 7 0.20% 0 0.00% 0.00
37 1.00 7 0.20% 0 0.00% 0.00
38 1.00 7 0.20% 0 0.00% 0.00
39 Tomislav 1.00 6 0.17% 0 0.00% 0.00
40 Shahanshah 2.00 6 0.17% 0 0.00% 0.00
41 Wrap Assassin 2.00 5 0.14% 0 0.00% 0.00
42 1.00 5 0.14% 0 0.00% 0.00
43 The Sandman 1.75 5 0.14% 0 0.00% 0.00
44 Gunslinger 2.00 5 0.14% 0 0.00% 0.00
45 Minigun (Sasha) 1.00 5 0.14% 0 0.00% 0.00
46 1.00 5 0.14% 0 0.00% 0.00
47 The Crusader's Crossbow 1.00 5 0.14% 0 0.00% 0.00
48 Scotsman's Skullcutter 2.00 5 0.14% 0 0.00% 0.00
49 Deflected Rocket 2.00 4 0.11% 0 0.00% 0.00
50 Spinal Tap 5.00 3 0.08% 0 0.00% 0.00
51 Engy Pistol 1.00 3 0.08% 0 0.00% 0.00
52 Grenade Launcher 1.00 2 0.06% 0 0.00% 0.00
53 Fencing 3.00 2 0.06% 0 0.00% 0.00
54 Submachine Gun 1.00 2 0.06% 0 0.00% 0.00
55 Engy Shotgun 1.00 2 0.06% 0 0.00% 0.00
56 1.00 2 0.06% 0 0.00% 0.00
57 Machina 2.00 2 0.06% 2 1.23% 1.00
58 Deflected Cow Mangler Shot 5.00 1 0.03% 0 0.00% 0.00
59 Huntsman 1.00 1 0.03% 1 0.61% 1.00
60 Telefrag 2.00 1 0.03% 0 0.00% 0.00
61 Syringe Gun 1.00 1 0.03% 0 0.00% 0.00
62 Conscientious Objector 2.00 1 0.03% 0 0.00% 0.00
63 1.00 1 0.03% 0 0.00% 0.00
64 1.00 1 0.03% 0 0.00% 0.00
65 Axtinguisher 2.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_highpass 21 0.59% 11 0.27% 1.91 0 0.00% 0.00
2 pl_divulgence_b4b 61 1.71% 33 0.81% 1.85 1 0.61% 0.02
3 pl_valley_b3 47 1.32% 26 0.64% 1.81 0 0.00% 0.00
4 cp_freight_final1 10 0.28% 6 0.15% 1.67 0 0.00% 0.00
5 koth_product_final 29 0.81% 19 0.47% 1.53 0 0.00% 0.00
6 cp_caldera_rc3 3 0.08% 2 0.05% 1.50 0 0.00% 0.00
7 koth_oilchange_rc1a 76 2.13% 51 1.26% 1.49 0 0.00% 0.00
8 pl_shatter_rc3b 19 0.53% 13 0.32% 1.46 0 0.00% 0.00
9 pl_mariposa_b5a 59 1.65% 42 1.04% 1.40 21 12.88% 0.36
10 pl_blocked_b12 62 1.74% 47 1.16% 1.32 0 0.00% 0.00
11 koth_blowout_b3 40 1.12% 32 0.79% 1.25 1 0.61% 0.03
12 koth_rotunda 24 0.67% 20 0.49% 1.20 0 0.00% 0.00
13 pl_pathway_rc8 38 1.07% 32 0.79% 1.19 0 0.00% 0.00
14 pl_highwood_b19 31 0.87% 26 0.64% 1.19 0 0.00% 0.00
15 koth_mannhole_b1 19 0.53% 16 0.39% 1.19 0 0.00% 0.00
16 cp_dustbowl_pro 20 0.56% 17 0.42% 1.18 2 1.23% 0.10
17 cp_hightower_clusterfuck_final 7 0.20% 6 0.15% 1.17 2 1.23% 0.29
18 cp_hardwood_final 24 0.67% 21 0.52% 1.14 0 0.00% 0.00
19 koth_warmtic_f10 19 0.53% 17 0.42% 1.12 4 2.45% 0.21
20 pl_swiftwater_final1 115 3.23% 105 2.59% 1.10 0 0.00% 0.00
21 pl_pier 104 2.92% 100 2.47% 1.04 1 0.61% 0.01
22 htf_sm64whompsfortress 10 0.28% 10 0.25% 1.00 0 0.00% 0.00
23 pl_clifftop_b3 4 0.11% 4 0.10% 1.00 0 0.00% 0.00
24 pl_citadel_b4a 4 0.11% 4 0.10% 1.00 0 0.00% 0.00
25 pl_upward 311 8.72% 326 8.04% 0.95 13 7.98% 0.04
26 koth_coldwash_rc5a 18 0.50% 19 0.47% 0.95 0 0.00% 0.00
27 pl_borneo 201 5.64% 216 5.33% 0.93 18 11.04% 0.09
28 cp_reckoner 11 0.31% 12 0.30% 0.92 0 0.00% 0.00
29 pl_camber 65 1.82% 73 1.80% 0.89 3 1.84% 0.05
30 pl_problitz_rc2_1 50 1.40% 56 1.38% 0.89 2 1.23% 0.04
31 pl_oasis_rc3 50 1.40% 56 1.38% 0.89 0 0.00% 0.00
32 koth_databank_rc3 8 0.22% 9 0.22% 0.89 1 0.61% 0.13
33 pl_badwater 263 7.38% 300 7.40% 0.88 5 3.07% 0.02
34 pl_thundermountain_snowy_b1d 102 2.86% 116 2.86% 0.88 1 0.61% 0.01
35 cp_gorge 84 2.36% 95 2.34% 0.88 0 0.00% 0.00
36 pl_phoenix 71 1.99% 81 2.00% 0.88 15 9.20% 0.21
37 koth_harvest_spring_rain 65 1.82% 74 1.82% 0.88 0 0.00% 0.00
38 pl_snowycoast 95 2.66% 111 2.74% 0.86 2 1.23% 0.02
39 cp_powerhouse 66 1.85% 77 1.90% 0.86 0 0.00% 0.00
40 koth_sharkbay 31 0.87% 36 0.89% 0.86 0 0.00% 0.00
41 pl_fountain_b3 22 0.62% 26 0.64% 0.85 0 0.00% 0.00
42 koth_rio_rc7b 17 0.48% 20 0.49% 0.85 0 0.00% 0.00
43 pl_frontier_final 145 4.07% 175 4.32% 0.83 15 9.20% 0.10
44 pl_dustbowl 124 3.48% 149 3.67% 0.83 32 19.63% 0.26
45 pl_blocked_b14 23 0.65% 28 0.69% 0.82 0 0.00% 0.00
46 koth_cachoeira 14 0.39% 17 0.42% 0.82 0 0.00% 0.00
47 cp_wafflehouse_g_a2 9 0.25% 11 0.27% 0.82 0 0.00% 0.00
48 pl_humidity_rc5 37 1.04% 46 1.13% 0.80 0 0.00% 0.00
49 pl_badwater_rc1 7 0.20% 9 0.22% 0.78 0 0.00% 0.00
50 koth_shorelight_rc8 37 1.04% 48 1.18% 0.77 1 0.61% 0.03
51 pl_odyssey 139 3.90% 182 4.49% 0.76 4 2.45% 0.03
52 pl_mountainlab_rc1 31 0.87% 41 1.01% 0.76 0 0.00% 0.00
53 pl_escarpment_rc1 13 0.36% 17 0.42% 0.76 0 0.00% 0.00
54 cp_steel 131 3.67% 175 4.32% 0.75 5 3.07% 0.04
55 koth_dryfield_rc2 28 0.79% 38 0.94% 0.74 1 0.61% 0.04
56 pl_yokohama_b4a 32 0.90% 44 1.09% 0.73 0 0.00% 0.00
57 pl_extinction_rc3_1 35 0.98% 49 1.21% 0.71 0 0.00% 0.00
58 cp_mossrock 73 2.05% 106 2.61% 0.69 6 3.68% 0.08
59 koth_boardwalk_b2 35 0.98% 51 1.26% 0.69 4 2.45% 0.11
60 cp_forsaken_downpour_rc1 25 0.70% 36 0.89% 0.69 0 0.00% 0.00
61 koth_winter_ridge_rc1 22 0.62% 32 0.79% 0.69 0 0.00% 0.00
62 pl_patagonia 21 0.59% 31 0.76% 0.68 0 0.00% 0.00
63 pl_desolation_rc1a 10 0.28% 15 0.37% 0.67 0 0.00% 0.00
64 koth_bagel_rc10_1 44 1.23% 69 1.70% 0.64 0 0.00% 0.00
65 pl_rust 15 0.42% 24 0.59% 0.63 0 0.00% 0.00
66 pl_eruption_b14_1 5 0.14% 8 0.20% 0.63 0 0.00% 0.00
67 koth_daenam_b12 14 0.39% 24 0.59% 0.58 2 1.23% 0.14
68 pl_rustbelt_rc1 33 0.93% 58 1.43% 0.57 1 0.61% 0.03
69 pl_shoreleave_rc2 15 0.42% 27 0.67% 0.56 0 0.00% 0.00
70 koth_lakeside_final 28 0.79% 51 1.26% 0.55 0 0.00% 0.00
71 koth_king 18 0.50% 35 0.86% 0.51 0 0.00% 0.00
72 sd_laserfight 2 0.06% 4 0.10% 0.50 0 0.00% 0.00
73 pl_farmstead_rc6 10 0.28% 21 0.52% 0.48 0 0.00% 0.00
74 cp_altitude 4 0.11% 10 0.25% 0.40 0 0.00% 0.00
75 plr_upward_rc3 5 0.14% 18 0.44% 0.28 0 0.00% 0.00
76 cp_convoy 2 0.06% 8 0.20% 0.25 0 0.00% 0.00
77 ctf_ballpit_a4 1 0.03% 6 0.15% 0.17 0 0.00% 0.00
78 quake_e1m2_rc2 2 0.06% 13 0.32% 0.15 0 0.00% 0.00
79 badmap_v143 0 0.00% 10 0.25% 0.00 0 0.00% -
80 ctf_bluefort_rc1 0 0.00% 6 0.15% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 tiny kittys girl pound #4 3,432 96.27% 3,906 0.8786 163 100.00% 0.0475
2 tiny kittys girl pound #5 133 3.73% 149 0.8926 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  .gifStupid Fůcking Femboy 8 0.22% 9 0.22% 0.89 0 0.00% 0.00
102  .gifA sign inspector 8 0.22% 9 0.22% 0.89 1 1.01% 0.13
103  .gifHamBurglar 8 0.22% 8 0.20% 1.00 3 3.03% 0.38
104  .gifTROGWЋORE 8 0.22% 8 0.20% 1.00 1 1.01% 0.13
105  .gifbig money steppa 8 0.22% 8 0.20% 1.00 0 0.00% 0.00
106  .gifMungóbab14 8 0.22% 8 0.20% 1.00 0 0.00% 0.00
107  .gifAAAAPPLEOOSA♞ 8 0.22% 7 0.17% 1.14 0 0.00% 0.00
108  .gifspecs 8 0.22% 7 0.17% 1.14 0 0.00% 0.00
109  .gifFrottweiler Δ Θ (She/It) 8 0.22% 7 0.17% 1.14 0 0.00% 0.00
110  .gifMig_Chungus 8 0.22% 6 0.15% 1.33 1 1.01% 0.13
111  .gifClowjest 8 0.22% 5 0.12% 1.60 0 0.00% 0.00
112  .gifMaeBeDoll 8 0.22% 5 0.12% 1.60 1 1.01% 0.13
113  .gifFrance 8 0.22% 4 0.10% 2.00 0 0.00% 0.00
114  .gif25歳のOL 8 0.22% 4 0.10% 2.00 0 0.00% 0.00
115  .gifbestinu 8 0.22% 4 0.10% 2.00 0 0.00% 0.00
116  .gifWaterBunny 8 0.22% 3 0.07% 2.67 0 0.00% 0.00
117  .gifFhenixTehHusko 8 0.22% 2 0.05% 4.00 0 0.00% 0.00
118  .gifMooxxii 8 0.22% 2 0.05% 4.00 0 0.00% 0.00
119  .gifrileyNIKO 8 0.22% 1 0.02% 8.00 0 0.00% 0.00
120  .gifBirb 8 0.22% 1 0.02% 8.00 0 0.00% 0.00
121  .gifisaacgoertz9 8 0.22% 0 0.00% 8.00 0 0.00% 0.00
122  .gifFloofyLemon 7 0.20% 11 0.27% 0.64 0 0.00% 0.00
123  .gifF4t_K1d 7 0.20% 9 0.22% 0.78 1 1.01% 0.14
124  .gifseraphita 7 0.20% 9 0.22% 0.78 0 0.00% 0.00
125  .gifMaulfik 7 0.20% 8 0.20% 0.88 0 0.00% 0.00
126  .gifin my flarepunching arc 7 0.20% 8 0.20% 0.88 0 0.00% 0.00
127  .gifKobold Dungeon Master 7 0.20% 7 0.17% 1.00 0 0.00% 0.00
128  .gif{ST} Oxythemoron 7 0.20% 7 0.17% 1.00 1 1.01% 0.14
129  .gifFormally known as G 7 0.20% 7 0.17% 1.00 0 0.00% 0.00
130  .gifBarry WVEV 7 0.20% 7 0.17% 1.00 0 0.00% 0.00
131  .gifStorm User 7 0.20% 7 0.17% 1.00 0 0.00% 0.00
132  .gifEvelyn 7 0.20% 7 0.17% 1.00 0 0.00% 0.00
133  .gifPlushie Knight 7 0.20% 6 0.15% 1.17 0 0.00% 0.00
134  .gifAction Bastard 7 0.20% 6 0.15% 1.17 0 0.00% 0.00
135  .gifDiabetisaur 7 0.20% 5 0.12% 1.40 0 0.00% 0.00
136  .gifromgoloid 7 0.20% 5 0.12% 1.40 0 0.00% 0.00
137  .gifSome_Toaster 7 0.20% 4 0.10% 1.75 0 0.00% 0.00
138  .gifedwardmanci31 7 0.20% 4 0.10% 1.75 0 0.00% 0.00
139  .gifWithered 7 0.20% 4 0.10% 1.75 0 0.00% 0.00
140  .gifKirilloid53 7 0.20% 4 0.10% 1.75 0 0.00% 0.00
141  .gifguyfailure gaycel 7 0.20% 2 0.05% 3.50 0 0.00% 0.00
142  .gifHasenverg 7 0.20% 2 0.05% 3.50 0 0.00% 0.00
143  .gifoolagooB 7 0.20% 1 0.02% 7.00 0 0.00% 0.00
144  .gifkermitcreeper(humfrey's bad) 6 0.17% 18 0.44% 0.33 0 0.00% 0.00
145  .gifsepia 6 0.17% 14 0.35% 0.43 3 3.03% 0.50
146  .giffruitysmoothielady 6 0.17% 12 0.30% 0.50 0 0.00% 0.00
147  .gifdaephid 6 0.17% 11 0.27% 0.55 0 0.00% 0.00
148  .gifstevebanana 6 0.17% 10 0.25% 0.60 0 0.00% 0.00
149  .gifevil rat 6 0.17% 10 0.25% 0.60 0 0.00% 0.00
150  .gifarc604 6 0.17% 9 0.22% 0.67 3 3.03% 0.50


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]