HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-22 91 91 Points 11,308 0d 01:25:56h 37 25 1.48 0 0.00 0 0 13
2026-10-24 -276 -276 Points 11,032 0d 02:27:49h 31 76 0.41 0 0.00 0 0 4
2026-10-25 -66 -66 Points 10,966 0d 00:50:44h 6 16 0.38 0 0.00 0 0 2
2026-10-26 -185 -185 Points 10,781 0d 00:58:33h 19 56 0.34 0 0.00 0 0 2
2026-10-27 -405 -405 Points 10,376 0d 01:52:18h 16 54 0.30 0 0.00 0 0 2
2026-10-28 21 21 Points 10,397 0d 02:03:02h 26 76 0.34 0 0.00 0 0 4
2026-10-29 35 35 Points 10,432 0d 00:49:45h 6 16 0.38 0 0.00 0 0 2
2026-10-30 -104 -104 Points 10,328 0d 02:01:57h 20 45 0.44 0 0.00 0 0 3
2026-10-31 -128 -128 Points 10,200 0d 01:48:00h 18 60 0.30 0 0.00 0 0 6
2026-11-01 2 2 Points 10,202 0d 00:08:35h 1 7 0.14 0 0.00 0 0 1
2026-11-03 -112 -112 Points 10,090 0d 00:33:59h 10 23 0.43 0 0.00 0 0 3
2026-11-04 60 60 Points 10,150 0d 00:40:14h 12 15 0.80 0 0.00 0 0 4
2026-11-05 152 152 Points 10,302 0d 00:35:01h 13 14 0.93 0 0.00 0 0 5
2026-11-06 -208 -208 Points 10,094 0d 02:28:02h 40 102 0.39 0 0.00 0 0 4
2026-11-07 -69 -69 Points 10,025 0d 00:08:11h 2 6 0.33 0 0.00 0 0 1
2026-11-08 67 67 Points 10,092 0d 00:50:51h 19 26 0.73 0 0.00 0 0 3
2026-11-09 -286 -286 Points 9,806 0d 02:14:38h 32 88 0.36 0 0.00 0 0 3
2026-11-10 119 119 Points 9,925 0d 01:38:35h 51 56 0.91 0 0.00 0 0 5
2026-11-11 68 68 Points 9,993 0d 00:34:19h 19 25 0.76 0 0.00 0 0 6
2026-11-13 -107 -107 Points 9,886 0d 01:38:46h 34 70 0.49 0 0.00 0 0 3
2026-11-14 -27 -27 Points 9,859 0d 01:56:12h 54 75 0.72 0 0.00 0 0 4
2026-11-16 -89 -89 Points 9,770 0d 01:21:06h 31 50 0.62 0 0.00 0 0 4




Items above are generated from the last 28 days.
Go to: Smokes's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]