HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-18 73 73 Points 15,166 0d 01:26:19h 57 43 1.33 12 0.21 0 0 9
2026-11-17 668 668 Points 15,093 0d 06:13:41h 237 194 1.22 11 0.05 0 0 10
2026-11-16 439 439 Points 14,425 0d 02:48:16h 118 108 1.09 18 0.15 0 0 6
2026-11-15 -211 -211 Points 13,986 0d 07:50:51h 310 283 1.10 2 0.01 0 0 10
2026-11-14 -117 -117 Points 14,197 0d 06:44:19h 265 268 0.99 5 0.02 0 0 8
2026-11-13 -39 -39 Points 14,314 0d 04:36:36h 212 202 1.05 18 0.08 0 0 12
2026-11-12 -4 -4 Points 14,353 0d 00:11:54h 0 1 0.00 0 0.00 0 0 7
2026-11-11 -129 -129 Points 14,357 0d 04:58:42h 219 201 1.09 16 0.07 0 0 11
2026-11-10 -2 -2 Points 14,486 0d 04:57:00h 254 218 1.17 5 0.02 0 0 11
2026-11-09 448 448 Points 14,488 0d 05:04:38h 256 207 1.24 21 0.08 0 0 9
2026-11-08 -268 -268 Points 14,040 0d 04:20:08h 175 173 1.01 5 0.03 0 0 7
2026-11-07 216 216 Points 14,308 0d 08:05:15h 417 359 1.16 11 0.03 0 0 8
2026-11-06 317 317 Points 14,092 0d 05:59:25h 237 204 1.16 43 0.18 0 0 11
2026-11-05 68 68 Points 13,775 0d 03:28:18h 143 133 1.08 14 0.10 0 0 9
2026-11-04 -52 -52 Points 13,707 0d 07:26:26h 285 282 1.01 21 0.07 0 0 11
2026-11-03 163 163 Points 13,759 0d 06:54:44h 351 301 1.17 29 0.08 0 0 10
2026-11-02 -124 -124 Points 13,596 0d 02:50:56h 98 100 0.98 2 0.02 0 0 6
2026-11-01 -351 -351 Points 13,720 0d 08:00:15h 207 261 0.79 24 0.12 0 0 9
2026-10-31 417 417 Points 14,071 0d 05:53:07h 128 134 0.96 21 0.16 0 0 9
2026-10-30 32 32 Points 13,640 0d 02:50:50h 31 21 1.48 0 0.00 0 0 8
2026-10-29 -426 -426 Points 13,608 0d 03:51:34h 58 74 0.78 2 0.03 0 0 5
2026-10-28 141 141 Points 14,034 0d 04:12:53h 21 13 1.62 0 0.00 0 0 2
2026-10-27 190 190 Points 13,893 0d 06:03:04h 301 231 1.30 11 0.04 0 0 17
2026-10-26 -134 -134 Points 13,703 0d 04:50:23h 159 153 1.04 22 0.14 0 0 7
2026-10-25 -227 -227 Points 13,837 0d 02:46:40h 85 135 0.63 2 0.02 0 0 5
2026-10-24 257 257 Points 14,064 0d 04:53:29h 75 51 1.47 1 0.01 0 0 9
2026-10-23 -72 -72 Points 13,807 0d 03:41:09h 53 60 0.88 0 0.00 0 0 4
2026-10-22 -19 -19 Points 13,879 0d 01:27:16h 5 5 1.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: PrettyThingsThatAreCute's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]