HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-17 102 102 Points 22,822 0d 01:20:01h 88 47 1.87 8 0.09 0 0 9
2026-11-16 -212 -212 Points 22,720 0d 00:34:58h 33 26 1.27 0 0.00 0 0 5
2026-11-15 0 0 Points 22,932 0d 00:00:45h 0 0 0.00 0 0.00 0 0 0
2026-11-14 -307 -307 Points 22,932 0d 01:39:27h 86 64 1.34 25 0.29 0 0 11
2026-11-13 -100 -100 Points 23,239 0d 01:03:14h 43 26 1.65 0 0.00 0 0 8
2026-11-12 219 219 Points 23,339 0d 01:45:15h 92 54 1.70 13 0.14 0 0 6
2026-11-09 -42 -42 Points 23,120 0d 01:19:20h 60 54 1.11 5 0.08 0 0 8
2026-11-08 -297 -297 Points 23,162 0d 00:58:19h 53 45 1.18 0 0.00 0 0 7
2026-11-07 19 19 Points 23,459 0d 00:22:09h 13 3 4.33 0 0.00 0 0 11
2026-11-05 -360 -360 Points 23,440 0d 02:10:51h 136 87 1.56 1 0.01 0 0 13
2026-11-02 14 14 Points 23,800 0d 00:15:06h 9 7 1.29 0 0.00 0 0 3
2026-10-31 -178 -178 Points 23,786 0d 00:38:00h 16 17 0.94 0 0.00 0 0 3
2026-10-30 73 73 Points 23,964 0d 01:10:40h 24 9 2.67 0 0.00 0 0 5
2026-10-29 3 3 Points 23,891 0d 00:14:49h 1 2 0.50 0 0.00 0 0 0
2026-10-28 -10 -10 Points 23,888 0d 00:23:30h 0 1 0.00 0 0.00 0 0 0
2026-10-27 -108 -108 Points 23,898 0d 01:27:06h 77 39 1.97 0 0.00 0 0 9
2026-10-26 48 48 Points 24,006 0d 01:23:40h 63 34 1.85 11 0.17 0 0 7
2026-10-25 -88 -88 Points 23,958 0d 02:05:35h 54 52 1.04 0 0.00 0 0 5
2026-10-24 -29 -29 Points 24,046 0d 01:15:57h 10 13 0.77 0 0.00 0 0 3
2026-10-23 -400 -400 Points 24,075 0d 04:49:51h 237 145 1.63 0 0.00 0 0 12
2026-10-22 -1 -1 Points 24,475 0d 00:38:41h 7 6 1.17 5 0.71 0 0 4
2026-10-21 -20 -20 Points 24,476 0d 00:30:31h 0 1 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Glumbo's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]