HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-25 969 969 Points 2,511 0d 00:55:13h 58 50 1.16 14 0.24 0 0 6
2026-10-26 1,809 1809 Points 4,320 0d 01:49:23h 118 55 2.15 29 0.25 0 0 9
2026-10-27 899 899 Points 5,219 0d 00:32:15h 59 31 1.90 10 0.17 0 0 9
2026-10-28 35 35 Points 5,254 0d 00:02:12h 4 0 4.00 0 0.00 0 0 4
2026-10-29 33 33 Points 5,287 0d 00:01:23h 2 1 2.00 0 0.00 0 0 2
2026-11-02 684 684 Points 5,971 0d 01:06:47h 100 52 1.92 4 0.04 0 0 10
2026-11-03 857 857 Points 6,828 0d 01:00:31h 88 59 1.49 5 0.06 0 0 6
2026-11-06 45 45 Points 6,873 0d 00:06:29h 7 6 1.17 0 0.00 0 0 3
2026-11-07 647 647 Points 7,520 0d 01:16:06h 73 54 1.35 3 0.04 0 0 8
2026-11-08 0 0 Points 7,520 0d 00:00:16h 0 0 0.00 0 0.00 0 0 0
2026-11-09 310 310 Points 7,830 0d 00:39:48h 44 34 1.29 2 0.05 0 0 5
2026-11-10 467 467 Points 8,297 0d 00:24:26h 48 10 4.80 27 0.56 0 0 10
2026-11-14 89 89 Points 8,386 0d 00:15:00h 18 10 1.80 4 0.22 0 0 4
2026-11-15 1 1 Points 8,387 0d 00:01:38h 2 1 2.00 0 0.00 0 0 2
2026-11-16 389 389 Points 8,776 0d 00:56:13h 83 45 1.84 2 0.02 0 0 14




Items above are generated from the last 28 days.
Go to: 埋葬's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]